Apple Inc. (AAPL) Q4 2025 Financial Results Summary
Apple Inc. released its financial results for the fourth quarter of fiscal 2025 on September 27, 2025. The results highlight significant growth across various business segments, underscoring the company’s continued strength in the technology market.
Key Financial Highlights
- Total Revenue:
-
Reported at $102.5 billion, reflecting an 8% increase compared to $94.93 billion in Q4 2024.
-
Earnings Per Share (EPS):
-
Diluted EPS of $1.85, which is a 13% rise compared to $0.97 in the same period last year.
-
Net Income:
-
Recorded at $27.47 billion compared to $14.74 billion in Q4 2024, representing an approximate doubling in net income year-over-year.
-
Gross Margin:
-
Stood at $48.34 billion, up from $43.88 billion in the previous year.
-
Operating Income:
-
Increased to $32.43 billion, from $29.59 billion in Q4 2024.
-
Total Assets:
-
Decreased slightly to $359.24 billion from $364.98 billion in Q4 2024.
-
Cash and Cash Equivalents:
- Increased to $35.93 billion, rising from $29.94 billion year-over-year.
Segment Performance
Product Sales
- iPhone:
-
Sales totaled $49.03 billion, marking a 6% growth from $46.22 billion a year earlier.
-
Mac:
-
Revenues reached $8.73 billion, a 12.7% increase from $7.74 billion in Q4 2024.
-
iPad:
-
Sales were reported at $6.95 billion, which is close to flat compared to $6.95 billion in Q4 2024.
-
Wearables, Home, and Accessories:
-
Revenue of $9.01 billion, slightly lower than $9.04 billion in the previous year.
-
Services:
- Reached a record of $28.75 billion, up 15% from $24.97 billion in Q4 2024, highlighting the continued growth in Apple’s services segment.
Geographic Sales Breakdown
- Americas:
-
$44.19 billion, up 6% from $41.66 billion.
-
Europe:
-
$28.70 billion, a 15.1% increase from $24.92 billion.
-
Greater China:
-
$14.49 billion, a 3.6% decrease from $15.03 billion.
-
Japan:
-
$6.64 billion, a 12% increase from $5.93 billion.
-
Rest of Asia Pacific:
- $8.44 billion, a 14.3% increase from $7.38 billion.
Operating Expenses
- Total operating expenses were $15.91 billion, compared to $14.29 billion in the same quarter last year, reflecting a perhaps necessary increase in research and development efforts.
Cash Flow and Financing
- Cash Used in Financing Activities:
-
Totaled to $120.69 billion, slightly lower than $121.98 billion in Q4 2024.
-
Dividends:
-
The Board declared a cash dividend of $0.26 per share, payable on November 13, 2025.
-
Share Repurchase:
- Repurchases of common stock amounted to $90.71 billion, down from $94.95 billion in the previous year, indicating continued commitment to returning capital to shareholders.
Conclusion
Apple Inc.’s Q4 2025 financial results reflect robust performance and significant year-over-year growth in key metrics, especially in revenue and net income. The new product launches and continued expansion in services appear to contribute positively to the company’s financial strength as it approaches the holiday season.
Here are the extracted tables from the press release:
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)
(In millions, except number of shares, which are reflected in thousands, and per-share amounts)
| Three Months Ended | Twelve Months Ended | |||
|---|---|---|---|---|
| September 27, 2025 | September 28, 2024 | September 27, 2025 | September 28, 2024 | |
| Net sales: | ||||
| Products | $73,716 | $69,958 | $307,003 | $294,866 |
| Services | 28,750 | 24,972 | 109,158 | 96,169 |
| Total net sales(1) | 102,466 | 94,930 | 416,161 | 391,035 |
| Cost of sales: | ||||
| Products | 47,019 | 44,566 | 194,116 | 185,233 |
| Services | 7,106 | 6,485 | 26,844 | 25,119 |
| Total cost of sales | 54,125 | 51,051 | 220,960 | 210,352 |
| Gross margin | 48,341 | 43,879 | 195,201 | 180,683 |
| Operating expenses: | ||||
| Research and development | 8,866 | 7,765 | 34,550 | 31,370 |
| Selling, general and | ||||
| administrative | 7,048 | 6,523 | 27,601 | 26,097 |
| Total operating expenses | 15,914 | 14,288 | 62,151 | 57,467 |
| Operating income | 32,427 | 29,591 | 133,050 | 123,216 |
| Other income/(expense), net | 377 | 19 | -321 | 269 |
| Income before provision | 32,804 | 29,610 | 132,729 | 123,485 |
| for income taxes | ||||
| Provision for income | 5,338 | 14,874 | 20,719 | 29,749 |
| taxes | ||||
| Net income | $27,466 | $14,736 | $112,010 | $93,736 |
| Earnings per share: | ||||
| Basic | $1.85 | $0.97 | $7.49 | $6.11 |
| Diluted | $1.85 | $0.97 | $7.46 | $6.08 |
| Shares used in computing | ||||
| earnings per | ||||
| share: | ||||
| Basic | 14,815,307 | 15,171,990 | 14,948,500 | 15,343,783 |
| Diluted | 14,863,609 | 15,242,853 | 15,004,697 | 15,408,095 |
| (1)Net sales by | ||||
| reportable segment: | ||||
| Americas | $44,192 | $41,664 | $178,353 | $167,045 |
| Europe | 28,703 | 24,924 | 111,032 | 101,328 |
| Greater China | 14,493 | 15,033 | 64,377 | 66,952 |
| Japan | 6,636 | 5,926 | 28,703 | 25,052 |
| Rest of Asia Pacific | 8,442 | 7,383 | 33,696 | 30,658 |
| Total net sales | $102,466 | $94,930 | $416,161 | $391,035 |
| (1)Net sales by category: | ||||
| iPhone | $49,025 | $46,222 | $209,586 | $201,183 |
| Mac | 8,726 | 7,744 | 33,708 | 29,984 |
| iPad | 6,952 | 6,950 | 28,023 | 26,694 |
| Wearables, Home and | 9,013 | 9,042 | 35,686 | 37,005 |
| Accessories | ||||
| Services | 28,750 | 24,972 | 109,158 | 96,169 |
| Total net sales | $102,466 | $94,930 | $416,161 | $391,035 |
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited)
(In millions, except number of shares, which are reflected in thousands, and par value)
| September 27, 2025 | September 28, 2024 | |
|---|---|---|
| ASSETS: | ||
| Current assets: | ||
| Cash and cash equivalents | $35,934 | $29,943 |
| Marketable securities | 18,763 | 35,228 |
| Accounts receivable, net | 39,777 | 33,410 |
| Vendor non-trade receivables | 33,180 | 32,833 |
| Inventories | 5,718 | 7,286 |
| Other current assets | 14,585 | 14,287 |
| Total current assets | 147,957 | 152,987 |
| Non-current assets: | ||
| Marketable securities | 77,723 | 91,479 |
| Property, plant and equipment, net | 49,834 | 45,680 |
| Other non-current assets | 83,727 | 74,834 |
| Total non-current assets | 211,284 | 211,993 |
| Total assets | $359,241 | $364,980 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY: | ||
| Current liabilities: | ||
| Accounts payable | $69,860 | $68,960 |
| Other current liabilities | 66,387 | 78,304 |
| Deferred revenue | 9,055 | 8,249 |
| Commercial paper | 7,979 | 9,967 |
| Term debt | 12,350 | 10,912 |
| Total current liabilities | 165,631 | 176,392 |
| Non-current liabilities: | ||
| Term debt | 78,328 | 85,750 |
| Other non-current liabilities | 41,549 | 45,888 |
| Total non-current liabilities | 119,877 | 131,638 |
| Total liabilities | 285,508 | 308,030 |
| Commitments and contingencies | ||
| Shareholders’ equity: | ||
| Common stock and additional paid-in | ||
| capital, $0.00001 par value: | ||
| 50,400,000 shares authorized; | ||
| 14,773,260 issued and | ||
| outstanding, respectively | 93,568 | 83,276 |
| Accumulated deficit | -14,264 | -19,154 |
| Accumulated other comprehensive loss | -5,571 | -7,172 |
| Total shareholders’ equity | 73,733 | 56,950 |
| Total liabilities and | $359,241 | $364,980 |
| shareholders’ equity |



