Apple (AAPL) AAPL quarter Financial Results Summary
· Stocks · QuoteReporter
Apple Inc. (AAPL) Q1 2026 Financial Results Summary
On January 29, 2026, Apple Inc. reported its financial results for the first quarter of fiscal year 2026, which ended on December 27, 2025. Below is a summary of the key metrics and highlights from the report.
Financial Highlights
- Total Revenue:
-
$143.8 billion, up 16% compared to $124.3 billion in Q1 2025.
-
Diluted Earnings Per Share (EPS):
-
$2.84, an increase of 19% from $2.40 in Q1 2025.
-
Net Income:
-
$42.1 billion, representing a 15.1% rise from $36.3 billion in the same quarter last year.
-
Operating Income:
-
$50.9 billion, a 18.8% increase from $42.8 billion in Q1 2025.
-
Cash Flow:
- Generated nearly $54 billion in operating cash flow.
Segment Performance
- Products Sales:
- $113.7 billion, compared to $98.0 billion in Q1 2025, representing a 16% growth.
- iPhone Sales: $85.3 billion, a jump of 23.3% from $69.1 billion in the same quarter last year.
- Mac: $8.4 billion, down 6.7% from $9.0 billion in Q1 2025.
- iPad: $8.6 billion, up 6.3% from $8.1 billion in the prior year.
-
Wearables, Home, and Accessories: $11.5 billion, down 2.2% from $11.7 billion last year.
-
Services Revenue:
- $30.0 billion, an increase of 13.5% compared to $26.3 billion in Q1 2025.
Geographic Performance
- Americas: $58.5 billion, up 10.0% from $52.6 billion.
- Europe: $38.1 billion, representing a 12.3% increase from $33.9 billion.
- Greater China: $25.5 billion, a significant rise of 38% from $18.5 billion.
- Japan: $9.4 billion, up 4.7% from $9.0 billion.
- Rest of Asia Pacific: $12.1 billion, up 17.0% from $10.3 billion.
Expenses and Margins
- Total Cost of Sales:
-
$74.5 billion, compared to $66.0 billion in Q1 2025, leading to a 12.9% increase in costs.
-
Gross Margin:
-
$69.2 billion, an increase from $58.3 billion, indicating strong profitability through a healthy margin percentage rise.
-
Operating Expenses:
- $18.4 billion, up 18.2% from $15.4 billion in Q1 2025.
Shareholder Returns
- Dividend Declaration:
-
Apple’s board declared a cash dividend of $0.26 per share, payable on February 12, 2026. Shareholders as of February 9, 2026, will be eligible for this dividend.
-
Share Repurchases:
- Apple repurchased common stock worth $24.7 billion, compared to $23.6 billion in Q1 2025.
Balance Sheet Highlights
- Total Assets:
-
$379.3 billion as of December 27, 2025, compared to $359.2 billion at the end of the previous quarter.
-
Total Liabilities:
-
$291.1 billion, up from $285.5 billion.
-
Shareholders’ Equity:
- Increased to $88.2 billion from $73.7 billion, demonstrating growth in equity.
Summary
Apple Inc. achieved all-time records in revenue and diluted EPS during Q1 2026, driven by strong performances across its iPhone and Services segments. The company’s robust cash flow and significant return of capital through dividends and stock buybacks underlines its financial health and commitment to shareholder value. As reliance on core product lines remains essential, Apple continues to adapt and innovate to achieve record-setting performance in the tech industry.
Here are the extracted tables in Markdown format:
| December 27, 2025 | December 28, 2024 | |
|---|---|---|
| Net sales: | ||
| Products | $113,743 | $97,960 |
| Services | $30,013 | $26,340 |
| Total net sales(1) | $143,756 | $124,300 |
| Cost of sales: | ||
| Products | $67,478 | $59,447 |
| Services | $7,047 | $6,578 |
| Total cost of sales | $74,525 | $66,025 |
| Gross margin | $69,231 | $58,275 |
| Operating expenses: | ||
| Research and development | $10,887 | $8,268 |
| Selling, general and administrative | $7,492 | $7,175 |
| Total operating expenses | $18,379 | $15,443 |
| Operating income | $50,852 | $42,832 |
| Other income/(expense), net | $150 | $-248 |
| Income before provision for income taxes | $51,002 | $42,584 |
| Provision for income taxes | $8,905 | $6,254 |
| Net income | $42,097 | $36,330 |
| Earnings per share: | ||
| Basic | $2.85 | $2.41 |
| Diluted | $2.84 | $2.40 |
| Shares used in computing earnings per | ||
| share: | ||
| Basic | 14,748,158 | 15,081,724 |
| Diluted | 14,810,356 | 15,150,865 |
| (1)Net sales by reportable segment: | ||
| Americas | $58,529 | $52,648 |
| Europe | $38,146 | $33,861 |
| Greater China | $25,526 | $18,513 |
| Japan | $9,413 | $8,987 |
| Rest of Asia Pacific | $12,142 | $10,291 |
| Total net sales | $143,756 | $124,300 |
| (1)Net sales by category: | ||
| iPhone | $85,269 | $69,138 |
| Mac | $8,386 | $8,987 |
| iPad | $8,595 | $8,088 |
| Wearables, Home and Accessories | $11,493 | $11,747 |
| Services | $30,013 | $26,340 |
| Total net sales | $143,756 | $124,300 |
| December 27, 2025 | September 27, 2025 | |
|---|---|---|
| ASSETS: | ||
| Current assets: | ||
| Cash and cash equivalents | $45,317 | $35,934 |
| Marketable securities | $21,590 | $18,763 |
| Accounts receivable, net | $39,921 | $39,777 |
| Vendor non-trade receivables | $30,399 | $33,180 |
| Inventories | $5,875 | $5,718 |
| Other current assets | $15,002 | $14,585 |
| Total current assets | $158,104 | $147,957 |
| Non-current assets: | ||
| Marketable securities | $77,888 | $77,723 |
| Property, plant and equipment, net | $50,159 | $49,834 |
| Other non-current assets | $93,146 | $83,727 |
| Total non-current assets | $221,193 | $211,284 |
| Total assets | $379,297 | $359,241 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY: | ||
| Current liabilities: | ||
| Accounts payable | $70,587 | $69,860 |
| Other current liabilities | $68,543 | $66,387 |
| Deferred revenue | $9,413 | $9,055 |
| Commercial paper | $1,997 | $7,979 |
| Term debt | $11,827 | $12,350 |
| Total current liabilities | $162,367 | $165,631 |
| Non-current liabilities: | ||
| Term debt | $76,685 | $78,328 |
| Other non-current liabilities | $52,055 | $41,549 |
| Total non-current liabilities | $128,740 | $119,877 |
| Total liabilities | $291,107 | $285,508 |
| Commitments and contingencies | ||
| Shareholders’ equity: | ||
| Common stock and additional paid-in | ||
| capital, $0.00001 par value: | ||
| 50,400,000 shares authorized; | ||
| 14,702,703 and 14,773,260 shares | ||
| issued and outstanding, respectively | $95,221 | $93,568 |
| Accumulated deficit | $-2,177 | $-14,264 |
| Accumulated other comprehensive loss | $-4,854 | $-5,571 |
| Total shareholders’ equity | $88,190 | $73,733 |
| Total liabilities and shareholders’ | $379,297 | $359,241 |
| equity |