AstroNova (ALOT) ALOT Q1 Financial Results Summary
· Stocks · QuoteReporter
AstroNova (ALOT) Q1 2027: Revenue Growth and Profitability Improvement — Positive Outlook
AstroNova, Inc. (Nasdaq: ALOT) reported a solid performance for the first quarter of fiscal 2027, with revenue increasing by $1.7 million, or 4.4%, to $39.4 million compared to $37.7 million in the same quarter last year. This growth was primarily driven by a robust 16.3% increase in Aerospace sales, which significantly contributed to the overall revenue increase.
Key Financial Metrics:
- Revenue: $39.4 million, up $1.7 million or +4.4% YoY
- Gross Profit: $14.4 million, up $2.5 million or +20.7% YoY
- Operating Income: $1.6 million, up $1.0 million or +173.7% YoY
- Net Income: $0.7 million, compared to a net loss of $0.4 million in the prior year
- Diluted EPS: $0.08, compared to a loss of $0.05 in the prior year
- Adjusted EBITDA: $4.1 million, up $0.9 million or +30.9% YoY
- Total Orders: $46.3 million, up 32.6% YoY
Analyst View:
This quarter represents a positive outcome for shareholders, as AstroNova not only achieved revenue growth but also turned a profit after a loss in the prior year. The significant increase in operating income and gross profit margin, which expanded to 36.6% from 31.7%, indicates improved operational efficiency and pricing power, particularly in the Aerospace segment. The company’s ability to generate a net income of $0.7 million, or $0.08 per diluted share, is a notable turnaround and reflects strong demand in its key markets.
Segment Performance:
- Aerospace Segment: Revenue grew by $1.9 million, or 16.3%, to $13.3 million. The operating profit for this segment increased by $1.9 million, or 96%, to $3.9 million, driven by higher hardware volume and favorable product mix.
- Product Identification Segment: Revenue was $26.1 million, down slightly by 0.8% or $0.2 million. However, operating income doubled to $0.6 million, reflecting improved productivity and cost control.
Balance Sheet and Cash Flow:
AstroNova reduced its total debt by $8.8 million year-over-year to $35.9 million, with net debt decreasing to $31.2 million, down $2.3 million from the previous quarter. Cash from operations was $3.0 million, although it was lower than the $4.4 million reported in the prior year due to increased working capital requirements.
Forward-Looking Catalysts:
Investors should watch for continued momentum in the Aerospace segment, particularly as demand for new aircraft remains strong. The company’s ongoing efforts to enhance its Product ID segment through new customer acquisitions and product migrations will also be critical. Additionally, any updates on the company’s strategic initiatives and potential new product launches could serve as significant catalysts in the upcoming quarters.
In summary, AstroNova's first quarter results reflect a positive trajectory, with improved profitability and a strong order book. The company appears well-positioned for continued growth, making it an attractive prospect for investors looking for exposure in the specialized print technology sector.
Note: The following tables contain amounts in thousands.
| ASTRONOVA, INC. Condensed Consolidated Statements of Income (Loss) In Thousands Except for Per Share Data (Unaudited) | |||
|---|---|---|---|
| Three Months Ended April 30, 2026 | April 30, 2025 | $ Variance | % Variance |
| Revenue: $39,364 | $37,708 | $1,656 | 4.4% |
| Cost of Revenue: $24,939 | $25,757 | ($818) | (3.2)% |
| Gross Profit: $14,425 | $11,951 | $2,474 | 20.7% |
| Total Gross Profit Margin: 36.6% | 31.7% | ||
| Operating Expenses: $12,864 | $11,380 | $1,484 | 13.0% |
| Operating Income: $1,562 | $571 | $991 | 173.7% |
| Total Operating Margin: 4.0% | 1.5% | ||
| Interest Expense: $675 | $897 | ($222) | (24.7)% |
| Other (Income) Expense, net: $38 | ($25) | $63 | (250.0)% |
| Income (Loss) Before Taxes: $849 | ($301) | $1,150 | (381.7)% |
| Income Tax Provision: $196 | $75 | $121 | 161.3% |
| Net Income (Loss): $653 | ($376) | $1,029 | (273.5)% |
| Net Income (Loss) per Common Share - Basic: $0.09 | ($0.05) | ||
| Net Income (Loss) per Common Share - Diluted: $0.08 | ($0.05) | ||
| Weighted Average Number of Common Shares - Basic: 7,678 | 7,560 | ||
| Weighted Average Number of Common Shares - Diluted: 7,774 | 7,560 |
| ASTRONOVA, INC. Condensed Consolidated Balance Sheets In Thousands (Unaudited) | |
|---|---|
| April 30, 2026 | Jan 31, 2026 |
| Cash and Cash Equivalents: $4,675 | $4,072 |
| Accounts Receivable, net: $21,627 | $18,985 |
| Inventories, net: $43,926 | $43,252 |
| Prepaid Expenses and Other Current Assets: $4,425 | $4,395 |
| Total Current Assets: $74,653 | $70,704 |
| Property, Plant and Equipment: $40,364 | $40,400 |
| Less Accumulated Depreciation: ($26,718) | ($26,272) |
| Property, Plant and Equipment, net: $13,646 | $14,128 |
| Identifiable Intangibles, net: $20,684 | $21,496 |
| Goodwill: $17,244 | $17,376 |
| Deferred Tax Assets, net: $9,780 | $9,831 |
| Right of Use Asset: $2,307 | $2,466 |
| Other Assets: $1,542 | $1,565 |
| TOTAL ASSETS: $139,856 | $137,566 |
| Accounts Payable: $7,601 | $6,806 |
| Accrued Compensation: $4,673 | $4,390 |
| Other Accrued Expenses: $7,564 | $4,702 |
| Revolving Line of Credit: $15,398 | $16,273 |
| Current Portion of Long-Term Debt: $4,272 | $3,033 |
| Current Liability – Royalty Obligation: $1,233 | $1,656 |
| Current Liability – Excess Royalty Payment Due: $194 | $331 |
| Income Taxes Payable: $1,036 | $691 |
| Deferred Revenue: $393 | $489 |
| Total Current Liabilities: $42,364 | $38,371 |
| Long-Term Debt, net of current portion: $16,234 | $18,295 |
| Lease Liabilities, net of current portion: $1,784 | $1,953 |
| Grant Deferred Revenue: $926 | $899 |
| Royalty Obligation, net of current portion: $160 | $145 |
| Income Tax Payables: $800 | $800 |
| Other Long-Term Liability: $66 | $241 |
| TOTAL LIABILITIES: $62,334 | $60,704 |
| Common Stock: $558 | $554 |
| Additional Paid-in Capital: $66,889 | $66,329 |
| Retained Earnings: $47,657 | $47,004 |
| Treasury Stock: ($35,418) | ($35,227) |
| Accumulated Other Comprehensive Loss, net of tax: ($2,164) | ($1,798) |
| TOTAL SHAREHOLDERS’ EQUITY: $77,522 | $76,862 |
| TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY: $139,856 | $137,566 |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments carry risk and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from the use of this information.