European Indices Rise as Euro Weakens Against Major Currencies
· Market News · QuoteReporter
European Indices Rise as Euro Weakens Against Major Currencies
European Trading Session Report | May 22, 2026 | Analysis during European hours (8:00 AM – 5:00 PM CET)
📊 Market Commentary
European markets trade cautiously during the session, with focus on ECB policy and global risk sentiment.
🇪🇺 European Indices Performance
Change vs. yesterday's close
| Index | Price | Daily (%) |
|---|---|---|
| Euro Stoxx 50 | 6014.28 | +0.91 |
| DAX | 24798.80 | +0.78 |
| CAC 40 | 8134.64 | +0.60 |
| FTSE 100 | 10488.19 | +0.43 |
🇺🇸 US Markets — Previous Close
Yesterday vs. two days ago
| Index | Price | Daily (%) |
|---|---|---|
| S&P 500 | 7445.72 | +0.17 |
| Dow Jones | 50285.66 | +0.55 |
| Nasdaq 100 | 29357.27 | +0.20 |
💱 Currency Pairs
Change vs. today's open
| Pair | Price | Daily (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.11 |
| GBP/USD | 1.34 | -0.08 |
| USD/JPY | 159.13 | +0.09 |
| EUR/GBP | 0.86 | -0.01 |
| USD/CHF | 0.79 | -0.03 |
| AUD/USD | 0.71 | -0.28 |
| USD/CAD | 1.38 | +0.12 |
🛢️ Commodities
Change vs. previous close
| Commodity | Price | Daily (%) |
|---|---|---|
| Gold | 4523.80 | -0.35 |
| Silver | 76.25 | -0.21 |
| Crude Oil (WTI) | 98.71 | +2.45 |
| Brent Oil | 105.65 | +2.99 |
| Natural Gas | 3.14 | +4.14 |
₿ Cryptocurrency
Change vs. previous close
| Crypto | Price | Daily (%) |
|---|---|---|
| Bitcoin | 77366.00 | -0.22 |
| Ethereum | 2127.78 | -0.17 |
📅 Today's Economic Calendar
High and medium importance events (ET)
| Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|
| 02:00 | 🇬🇧 | Medium | Core Retail Sales (MoM) (Apr) | -0.4% | -0.3% |
| 02:00 | 🇬🇧 | Medium | Core Retail Sales (YoY) (Apr) | 1.1% | 1.5% |
| 02:00 | 🇬🇧 | Medium | Retail Sales (MoM) (Apr) | -1.3% | -0.6% |
| 02:00 | 🇬🇧 | Medium | Retail Sales (YoY) (Apr) | 0.0% | 1.3% |
| 02:00 | 🇪🇺 | Medium | German GDP (YoY) (Q1) | 0.4% | 0.3% |
| 02:00 | 🇪🇺 | High | German GDP (QoQ) (Q1) | 0.3% | 0.3% |
| 02:00 | 🇪🇺 | Medium | GfK German Consumer Climate (Jun) | -29.8 | -33.7 |
| 04:00 | 🇪🇺 | Medium | German Business Expectations (May) | 83.5 | |
| 04:00 | 🇪🇺 | Medium | German Current Assessment (May) | 85.1 | |
| 04:00 | 🇪🇺 | Medium | German Ifo Business Climate Index (May) | 84.2 | |
| 04:30 | 🇪🇺 | Medium | ECB President Lagarde Speaks | ||
| 06:00 | 🇪🇺 | Medium | Eurogroup Meetings | ||
| 08:30 | 🇨🇦 | Medium | Core Retail Sales (MoM) (Mar) | 0.9% | |
| 08:30 | 🇨🇦 | Medium | Retail Sales (MoM) (Mar) | 0.6% | |
| 08:30 | 🇨🇦 | Medium | RMPI (MoM) (Apr) | 2.7% | |
| 08:31 | 🇨🇦 | Medium | Retail Sales (MoM) (Apr) | ||
| 10:00 | 🇺🇸 | Medium | Fed Waller Speaks | ||
| 10:00 | 🇺🇸 | Medium | Michigan 1-Year Inflation Expectations (May) | 4.5% | |
| 10:00 | 🇺🇸 | Medium | Michigan 5-Year Inflation Expectations (May) | 3.4% | |
| 10:00 | 🇺🇸 | Medium | Michigan Consumer Expectations (May) | 48.5 | |
| 10:00 | 🇺🇸 | Medium | Michigan Consumer Sentiment (May) | 48.2 | |
| 10:00 | 🇺🇸 | Medium | US Leading Index (MoM) (Apr) | -0.1% | |
| 13:00 | 🇺🇸 | Medium | U.S. Baker Hughes Oil Rig Count | ||
| 13:00 | 🇺🇸 | Medium | U.S. Baker Hughes Total Rig Count | ||
| 15:30 | 🇬🇧 | Medium | CFTC GBP speculative net positions | ||
| 15:30 | 🇺🇸 | Medium | CFTC Crude Oil speculative net positions | ||
| 15:30 | 🇺🇸 | Medium | CFTC Gold speculative net positions | ||
| 15:30 | 🇺🇸 | Medium | CFTC Nasdaq 100 speculative net positions | ||
| 15:30 | 🇺🇸 | Medium | CFTC S&P 500 speculative net positions | ||
| 15:30 | 🇦🇺 | Medium | CFTC AUD speculative net positions | ||
| 15:30 | BRL | Medium | CFTC BRL speculative net positions | ||
| 15:30 | 🇯🇵 | Medium | CFTC JPY speculative net positions | ||
| 15:30 | 🇪🇺 | Medium | CFTC EUR speculative net positions |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- US Stocks Tumble as Dollar Soars, Silver Prices Plummet — As we navigate the second quarter's home stretch, investors are bracing for a potentially pivotal week, with a fresh…
- European Markets Steady as US Equities Surge Amid Strong Manufacturing Data — 🌍 European Markets Steady as US Equities Surge Amid Strong Manufacturing Data European markets approaching close (still…
- Polymarket Sentiment Tracker — May 21 — Polymarket Sentiment Tracker What does the crowd believe? Polymarket is the world's largest prediction market platform,…
- Federal Reserve Releases Minutes of April 2026 FOMC Meeting — Federal Reserve Releases Minutes of April 2026 FOMC Meeting The Federal Reserve has released the minutes from the…
- KOSPI Soars 8.42% as Tokyo Stocks Surge Amid Positive Market Sentiment — KOSPI Soars 8.42% as Tokyo Stocks Surge Amid Positive Market Sentiment Note: This analysis covers the Asian trading…