European Markets Decline, CAC 40 Under Pressure – February 05, 2026
· Market News · QuoteReporter
European Markets Decline, CAC 40 Under Pressure – February 05, 2026
Report generated: 2026-02-05 14:01 UTC
Market Overview
European equity markets are declining during today’s trading session. The CAC 40 is declining 0.31%, while the FTSE 100 is showing a -0.51% move.
Sterling is losing ground, with GBP/USD down 0.48% at 1.3582.
Commodities are showing mixed performance. Gold is declining by 1.28% to $4857.60 per ounce. Crude Oil (WTI) is falling 2.81% to $63.31 per barrel.
In overnight trading, US markets closed lower, with the S&P 500 declining 0.51%, and the Nasdaq 100 falling 1.77%, and the Dow Jones gaining 0.53%.
Market news: “Private credit group Ares defies market jitters with record inflows”
The cryptocurrency market is showing weakness, with Bitcoin declining 4.88% to $69,458 and Ethereum losing 4.25% to $2,052.
European Markets
Intraday data – European session is currently active
| Index | Price | Change % |
|---|---|---|
| Euro Stoxx 50 | 5,921.22 | -0.82% |
| DAX | 24,405.74 | -0.80% |
| CAC 40 | 8,236.32 | -0.31% |
| FTSE 100 | 10,349.19 | -0.51% |
| FTSE MIB | 46,229.61 | -0.87% |
| IBEX 35 | 17,833.50 | -1.49% |
US Markets (Previous Close)
US markets closed – data reflects yesterday’s final close
| Index | Price | Change % |
|---|---|---|
| S&P 500 | 6,882.72 | -0.51% |
| Dow Jones | 49,501.30 | +0.53% |
| Nasdaq 100 | 24,891.24 | -1.77% |
| Russell 2000 | 2,624.55 | -0.90% |
Foreign Exchange
Intraday FX rates – European session is active
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1813 | +0.07% |
| GBP/USD | 1.3582 | -0.48% |
| USD/JPY | 156.6350 | -0.17% |
| AUD/USD | 0.6971 | -0.39% |
| USD/CAD | 1.3669 | -0.01% |
| USD/CHF | 0.7751 | -0.28% |
| EUR/GBP | 0.8695 | +0.54% |
️ Commodities
| Commodity | Price | Change % |
|---|---|---|
| Gold | $4,857.60 | -1.28% |
| Crude Oil (WTI) | $63.31 | -2.81% |
| Silver | $75.45 | -10.36% |
| Natural Gas | $3.53 | +2.02% |
| Brent Oil | $67.59 | -2.69% |
Cryptocurrencies
| Crypto | Price | Change % |
|---|---|---|
| Bitcoin | $69,458.43 | -4.88% |
| Ethereum | $2,052.37 | -4.25% |
Today’s Key Economic Events
Only High and Medium importance events are shown. Times in GMT.
High Importance Events
| Time (GMT) | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 07:00 | GBP | BoE Interest Rate Decision (Feb) | 3.75% | 3.75% | 3.75% |
| 08:15 | EUR | Deposit Facility Rate (Feb) | 2.00% | 2.00% | 2.00% |
| 08:15 | EUR | ECB Interest Rate Decision (Feb) | 2.15% | 2.15% | 2.15% |
| 08:30 | USD | Initial Jobless Claims | 231K | 212K | 209K |
| 08:45 | EUR | ECB Press Conference | – | – | – |
| 10:00 | USD | JOLTS Job Openings (Dec) | – | 7.200M | 7.146M |
| 19:00 | USD | U.S. President Trump Speaks | – | – | – |
Medium Importance Events
| Time (GMT) | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 02:00 | EUR | German Factory Orders (MoM) (Dec) | 7.8% | -1.8% | 5.7% |
| 04:30 | GBP | S&P Global Construction PMI (Jan) | 46.4 | 42.2 | 40.1 |
| 07:00 | GBP | BoE MPC vote cut (Feb) | 4 | 2 | 5 |
| 07:00 | GBP | BoE MPC vote hike (Feb) | 0 | 0 | 0 |
| 07:00 | GBP | BoE MPC vote unchanged (Feb) | 5 | 7 | 4 |
| 07:00 | GBP | BoE MPC Meeting Minutes | – | – | – |
| 07:30 | GBP | BoE Gov Bailey Speaks | – | – | – |
| 08:15 | EUR | ECB Marginal Lending Facility | 2.40% | – | 2.40% |
| 08:15 | EUR | ECB Monetary Policy Statement | – | – | – |
| 08:30 | USD | Continuing Jobless Claims | 1,844K | 1,850K | 1,819K |
| 10:15 | EUR | ECB President Lagarde Speaks | – | – | – |
| 10:50 | USD | FOMC Member Bostic Speaks | – | – | – |
| 12:25 | CAD | BoC Gov Macklem Speaks | – | – | – |
| 14:00 | MXN | Interest Rate Decision (Jan) | – | 7.00% | 7.00% |
| 16:30 | USD | Fed’s Balance Sheet | – | – | 6,588B |
| 18:30 | JPY | Household Spending (YoY) (Dec) | – | -0.5% | 2.9% |
| 18:30 | JPY | Household Spending (MoM) (Dec) | – | -1.3% | 6.2% |
| 23:30 | INR | Interest Rate Decision | – | 5.25% | 5.25% |
Note: Showing 7 high-importance and 18 medium-importance events. Interest rate decisions are highlighted in red.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.