US Close Market Recap: April 29, 2026
Β· Market News Β· MarketsFN Team
The US market session was dominated by the Federal Reserve's decision to hold interest rates steady at 3.75%, amid heightened dissent and rising oil prices fueled by geopolitical tensions. While major indices showed mixed results, a sharp surge in crude oil pricesβdriven by reports of potential blockadesβunderscored energy market volatility, offsetting gains in tech sectors and contributing to overall uncertainty.
US Stocks Mixed Amid Fed Steady Hold and Oil Rally
πΊπΈ US Session Overview
US equities ended the session with divergent performances, as the S&P 500 closed at 7,135.95, down 0.04%, pressured by broader market caution following the Fed's unchanged rates and mixed economic data. The Nasdaq 100 bucked the trend, rising to 27,186.98 with a 0.58% gain, buoyed by strong tech earnings from companies like Microsoft, which reported 40% Azure growth, and Alphabet, which increased its 2026 capex to up to $190 billion. In contrast, the Dow Jones fell 0.57% to 48,861.81, and the Russell 2000 dropped 0.60% to 2,739.47, reflecting weakness in smaller caps amid rising energy costs and sector-specific drags like Meta's stock decline due to user disruptions in Iran. Sector dynamics highlighted tech resilience, with cloud and semiconductor plays supporting the Nasdaq, while energy and consumer sectors faced headwinds from oil volatility and economic indicators.
π Economic Calendar Highlights
Today's economic releases featured several key US and international data points, with mixed results against expectations. The US Fed Interest Rate Decision held at 3.75% as forecasted, but with the highest dissent since 1992, signaling internal divisions. US Durable Goods Orders (MoM) for March beat forecasts at 0.8% versus the expected 0.4%, while Core Durable Goods Orders also exceeded at 0.9% against 0.4%. In housing, US Housing Starts for March surged to 1.502 million from 1.398 million, with a 10.8% MoM increase, surpassing prior estimates. Abroad, AUD CPI (YoY) came in at 4.1%, slightly below the 4.2% forecast, and EUR German CPI (YoY) for April was 2.9% versus 3.0% expected. Misses included SEK GDP (QoQ) at -0.2% against 0.1% forecast, and EUR Spanish CPI (YoY) at 3.2% below 3.5%. Overall, the data pointed to resilient US demand but softening global inflation pressures.
π Earnings Spotlight
Today's earnings reports featured several notable names, with tech giants leading the highlights. Microsoft beat expectations on both revenue and earnings, driven by 40% growth in Azure, while Alphabet raised its 2026 capital expenditure to as much as $190 billion and anticipated further increases. Amazon also surpassed earnings forecasts with 28% sales growth in its cloud unit, though its stock dipped slightly. Other reporters included AbbVie, ADP, and Amphenol, providing early insights into corporate health amid economic uncertainty.
π± FX & Commodities
The US dollar showed mixed strength, gaining against some majors like the yen amid the Fed's steady stance, with USD/JPY rising 0.61% to 160.32, while weakening against others such as the euro and pound, where EUR/USD fell 0.36% to 1.1681 and GBP/USD dropped 0.49% to 1.3473. The Aussie dollar faced significant pressure, declining 1.04% to 0.7116 due to softer-than-expected CPI data. In commodities, crude oil dominated headlines, with WTI surging 8.57% to 108.49 and Brent Oil up 0.58% to 111.91, driven by geopolitical risks including Trump's blockade comments on Iran. Gold eased 0.74% to 4,557.30, and Bitcoin slipped 0.67% to 75,839.60, as investors weighed safe-haven flows against rising energy costs.
As Asian markets prepare to open, traders will focus on potential reactions to the Fed's dissent and oil volatility, with upcoming US jobs data and Chinese manufacturing figures on the horizon. The surge in crude prices could influence inflation expectations, while tech earnings momentum might support regional equities. Overall, watch for yen movements and energy sector impacts in tomorrow's session.
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,135.95 | βΌ -2.85 | βΌ -0.04% |
| Nasdaq 100 | 27,186.98 | β² +157.97 | β² +0.58% |
| Dow Jones | 48,861.81 | βΌ -280.12 | βΌ -0.57% |
| Russell 2000 | 2,739.47 | βΌ -16.58 | βΌ -0.60% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1681 | βΌ -0.36% |
| GBP/USD | 1.3473 | βΌ -0.49% |
| USD/JPY | 160.32 | β² +0.61% |
| AUD/USD | 0.7116 | βΌ -1.04% |
| USD/CHF | 0.7905 | β² +0.66% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,557.30 | βΌ -0.74% |
| Silver (XAG/USD) | 71.79 | βΌ -1.94% |
| Crude Oil (WTI) | 108.49 | β² +8.57% |
| Brent Oil | 111.91 | β² +0.58% |
| Natural Gas | 2.65 | β² +3.48% |
| Bitcoin | 75,839.60 | βΌ -0.67% |
| Ethereum | 2,247.04 | βΌ -1.85% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| ABBV | Abbvie Inc | BMO | 360630000000.0 |
| ADP | Automatic Data Processing Inc | BMO | 86590000000.0 |
| AER | Aercap Holdings NV | BMO | 23050000000.0 |
| AGIO | Agios Pharmaceuticals Inc | BMO | 1640000000.0 |
| AMRN | Amarin Corp ADR | BMO | 297370000.0 |
| ANIK | Anika Therapeutics Inc | BMO | 166040000.0 |
| APH | Amphenol Corp | BMO | 182420000000.0 |
| ASX | ASE Technology Holding CoLtd ADR | BMO | 67110000000.0 |
| AVT | Avnet Inc | BMO | 6670000000.0 |
| AVTR | Avantor Inc | BMO | 5310000000.0 |
| AZN | Astrazeneca plc | BMO | 287210000000.0 |
| BG | Bunge Global SA | BMO | 24480000000.0 |
| BIIB | Biogen Inc | BMO | 28530000000.0 |
| BIP | Brookfield Infrastructure Partners L.P | BMO | 16090000000.0 |
| BIPC | Brookfield Infrastructure Corp | BMO | 4720000000.0 |
| BLCO | Bausch + Lomb Corp | BMO | 5440000000.0 |
| BLKB | Blackbaud Inc | BMO | 1800000000.0 |
| BSBR | Banco Santander (Brasil) SA ADR | BMO | 21400000000.0 |
| BXMT | Blackstone Mortgage Trust Inc | BMO | 3220000000.0 |
| CAR | Avis Budget Group Inc | BMO | 6400000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:00 | EUR | German CPI (MoM) (Apr) | π΄π΄π΄ | 0.6% | 0.7% | 1.1% |
| 12:30 | USD | Durable Goods Orders (MoM) (Mar) | π΄π΄π΄ | 0.8% | 0.4% | -1.2% |
| 13:45 | CAD | BoC Interest Rate Decision | π΄π΄π΄ | 2.25% | 2.25% | 2.25% |
| 14:30 | USD | Crude Oil Inventories | π΄π΄π΄ | -6.234M | 0.300M | 1.925M |
| 18:00 | USD | Fed Interest Rate Decision | π΄π΄π΄ | 3.75% | 3.75% | 3.75% |
| 01:30 | AUD | CPI (QoQ) (Q1) | π‘π‘ | 1.4% | 1.4% | 0.6% |
| 01:30 | AUD | CPI (YoY) (Q1) | π‘π‘ | 4.1% | 4.2% | 3.6% |
| 01:30 | AUD | Trimmed Mean CPI (QoQ) (Q1) | π‘π‘ | 0.8% | 0.9% | 0.9% |
| 06:00 | SEK | GDP (QoQ) (Q1) | π‘π‘ | -0.2% | 0.1% | 0.2% |
| 06:00 | SEK | GDP (YoY) (Q1) | π‘π‘ | 1.6% | 2.1% | 1.8% |
| 07:00 | EUR | Spanish CPI (YoY) (Apr) | π‘π‘ | 3.2% | 3.5% | 3.4% |
| 07:00 | EUR | Spanish HICP (YoY) (Apr) | π‘π‘ | 3.5% | 3.5% | 3.4% |
| 07:00 | THB | Interest Rate Decision | π‘π‘ | 1.00% | 1.00% | 1.00% |
| 09:30 | EUR | German 10-Year Bund Auction | π‘π‘ | 3.080% | 2.920% | |
| 12:00 | EUR | German CPI (YoY) (Apr) | π‘π‘ | 2.9% | 3.0% | 2.7% |
| 12:29 | USD | Building Permits (Feb) | π‘π‘ | 1.538M | 1.386M | |
| 12:29 | USD | Housing Starts (Feb) | π‘π‘ | 1.356M | 1.398M | |
| 12:29 | USD | Housing Starts (MoM) (Feb) | π‘π‘ | -3.0% | 7.2% | |
| 12:30 | USD | Building Permits (Mar) | π‘π‘ | 1.372M | 1.390M | 1.386M |
| 12:30 | USD | Core Durable Goods Orders (MoM) (Mar) | π‘π‘ | 0.9% | 0.4% | 1.2% |
| 12:30 | USD | Goods Trade Balance (Mar) | π‘π‘ | -87.87B | -87.50B | -83.50B |
| 12:30 | USD | Housing Starts (Mar) | π‘π‘ | 1.502M | 1.380M | 1.398M |
| 12:30 | USD | Housing Starts (MoM) (Mar) | π‘π‘ | 10.8% | 1.8% | |
| 12:30 | USD | Retail Inventories Ex Auto (Mar) | π‘π‘ | 0.5% | 0.4% | |
| 14:30 | USD | Cushing Crude Oil Inventories | π‘π‘ | -0.796M | 0.806M | |
| 15:30 | USD | Atlanta Fed GDPNow (Q1) | π‘π‘ | 1.2% | 1.2% | 1.2% |
| 16:00 | RUB | Retail Sales (YoY) (Mar) | π‘π‘ | 6.2% | 0.3% | |
| 16:00 | RUB | Unemployment Rate (Mar) | π‘π‘ | 2.2% | 2.1% | |
| 16:01 | RUB | GDP Monthly (YoY) (Mar) | π‘π‘ | 1.8% | -1.5% | |
| 18:00 | USD | FOMC Statement | π΄π΄π΄ | β | ||
| 18:30 | USD | FOMC Press Conference | π΄π΄π΄ | β | ||
| 06:00 | EUR | German Buba Balz Speaks | π‘π‘ | β | ||
| 13:45 | CAD | BoC Monetary Policy Report | π‘π‘ | β | ||
| 13:45 | CAD | BoC Rate Statement | π‘π‘ | β | ||
| 14:30 | CAD | BOC Press Conference | π‘π‘ | β | ||
| 15:30 | EUR | German Buba Vice President Buch Speaks | π‘π‘ | β | ||
| 21:30 | BRL | Interest Rate Decision | π‘π‘ | β | 14.75% | 14.75% |
| 23:50 | JPY | Industrial Production (MoM) (Mar) | π‘π‘ | β | 1.0% | -2.0% |
Report published: April 29, 2026 β 23:23 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.