US Futures Mixed with Dow and Russell 2000 Showing Gains
· Market News · QuoteReporter
US Futures Mixed with Dow and Russell 2000 Showing Gains
US Pre-Market Briefing | May 14, 2026
Market Commentary
As US stocks edge toward the opening bell on May 14, 2026, S&P 500 futures trade 0.17% higher, reflecting cautious optimism amid mixed signals, while Nasdaq 100 futures slip 0.22%, pressured by tech sector jitters following recent AI discussions between the US and China. Dow Jones futures lead the pack with a 0.63% gain, buoyed by strong premarket moves in industrial giants like Cisco and Boeing, which surged on positive earnings and defense contract news, and Russell 2000 futures advance 0.48%, signaling resilience in small-cap stocks despite broader market uncertainty. These directions stem primarily from escalating inflation concerns, with April's wholesale prices jumping 6% year-over-year—the largest increase since 2022—prompting traders to price in a higher likelihood of a Federal Reserve rate hike, as evidenced by Kevin Warsh's recent Senate confirmation as Fed chair, which could usher in a more hawkish monetary policy stance. Overnight, UK economic data painted a mixed picture, with GBP GDP for Q1 coming in at 0.6% quarter-over-quarter as expected, but March's GDP surprised on the upside at 0.3% month-over-month, exceeding forecasts of a contraction. Business investment rose 0.7% quarter-over-quarter, falling short of the 1.1% estimate, while manufacturing production jumped 1.2% month-over-month, well above projections, potentially easing global growth fears but drawing little immediate reaction in US futures as investors focus more on domestic inflation risks. Looking ahead, the most critical release today is the US Business Inventories data at 10:00 ET, forecasted at 0.8% month-over-month, which could further shape rate hike expectations by revealing inventory buildup amid slowing demand. Other events include ECB President Lagarde's speech at 05:15 ET and FOMC Member Williams' remarks at 17:45 ET, with the Atlanta Fed's GDPNow estimate for Q2 at 3.7% offering additional insight into economic momentum. On the earnings front, premarket highlights feature Applied Materials (AMAT) and Biogen (BION) among others, with AMAT drawing attention for its semiconductor exposure amid US-China tech tensions, while Canadian firms like Brookfield (BN) report before the bell, potentially influencing sector sentiment as markets digest these results alongside geopolitical developments from Trump's summit with Xi, where China pledged to open wider to foreign investment. Overall,
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,486.25 | +0.17% |
| Nasdaq 100 Futures | 29,469.75 | -0.22% |
| Dow Jones Futures | 50,217.00 | +0.63% |
| Russell 2000 Futures | 2,859.60 | +0.48% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:00 | GB | Med | Business Investment (QoQ) (Q1) | 0.7% | 1.1% | -2.9% |
| 02:00 | GB | High | GDP (QoQ) (Q1) | 0.6% | 0.6% | 0.2% |
| 02:00 | GB | High | GDP (MoM) (Mar) | 0.3% | -0.1% | 0.4% |
| 02:00 | GB | High | GDP (YoY) (Q1) | 1.1% | 0.8% | 1.0% |
| 02:00 | GB | Med | Industrial Production (MoM) (Mar) | -0.2% | -0.2% | 0.3% |
| 02:00 | GB | Med | Manufacturing Production (MoM) (Mar) | 1.2% | -0.1% | -0.2% |
| 02:00 | GB | Med | Monthly GDP 3M/3M Change (Mar) | 0.6% | 0.6% | 0.5% |
| 02:00 | GB | Med | Trade Balance (Mar) | -27.22B | -19.80B | -22.80B |
| 02:00 | GB | Med | Trade Balance Non-EU (Mar) | -15.19B | -7.10B | |
| 02:30 | INR | Med | WPI Inflation (YoY) (Apr) | 8.30% | 4.40% | 3.88% |
| 05:00 | CN | Med | New Loans (Apr) | -10.0B | 320.0B | 2,990.0B |
| 08:30 | US | Med | Continuing Jobless Claims | 1,782K | 1,790K | 1,758K |
| 08:30 | US | High | Core Retail Sales (MoM) (Apr) | 0.7% | 0.7% | 1.9% |
| 08:30 | US | Med | Export Price Index (MoM) (Apr) | 3.3% | 1.1% | 1.5% |
| 08:30 | US | Med | Import Price Index (MoM) (Apr) | 1.9% | 1.0% | 0.9% |
| 08:30 | US | High | Initial Jobless Claims | 211K | 205K | 199K |
| 08:30 | US | Med | Retail Control (MoM) (Apr) | 0.5% | 0.4% | 0.8% |
| 08:30 | US | High | Retail Sales (MoM) (Apr) | 0.5% | 0.5% | 1.6% |
| 08:30 | CA | Med | Wholesale Sales (MoM) (Mar) | 1.9% | 1.3% | 2.4% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 05:15 | EU | Med | ECB President Lagarde Speaks | ||
| 10:00 | GB | Med | NIESR Monthly GDP Tracker (Apr) | 0.6% | |
| 10:00 | US | Med | Business Inventories (MoM) (Mar) | 0.8% | 0.4% |
| 10:00 | US | Med | Retail Inventories Ex Auto (Mar) | 0.5% | 0.3% |
| 11:15 | GB | Med | BoE MPC Member Pill Speaks | ||
| 11:30 | US | Med | Atlanta Fed GDPNow (Q2) | 3.7% | 3.7% |
| 16:30 | US | Med | Fed's Balance Sheet | 6,710B | |
| 17:45 | US | Med | FOMC Member Williams Speaks | ||
| 19:00 | US | Med | Fed Vice Chair for Supervision Barr Speaks |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| BN | Brookfield Corp | $100.9B |
| VIK | Viking Holdings Ltd | $36.6B |
| HMC | Honda Motor ADR | $31.6B |
| NVMI | Nova Ltd | $16.0B |
| FPS | Forgent Power Solutions Inc | $13.9B |
| LGN | Legence Corp | $10.8B |
| DDS | Dillard's Inc | $8.3B |
| LUNR | Intuitive Machines Inc | $7.8B |
| BLSH | Bullish | $6.3B |
| VSNT | Versant Media Group Inc | $5.8B |
| KLAR | Klarna Group plc | $5.2B |
| ONDS | Ondas Inc | $4.3B |
| FRMI | Fermi Inc | $3.8B |
| BTDR | Bitdeer Technologies Group | $3.2B |
| CLBT | Cellebrite DI Ltd | $3.0B |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|---|---|
| AMAT | Applied Materials Inc | $346.5B |
| NU | Nu Holdings Ltd | $62.3B |
| BAP | Credicorp Ltd | $25.3B |
| FIG | Figma Inc | $9.9B |
| KT | KT Corp ADR | $9.8B |
| CELC | Celcuity Inc | $6.0B |
| BOOT | Boot Barn Holdings Inc | $4.4B |
| RUM | Rumble Inc | $3.6B |
| YSS | York Space Systems Inc | $3.6B |
| DLO | DLocal Limited | $3.6B |
| CSAN | Cosan S.A ADR | $3.6B |
| NN | NextNav Inc | $2.9B |
| HTFL | Heartflow Inc | $2.7B |
| TMC | TMC the metals company Inc | $2.4B |
| STNE | StoneCo Ltd | $2.4B |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.19% |
| GBP/USD | 1.35 | -0.16% |
| USD/JPY | 157.98 | +0.11% |
| USD/CHF | 0.78 | +0.08% |
| AUD/USD | 0.72 | -0.39% |
| USD/CAD | 1.37 | +0.12% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,707.20 | +0.56% |
| Silver | 86.68 | -0.31% |
| WTI Crude | 100.59 | -0.78% |
| Brent Oil | 105.05 | -0.90% |
| Natural Gas | 2.82 | -1.57% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $79,847.04 | +0.69% |
| Ethereum | $2,261.92 | +0.21% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.