US Futures Up Ahead of Key Economic Data Release
· Market News · QuoteReporter
US Futures Up Ahead of Key Economic Data Release
US Pre-Market Briefing | April 30, 2026
Market Commentary
US stock futures point higher in pre-market trading on April 30, 2026, with S&P 500 futures advancing 0.60%, Nasdaq 100 futures gaining 0.66%, Dow Jones futures climbing 1.18%, and Russell 2000 futures rising 0.51%, driven primarily by robust corporate earnings and easing inflation fears. Eli Lilly's blowout quarterly results, fueled by surging sales of Zepbound and Mounjaro, bolster investor confidence, while core US inflation holding steady at 3.2% in March aligns with expectations, reducing pressure for aggressive Federal Reserve action amid signs of 2% GDP growth in the first quarter. Geopolitical tensions, such as former President Trump's comments on Iran's oil sector, fail to derail the rally, as oil prices retreat from four-year highs due to competing economic concerns, including Iran's economic freefall highlighted in recent charts. Overnight, European data painted a mixed picture, with French consumer spending meeting forecasts at 0.7% month-over-month in March, though GDP stalled at 0.0% quarter-over-quarter against a 0.2% estimate, signaling potential weakness. German retail sales plunged 2.0% month-over-month, far below the -0.3% forecast, while French CPI and HICP exceeded expectations at 1.0% and 1.2% respectively, stoking worries about stagflation in the eurozone. Markets have reacted cautiously, with European bonds rallying and rate-hike bets diminishing, as seen in the UK after the Bank of England's decision. Looking ahead, the most critical release today is the European Central Bank's Monetary Policy Statement at 08:15 ET, which could influence global sentiment amid debates over potential rate hikes, as voiced by ECB President Lagarde. US traders will also monitor the Chicago PMI at 09:45 ET, forecasted at 54.8, for fresh domestic activity insights. On the earnings front, Eli Lilly has already surged premarket after its strong report, with heavy hitters like Mastercard, Caterpillar, and Merck set to release before the open, alongside Apple's after-market debut, potentially shaping sector rotations in a buoyant market environment. Overall, these developments underscore a resilient US market, though volatility could spike with ECB outcomes.
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,208.50 | +0.60% |
| Nasdaq 100 Futures | 27,539.50 | +0.66% |
| Dow Jones Futures | 49,338.00 | +1.18% |
| Russell 2000 Futures | 2,752.80 | +0.51% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30 | EU | Med | French Consumer Spending (MoM) (Mar) | 0.7% | 0.7% | -1.4% |
| 01:30 | EU | Med | French GDP (QoQ) (Q1) | 0.0% | 0.2% | 0.2% |
| 01:30 | EU | Med | French GDP (YoY) (Q1) | 1.1% | 1.3% | |
| 02:00 | EU | Med | German Retail Sales (MoM) (Mar) | -2.0% | -0.3% | -0.3% |
| 02:45 | EU | Med | French CPI (MoM) (Apr) | 1.0% | 0.9% | 1.0% |
| 02:45 | EU | Med | French HICP (MoM) (Apr) | 1.2% | 0.9% | 1.1% |
| 03:55 | EU | Med | German Unemployment Change (Apr) | 20K | 4K | 3K |
| 03:55 | EU | Med | German Unemployment Rate (Apr) | 6.4% | 6.3% | 6.4% |
| 04:00 | EU | High | German GDP (QoQ) (Q1) | 0.3% | 0.1% | 0.2% |
| 04:00 | EU | Med | German GDP (YoY) (Q1) | 0.3% | 0.3% | 0.4% |
| 05:00 | EU | Med | Core CPI (YoY) (Apr) | 2.2% | 2.2% | 2.3% |
| 05:00 | EU | High | CPI (YoY) (Apr) | 3.0% | 3.0% | 2.6% |
| 05:00 | EU | Med | CPI (MoM) (Apr) | 1.0% | 1.3% | |
| 05:00 | EU | Med | GDP (QoQ) (Q1) | 0.1% | 0.2% | 0.2% |
| 05:00 | EU | Med | GDP (YoY) (Q1) | 0.8% | 0.9% | 1.2% |
| 05:00 | EU | Med | Unemployment Rate (Mar) | 6.2% | 6.2% | 6.3% |
| 07:00 | GB | Med | BoE MPC vote cut (Apr) | 0 | 0 | 0 |
| 07:00 | GB | Med | BoE MPC vote hike (Apr) | 1 | 1 | 0 |
| 07:00 | GB | Med | BoE MPC vote unchanged (Apr) | 8 | 8 | 9 |
| 07:00 | GB | High | BoE Interest Rate Decision (Apr) | 3.75% | 3.75% | 3.75% |
| 07:30 | BRL | Med | Gross Debt-to-GDP ratio (MoM) (Mar) | 80.1% | 79.6% | 79.2% |
| 08:00 | BRL | Med | Unemployment Rate (Mar) | 6.1% | 6.1% | 5.8% |
| 08:15 | EU | High | Deposit Facility Rate (Apr) | 2.00% | 2.00% | 2.00% |
| 08:15 | EU | Med | ECB Marginal Lending Facility | 2.40% | 2.40% | |
| 08:15 | EU | High | ECB Interest Rate Decision (Apr) | 2.15% | 2.15% | 2.15% |
| 08:30 | US | Med | Continuing Jobless Claims | 1,785K | 1,820K | 1,808K |
| 08:30 | US | High | Core PCE Price Index (MoM) (Mar) | 0.3% | 0.3% | 0.4% |
| 08:30 | US | High | Core PCE Price Index (YoY) (Mar) | 3.2% | 3.2% | 3.0% |
| 08:30 | US | Med | Core PCE Prices (Q1) | 4.30% | 4.10% | 2.70% |
| 08:30 | US | Med | Employment Cost Index (QoQ) (Q1) | 0.9% | 0.8% | 0.7% |
| 08:30 | US | High | GDP (QoQ) (Q1) | 2.0% | 2.2% | 0.5% |
| 08:30 | US | Med | GDP Price Index (QoQ) (Q1) | 3.6% | 3.8% | 3.7% |
| 08:30 | US | High | Initial Jobless Claims | 189K | 213K | 215K |
| 08:30 | US | Med | PCE price index (MoM) (Mar) | 0.7% | 0.7% | 0.4% |
| 08:30 | US | Med | PCE Price index (YoY) (Mar) | 3.5% | 3.5% | 2.8% |
| 08:30 | US | Med | Personal Spending (MoM) (Mar) | 0.9% | 0.9% | 0.6% |
| 08:30 | CA | Med | GDP (MoM) (Feb) | 0.2% | 0.2% | 0.1% |
| 08:31 | CA | Med | GDP (MoM) (Mar) | 0.4% | 0.2% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 07:00 | GB | Med | BoE MPC Meeting Minutes | ||
| 07:30 | GB | Med | BoE Gov Bailey Speaks | ||
| 07:30 | GB | Med | BOE Inflation Letter | ||
| 08:15 | EU | Med | ECB Monetary Policy Statement | ||
| 08:45 | EU | High | ECB Press Conference | ||
| 09:15 | GB | Med | BoE Gov Bailey Speaks | ||
| 09:45 | US | High | Chicago PMI (Apr) | 54.8 | 52.8 |
| 10:00 | US | Med | Atlanta Fed GDPNow (Q2) | ||
| 10:00 | US | Med | US Leading Index (MoM) (Feb) | -0.2% | -0.1% |
| 11:15 | EU | Med | ECB President Lagarde Speaks | ||
| 16:30 | US | Med | Fed's Balance Sheet | 6,707B | |
| 19:30 | JP | Med | Tokyo Core CPI (YoY) (Apr) | 1.8% | 1.7% |
| 21:30 | AU | Med | PPI (QoQ) (Q1) | 0.9% | 0.8% |
| 21:30 | AU | Med | PPI (YoY) (Q1) | 3.5% |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| LLY | Lilly(Eli) & Co | $804.2B |
| MA | Mastercard Incorporated | $468.4B |
| CAT | Caterpillar Inc | $376.9B |
| MRK | Merck & Co Inc | $274.0B |
| COP | Conoco Phillips | $156.3B |
| PH | Parker-Hannifin Corp | $119.6B |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | $119.6B |
| BMY | Bristol-Myers Squibb Co | $117.6B |
| MO | Altria Group Inc | $114.0B |
| TT | Trane Technologies plc | $106.1B |
| SO | Southern Company | $105.4B |
| PWR | Quanta Services Inc | $94.3B |
| ICE | Intercontinental Exchange Inc | $88.5B |
| ING | ING Groep NV ADR | $77.5B |
| CI | Cigna Group | $77.1B |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|---|---|
| AAPL | Apple Inc | $4.0T |
| AMGN | AMGEN Inc | $182.4B |
| SNDK | Sandisk Corp | $157.1B |
| WDC | Western Digital Corp | $139.9B |
| SYK | Stryker Corp | $120.7B |
| AEM | Agnico Eagle Mines Ltd | $92.0B |
| MPWR | Monolithic Power System Inc | $75.0B |
| AJG | Arthur J. Gallagher & Co | $54.5B |
| RBLX | Roblox Corp | $40.3B |
| AIG | American International Group Inc | $39.6B |
| RMD | Resmed Inc | $30.9B |
| MTZ | Mastec Inc | $29.2B |
| RDDT | Reddit Inc | $28.2B |
| LPLA | LPL Financial Holdings Inc | $26.5B |
| DXCM | Dexcom Inc | $22.2B |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.17 | +0.12% |
| GBP/USD | 1.35 | +0.22% |
| USD/JPY | 156.66 | -2.28% |
| USD/CHF | 0.78 | -0.92% |
| AUD/USD | 0.72 | +0.48% |
| USD/CAD | 1.37 | -0.10% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,656.80 | +1.96% |
| Silver | 74.22 | +2.42% |
| WTI Crude | 104.66 | -4.08% |
| Brent Oil | 108.76 | -3.69% |
| Natural Gas | 2.65 | +0.38% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $76,299.37 | +0.66% |
| Ethereum | $2,263.51 | +0.47% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.