US Markets Close β July 31, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,489.72 | β² +52.09 | β² +0.70% |
| Nasdaq 100 | 28,274.20 | β² +167.85 | β² +0.60% |
| Dow Jones | 52,485.03 | β² +276.97 | β² +0.53% |
| Russell 2000 | 2,931.34 | βΌ -14.76 | βΌ -0.50% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1539 | β² +0.63% |
| GBP/USD | 1.3485 | β² +0.88% |
| USD/JPY | 158.1 | βΌ -3.18% |
| AUD/USD | 0.7041 | β² +1.17% |
| USD/CHF | 0.8075 | βΌ -0.72% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,104.00 | β² +0.10% |
| Silver (XAG/USD) | 58.01 | βΌ -1.37% |
| Crude Oil (WTI) | 84.53 | β² +1.12% |
| Brent Oil | 90.12 | β² +1.22% |
| Natural Gas | 2.77 | β² +0.47% |
| Bitcoin | 62,949.20 | βΌ -2.74% |
| Ethereum | 1,868.33 | βΌ -2.56% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AABBV | Abbvie Inc | BMO | 443360000000.0 |
| AABR | Arbor Realty Trust Inc | BMO | 963730000.0 |
| AAN | Autonation Inc | BMO | 7110000000.0 |
| AARES | Ares Management Corp | BMO | 42250000000.0 |
| AAU | AngloGold Ashanti Plc | BMO | 40060000000.0 |
| BBBUC | Brookfield Business Corp | BMO | 6130000000.0 |
| BBCPC | Balchem Corp | BMO | 5380000000.0 |
| BBEN | Franklin Resources Inc | BMO | 17590000000.0 |
| BBEP | Brookfield Renewable Partners LP | BMO | 10050000000.0 |
| BBEPC | Brookfield Renewable Corp | BMO | 6080000000.0 |
| BBLDP | Ballard Power Systems Inc | BMO | 804950000.0 |
| BBTSG | BrightSpring Health Services Inc | BMO | 11720000000.0 |
| BBVN | Compania de Minas Buenaventura SA ADR | BMO | 7680000000.0 |
| CCBOE | Cboe Global Markets Inc | BMO | 32470000000.0 |
| CCCJ | Cameco Corp | BMO | 37620000000.0 |
| CCHD | Church & Dwight Co Inc | BMO | 23410000000.0 |
| CCL | Colgate-Palmolive Co | BMO | 73060000000.0 |
| CCRI | Carters Inc | BMO | 1420000000.0 |
| CCVX | Chevron Corp | BMO | 392010000000.0 |
| DD | Dominion Energy Inc | BMO | 60840000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: July 31, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.