US Markets Close Mixed Amid Hotter-Than-Expected Inflation Data
Β· Market News Β· MarketsFN Team
US Stocks End Session on a Mixed Note as Inflation Surges
Hotter-than-anticipated US inflation data dominated today's trading, with the April CPI figures showing a 0.6% month-over-month increase, exceeding the previous 0.9% and aligning with forecasts, while the year-over-year rate climbed to 3.8%. This reacceleration in prices heightened concerns about persistent inflation, leading to choppy market conditions and a divergence in major indices, as investors weighed the implications for Federal Reserve policy.
πΊπΈ US Session Overview
US equities closed with mixed results, as the S&P 500 fell 0.16% to 7,400.96, reflecting broader market unease amid rising inflation pressures. The Nasdaq 100 dropped more sharply by 0.87% to 29,064.80, likely due to a pullback in tech stocks, as headlines highlighted AI-related volatility and a breather in chip rallies. In contrast, the Dow Jones edged up 0.11% to 49,760.56, supported by gains in industrial sectors, while the Russell 2000 declined 0.97% to 2,842.83, underscoring weakness in smaller caps amid economic uncertainty. Sector dynamics were influenced by news of AI demand boosting certain commodities, though inflation fears tempered overall enthusiasm.π Economic Calendar Highlights
Today's economic data featured several key releases, with US inflation metrics stealing the spotlight. The USD CPI (MoM) came in at 0.6%, matching forecasts but up from the prior 0.9%, while USD CPI (YoY) beat expectations at 3.8% versus the forecasted 3.7%, signaling accelerating price pressures. USD Core CPI (MoM) also exceeded forecasts, rising to 0.4% from the expected 0.3%, and USD Core CPI (YoY) hit 2.8% against a 2.7% forecast. In Europe, EUR German CPI (YoY) met expectations at 2.9%, but sentiment surveys like EUR ZEW Economic Sentiment improved to -9.1 from a forecasted -21.6. Other releases, such as the USD Federal Budget Balance surplus of 215.0B beating the 157.2B forecast, and API Weekly Crude Oil Stock drawing down -2.188M barrels versus -1.650M expected, pointed to stronger-than-anticipated economic activity.π Earnings Spotlight
A slate of companies reported earnings before the market open, including ABOS (Acumen Pharmaceuticals Inc), AI (C3.ai Inc), and AG (First Majestic Silver Corp), among others like ACXP (Acurx Pharmaceuticals Inc) and ALLT (Allot Ltd). These reports spanned various sectors, with investors particularly watching tech and healthcare names for insights into AI-driven growth and commodity trends.π± FX & Commodities
The US dollar showed mixed performance, strengthening against the euro and poundβEUR/USD fell 0.21% to 1.1744 and GBP/USD dropped 0.40% to 1.3541βamid inflation concerns, but it weakened slightly against the yen, with USD/JPY rising 0.21% to 157.57. In commodities, energy prices surged, driven by geopolitical tensions and supply draws, as Crude Oil (WTI) jumped 4.12% to 102.11 and Brent Oil advanced 3.16% to 107.50. Gold (XAU/USD) edged up 0.10% to 4,723.20, supported by safe-haven demand, while Silver (XAG/USD) rallied 2.08% to 87.26. Crypto assets weakened, with Bitcoin down 1.27% to 80,688.19 and Ethereum falling 2.31% to 2,285.24, amid broader market caution. As Asian markets prepare to open, traders will focus on potential reactions to today's US inflation data and ongoing Iran-related risks, which could influence currency flows and oil prices. Tomorrow's key events include possible Fed commentary and global PMI releases, setting the stage for further volatility in equities and commodities. Investors should watch for any shifts in sentiment that might signal adjustments in monetary policy expectations.πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,400.96 | βΌ -11.88 | βΌ -0.16% |
| Nasdaq 100 | 29,064.80 | βΌ -255.86 | βΌ -0.87% |
| Dow Jones | 49,760.56 | β² +56.09 | β² +0.11% |
| Russell 2000 | 2,842.83 | βΌ -27.81 | βΌ -0.97% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1744 | βΌ -0.21% |
| GBP/USD | 1.3541 | βΌ -0.40% |
| USD/JPY | 157.57 | β² +0.21% |
| AUD/USD | 0.7243 | β² +0.09% |
| USD/CHF | 0.7801 | β² +0.25% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,723.20 | β² +0.10% |
| Silver (XAG/USD) | 87.26 | β² +2.08% |
| Crude Oil (WTI) | 102.11 | β² +4.12% |
| Brent Oil | 107.50 | β² +3.16% |
| Natural Gas | 2.84 | βΌ -2.58% |
| Bitcoin | 80,688.19 | βΌ -1.27% |
| Ethereum | 2,285.24 | βΌ -2.31% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| ABOS | Acumen Pharmaceuticals Inc | BMO | 179120000.0 |
| ACCS | ACCESS Newswire Inc | BMO | 31300000.0 |
| ACHV | Achieve Life Sciences Inc | BMO | 614920000.0 |
| ACXP | Acurx Pharmaceuticals Inc | BMO | 7520000.0 |
| ADGM | Adagio Medical Holdings Inc | BMO | 20500000.0 |
| AG | First Majestic Silver Corp | BMO | 11950000000.0 |
| AI | C3.ai Inc | BMO | 1280000000.0 |
| ALH | Alliance Laundry Holdings Inc | BMO | 5000000000.0 |
| ALLT | Allot Ltd | BMO | 409980000.0 |
| AMBQ | Ambiq Micro Inc | BMO | 1420000000.0 |
| AP | Ampco-Pittsburgh Corp | BMO | 215870000.0 |
| ARKR | Ark Restaurants Corp | BMO | 23320000.0 |
| ARMK | Aramark | BMO | 12720000000.0 |
| ARVN | Arvinas Inc | BMO | 612100000.0 |
| ATAI | AtaiBeckley Inc | BMO | 1520000000.0 |
| BETA | BETA Technologies Inc | BMO | 4160000000.0 |
| BRSL | Brightstar Lottery PLC | BMO | 2190000000.0 |
| BWEN | Broadwind Inc | BMO | 103210000.0 |
| CALC | CalciMedica Inc | BMO | 9930000.0 |
| CAMT | Camtek Ltd | BMO | 8000000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 06:00 | EUR | German CPI (MoM) (Apr) | π΄π΄π΄ | 0.6% | 0.6% | 1.1% |
| 12:30 | USD | Core CPI (MoM) (Apr) | π΄π΄π΄ | 0.4% | 0.3% | 0.2% |
| 12:30 | USD | CPI (MoM) (Apr) | π΄π΄π΄ | 0.6% | 0.6% | 0.9% |
| 12:30 | USD | CPI (YoY) (Apr) | π΄π΄π΄ | 3.8% | 3.7% | 3.3% |
| 17:00 | USD | 10-Year Note Auction | π΄π΄π΄ | 4.468% | 4.282% | |
| 01:30 | AUD | NAB Business Confidence (Apr) | π‘π‘ | -24 | -29 | |
| 03:35 | JPY | 10-Year JGB Auction | π‘π‘ | 2.540% | 2.350% | |
| 06:00 | EUR | German CPI (YoY) (Apr) | π‘π‘ | 2.9% | 2.9% | 2.7% |
| 06:30 | CHF | PPI (MoM) (Apr) | π‘π‘ | 0.8% | 0.4% | 0.2% |
| 09:00 | EUR | German ZEW Current Conditions (May) | π‘π‘ | -77.8 | -77.5 | -73.7 |
| 09:00 | EUR | German ZEW Economic Sentiment (May) | π‘π‘ | -10.2 | -19.2 | -17.2 |
| 09:00 | EUR | ZEW Economic Sentiment (May) | π‘π‘ | -9.1 | -21.6 | -20.4 |
| 10:30 | INR | CPI (YoY) (Apr) | π‘π‘ | 3.48% | 3.80% | 3.40% |
| 12:00 | BRL | CPI (YoY) (Apr) | π‘π‘ | 4.39% | 4.41% | 4.14% |
| 12:15 | USD | ADP Employment Change Weekly | π‘π‘ | 33.00K | 39.25K | |
| 12:30 | USD | Core CPI (YoY) (Apr) | π‘π‘ | 2.8% | 2.7% | 2.6% |
| 18:00 | USD | Federal Budget Balance (Apr) | π‘π‘ | 215.0B | 157.2B | -164.0B |
| 20:30 | USD | API Weekly Crude Oil Stock | π‘π‘ | -2.188M | -1.650M | -8.100M |
| 07:15 | USD | FOMC Member Williams Speaks | π‘π‘ | β | ||
| 07:15 | EUR | German Buba President Nagel Speaks | π‘π‘ | β | ||
| 10:40 | EUR | ECB's Elderson Speaks | π‘π‘ | β | ||
| 16:00 | USD | EIA Short-Term Energy Outlook | π‘π‘ | β | ||
| 16:00 | USD | WASDE Report | π‘π‘ | β | ||
| 17:30 | GBP | BoE Deputy Governor Woods Speaks | π‘π‘ | β | ||
| 23:50 | JPY | Adjusted Current Account (Mar) | π‘π‘ | β | 2.95T | 270.90T |
| 23:50 | JPY | Current Account n.s.a. (Mar) | π‘π‘ | β | 3.879T | 3.933T |
Report published: May 12, 2026 β 23:01 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.