US Markets Close Mixed Amid Oil Surge and Fed Steadiness
Β· Market News Β· MarketsFN Team
US Stocks End Mixed as Oil Prices Soar on Geopolitical Tensions
A sharp surge in oil prices driven by escalating Middle East tensions, including threats of an Iranian blockade, dominated today's trading session, pushing energy stocks higher while weighing on broader equities. The Federal Reserve's decision to hold interest rates steady at 3.75%, amid the highest dissent since 1992, added to market uncertainty but failed to spark major volatility. Overall, investors grappled with mixed corporate earnings and economic data, resulting in a cautious close.
πΊπΈ US Session Overview
The US stock market closed with mixed results, as the S&P 500 edged down 0.04% to 7,135.95, reflecting broad caution amid geopolitical risks and uneven sector performance. The Nasdaq 100 bucked the trend, rising 0.58% to 27,186.98, boosted by strong tech earnings from companies like Microsoft, which reported 40% Azure growth, and Alphabet, which increased its 2026 capex to up to $190 billion. In contrast, the Dow Jones fell 0.57% to 48,861.81, and the Russell 2000 declined 0.60% to 2,739.47, dragged down by smaller caps sensitive to rising energy costs and broader economic concerns. Sector dynamics showed energy stocks gaining from the oil rally, while tech was mixedβAmazon dipped despite beating estimates, and Meta fell on user growth issuesβhighlighting the market's divergence between growth and defensive plays.π Economic Calendar Highlights
Today's economic releases provided a mixed bag, with several US indicators beating expectations amid global data that mostly missed forecasts. In the US, Durable Goods Orders rose 0.8% month-over-month in March, surpassing the 0.4% forecast, while Core Durable Goods Orders also exceeded expectations at 0.9% versus 0.4% predicted, signaling resilient manufacturing. The Federal Reserve maintained interest rates at 3.75% as expected, but with notable dissent, and Crude Oil Inventories surprised with a drawdown of -6.234 million barrels, far below the 0.300 million forecast. Abroad, Germany's CPI came in at 0.6% month-over-month for April, missing the 0.7% forecast, and Australia's CPI met expectations at 1.4% quarter-over-quarter. Sweden's GDP contracted -0.2% quarter-over-quarter, below the 0.1% forecast, underscoring global slowdown risks.π Earnings Spotlight
Several companies reported earnings before the market open, with notable performances from tech giants shaping investor sentiment. Microsoft beat on both top and bottom lines with 40% Azure growth, while Alphabet raised its 2026 capex to as much as $190 billion and expects further increases. Amazon posted strong cloud sales growth of 28% but saw its stock dip, and Chipotle surprised with positive same-store sales. Other reporters included ABBV, ADP, and APH, though specific details were limited.π± FX & Commodities
The US dollar showed mixed strength, gaining against the yen with USD/JPY up 0.61% to 160.33, amid safe-haven flows from geopolitical tensions, while it weakened against the euro and pound, with EUR/USD down 0.37% to 1.168 and GBP/USD falling 0.45% to 1.3477. The Australian dollar took a hit, dropping 1.05% to 0.7115 on softer inflation data. In commodities, Crude Oil (WTI) surged 8.57% to 108.49 due to Iran's potential blockade, and Brent Oil rose 0.58% to 111.91, boosting energy markets. Gold fell 0.74% to 4,557.30, and cryptocurrencies like Bitcoin declined 0.71% to 75,807.98, as risk aversion waned slightly. As Asian markets prepare to open, investors will eye potential volatility from ongoing Middle East tensions and upcoming US jobs data, which could influence Fed policy. With oil prices remaining elevated, energy stocks may lead gains in Asia, while tech shares could face pressure from mixed earnings. Watch for any reactions to the Fed's dissent and global inflation prints tomorrow for further direction.πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,135.95 | βΌ -2.85 | βΌ -0.04% |
| Nasdaq 100 | 27,186.98 | β² +157.97 | β² +0.58% |
| Dow Jones | 48,861.81 | βΌ -280.12 | βΌ -0.57% |
| Russell 2000 | 2,739.47 | βΌ -16.58 | βΌ -0.60% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.168 | βΌ -0.37% |
| GBP/USD | 1.3477 | βΌ -0.45% |
| USD/JPY | 160.33 | β² +0.61% |
| AUD/USD | 0.7115 | βΌ -1.05% |
| USD/CHF | 0.7897 | β² +0.56% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,557.30 | βΌ -0.74% |
| Silver (XAG/USD) | 71.79 | βΌ -1.94% |
| Crude Oil (WTI) | 108.49 | β² +8.57% |
| Brent Oil | 111.91 | β² +0.58% |
| Natural Gas | 2.65 | β² +3.48% |
| Bitcoin | 75,807.98 | βΌ -0.71% |
| Ethereum | 2,246.86 | βΌ -1.86% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| ABBV | Abbvie Inc | BMO | 360630000000.0 |
| ADP | Automatic Data Processing Inc | BMO | 86590000000.0 |
| AER | Aercap Holdings NV | BMO | 23050000000.0 |
| AGIO | Agios Pharmaceuticals Inc | BMO | 1640000000.0 |
| AMRN | Amarin Corp ADR | BMO | 297370000.0 |
| ANIK | Anika Therapeutics Inc | BMO | 166040000.0 |
| APH | Amphenol Corp | BMO | 182420000000.0 |
| ASX | ASE Technology Holding CoLtd ADR | BMO | 67110000000.0 |
| AVT | Avnet Inc | BMO | 6670000000.0 |
| AVTR | Avantor Inc | BMO | 5310000000.0 |
| AZN | Astrazeneca plc | BMO | 287210000000.0 |
| BG | Bunge Global SA | BMO | 24480000000.0 |
| BIIB | Biogen Inc | BMO | 28530000000.0 |
| BIP | Brookfield Infrastructure Partners L.P | BMO | 16090000000.0 |
| BIPC | Brookfield Infrastructure Corp | BMO | 4720000000.0 |
| BLCO | Bausch + Lomb Corp | BMO | 5440000000.0 |
| BLKB | Blackbaud Inc | BMO | 1800000000.0 |
| BSBR | Banco Santander (Brasil) SA ADR | BMO | 21400000000.0 |
| BXMT | Blackstone Mortgage Trust Inc | BMO | 3220000000.0 |
| CAR | Avis Budget Group Inc | BMO | 6400000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:00 | EUR | German CPI (MoM) (Apr) | π΄π΄π΄ | 0.6% | 0.7% | 1.1% |
| 12:30 | USD | Durable Goods Orders (MoM) (Mar) | π΄π΄π΄ | 0.8% | 0.4% | -1.2% |
| 13:45 | CAD | BoC Interest Rate Decision | π΄π΄π΄ | 2.25% | 2.25% | 2.25% |
| 14:30 | USD | Crude Oil Inventories | π΄π΄π΄ | -6.234M | 0.300M | 1.925M |
| 18:00 | USD | Fed Interest Rate Decision | π΄π΄π΄ | 3.75% | 3.75% | 3.75% |
| 01:30 | AUD | CPI (QoQ) (Q1) | π‘π‘ | 1.4% | 1.4% | 0.6% |
| 01:30 | AUD | CPI (YoY) (Q1) | π‘π‘ | 4.1% | 4.2% | 3.6% |
| 01:30 | AUD | Trimmed Mean CPI (QoQ) (Q1) | π‘π‘ | 0.8% | 0.9% | 0.9% |
| 06:00 | SEK | GDP (QoQ) (Q1) | π‘π‘ | -0.2% | 0.1% | 0.2% |
| 06:00 | SEK | GDP (YoY) (Q1) | π‘π‘ | 1.6% | 2.1% | 1.8% |
| 07:00 | EUR | Spanish CPI (YoY) (Apr) | π‘π‘ | 3.2% | 3.5% | 3.4% |
| 07:00 | EUR | Spanish HICP (YoY) (Apr) | π‘π‘ | 3.5% | 3.5% | 3.4% |
| 07:00 | THB | Interest Rate Decision | π‘π‘ | 1.00% | 1.00% | 1.00% |
| 09:30 | EUR | German 10-Year Bund Auction | π‘π‘ | 3.080% | 2.920% | |
| 12:00 | EUR | German CPI (YoY) (Apr) | π‘π‘ | 2.9% | 3.0% | 2.7% |
| 12:29 | USD | Building Permits (Feb) | π‘π‘ | 1.538M | 1.386M | |
| 12:29 | USD | Housing Starts (Feb) | π‘π‘ | 1.356M | 1.398M | |
| 12:29 | USD | Housing Starts (MoM) (Feb) | π‘π‘ | -3.0% | 7.2% | |
| 12:30 | USD | Building Permits (Mar) | π‘π‘ | 1.372M | 1.390M | 1.386M |
| 12:30 | USD | Core Durable Goods Orders (MoM) (Mar) | π‘π‘ | 0.9% | 0.4% | 1.2% |
| 12:30 | USD | Goods Trade Balance (Mar) | π‘π‘ | -87.87B | -87.50B | -83.50B |
| 12:30 | USD | Housing Starts (Mar) | π‘π‘ | 1.502M | 1.380M | 1.398M |
| 12:30 | USD | Housing Starts (MoM) (Mar) | π‘π‘ | 10.8% | 1.8% | |
| 12:30 | USD | Retail Inventories Ex Auto (Mar) | π‘π‘ | 0.5% | 0.4% | |
| 14:30 | USD | Cushing Crude Oil Inventories | π‘π‘ | -0.796M | 0.806M | |
| 15:30 | USD | Atlanta Fed GDPNow (Q1) | π‘π‘ | 1.2% | 1.2% | 1.2% |
| 16:00 | RUB | Retail Sales (YoY) (Mar) | π‘π‘ | 6.2% | 0.3% | |
| 16:00 | RUB | Unemployment Rate (Mar) | π‘π‘ | 2.2% | 2.1% | |
| 16:01 | RUB | GDP Monthly (YoY) (Mar) | π‘π‘ | 1.8% | -1.5% | |
| 18:00 | USD | FOMC Statement | π΄π΄π΄ | β | ||
| 18:30 | USD | FOMC Press Conference | π΄π΄π΄ | β | ||
| 06:00 | EUR | German Buba Balz Speaks | π‘π‘ | β | ||
| 13:45 | CAD | BoC Monetary Policy Report | π‘π‘ | β | ||
| 13:45 | CAD | BoC Rate Statement | π‘π‘ | β | ||
| 14:30 | CAD | BOC Press Conference | π‘π‘ | β | ||
| 15:30 | EUR | German Buba Vice President Buch Speaks | π‘π‘ | β | ||
| 21:30 | BRL | Interest Rate Decision | π‘π‘ | β | 14.75% | 14.75% |
| 23:50 | JPY | Industrial Production (MoM) (Mar) | π‘π‘ | β | 1.0% | -2.0% |
Report published: April 29, 2026 β 23:17 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.