USD/SGD: Baja un 0.03% a 1.2912 — Canal ascendente
· Forex · Equipo LatAm
USD/SGD: Baja 0.03% a 1.2912 — Canal Ascendente
Publicado: 07 de julio de 2026 · Equipo MarketsFN · Sesión EE.UU. · Divisas Emergentes
| Par | Tasa | Cambio | RSI(14) | SMA-20 | SMA-50 | Máx. 52S | Mín. 52S | Pivote | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD/SGD | 1.2912 | -0.03% | 59.4 | 1.2902 | 1.2821 | 1.3075 | 1.2595 | 1.2916 | 1.2937 | 1.2894 |
Niveles S/R de Soporte y Resistencia
Líneas de tendencia dinámicas
| Nivel | Tipo | Dirección | Distancia |
|---|---|---|---|
| 1.2902 | Soporte 20d | ascendente | -0.08% / 10.5 pips |
| 1.3044 | Resistencia 20d | ascendente | +1.02% / 131.8 pips |
| 1.2889 | Soporte 50d | ascendente | -0.18% / 22.9 pips |
| 1.3028 | Resistencia 50d | ascendente | +0.90% / 116.0 pips |
Niveles estáticos
| Nivel | Tipo | Toques | Distancia |
|---|---|---|---|
| 1.2999 | Resistencia | 2x | +0.66% / 85.8 pips |
| 1.2988 | Resistencia | 2x | +0.58% / 74.4 pips |
| 1.2937 | Resistencia | 2x | +0.18% / 23.8 pips |
| 1.2815 | Soporte | 2x | -0.76% / 98.5 pips |
| 1.2805 | Soporte | 3x | -0.84% / 109.1 pips |
| 1.2798 | Soporte | 2x |
Related Articles
|