USD/SGD: Sube un 0.14% a 1.2914 — Canal ascendente
· Forex · Equipo LatAm
```htmlUSD/SGD: Sube 0.14% a 1.2914 — Canal Ascendente
Publicado: 19 de junio de 2026 · Equipo MarketsFN · Sesión EE.UU. · Divisas Emergentes
| Par | Tasa | Cambio | RSI(14) | SMA-20 | SMA-50 | Máximo 52S | Mínimo 52S | Pivote | R1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD/SGD | 1.2914 | +0.14% | 69.8 | 1.2827 | 1.2773 | 1.3075 | 1.2595 | 1.2891 | 1.2919 | 1.2868 |
Niveles de Soporte y Resistencia S/R
Líneas de tendencia dinámicas
| Nivel | Tipo | Dirección | Distancia |
|---|---|---|---|
| 1.2816 | Soporte 20d | ascendente | -0.76% / 98.7 pips |
| 1.2973 | Resistencia 20d | ascendente | +0.46% / 59.0 pips |
| 1.2793 | Soporte 50d | ascendente | -0.94% / 121.7 pips |
| 1.2945 | Resistencia 50d | ascendente | +0.24% / 30.9 pips |
Niveles estáticos
| Nivel | Tipo | Toques | Distancia |
|---|---|---|---|
| 1.3085 | Resistencia | 2x | +1.32% / 170.3 pips |
| 1.2999 | Resistencia | 2x | +0.66% / 85.0 pips |
| 1.2937 | Resistencia | 2x | +0.18% / 23.1 pips |
| 1.2860 | Soporte | 2x | -0.42% / 54.8 pips |
| 1.2815 | Soporte | 2x | -0.77% / 99.2 pips |
| 1.2805 | Soporte | 3x |
Related Articles
|