# Gold Surges Past $4,000 as US Indices Face Declines Amid Shutdown Concerns
**Note**: This analysis is generated mid-US trading session at 1:33 PM EDT on September 02, 2025, with US stocks open and European markets closed. Event times in US Eastern Time.
## Major News
In today’s market, U.S. indices are experiencing declines, with the S&P 500 down 0.44%, the Dow Jones falling 0.38%, and the Nasdaq 100 decreasing by 0.53%. This downturn is attributed to concerns over the ongoing government shutdown, now in its second week, coupled with a significant drop in Oracle’s stock, which fell 5% after reports of thin cloud margins linked to Nvidia chips.
In Europe, the Euro Stoxx 50 closed down 0.27%, while the DAX and CAC 40 saw marginal gains of 0.03% and 0.04%, respectively. The FTSE 100 also edged up by 0.05%. Meanwhile, the Nikkei rose slightly by 0.01%.
Gold prices have surged past $4,000 for the first time, reflecting a 50% increase this year as investors seek safe-haven assets amid economic uncertainty. Ray Dalio emphasized the importance of holding gold in today’s climate, likening it to the early 1970s. In the crypto space, Meanwhile, a Bitcoin life insurance firm, raised $82 million, showcasing continued investor interest in the sector.
Market sentiment remains cautious as the implications of the
## Performances
### Major US Indices (Current Mid-Session)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6710.48 | -0.44 |
| Dow Jones | 46515.62 | -0.38 |
| Nasdaq 100 | 24845.97 | -0.53 |
### European Indices (End of Day)
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5613.62 | -0.27 |
| DAX | 24385.78 | 0.03 |
| CAC 40 | 7974.85 | 0.04 |
| FTSE 100 | 9483.58 | 0.05 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.29 |
| USD/JPY | 151.22 | 0.61 |
| GBP/USD | 1.34 | -0.29 |
| USD/CHF | 0.80 | 0.25 |
| USD/CAD | 1.40 | 0.06 |
| AUD/USD | 0.66 | -0.48 |
| NZD/USD | 0.58 | -0.56 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 61.43 | -0.42 |
| Gold | 3987.30 | 0.98 |
| Silver | 47.06 | -2.12 |
| Natural Gas | 3.46 | 3.07 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 121239.05 | -2.82 |
| Ethereum | 4487.01 | -4.28 |
## High-Importance Economic Events
Today, several key economic events are influencing market dynamics, particularly in the GBP and CAD currencies.
The Halifax House Price Index for September showed a disappointing annual increase of 1.3%, significantly below the forecast of 2.2%. The monthly change was also negative at -0.3%, diverging from an expected rise of 0.2%. This data may exert downward pressure on the GBP as it signals potential weakness in the UK housing market.
In CAD, the Trade Balance for August reported a larger-than-expected deficit of -6.32 billion CAD, compared to the forecast of -5.70 billion CAD. However, the Ivey PMI for September surprised positively at 59.8, well above the anticipated 51.2, indicating robust economic activity. This could lend support to the CAD.
In the U.S., the NY Fed’s 1-Year Consumer Inflation Expectations came in at 3.4%, while the Atlanta Fed’s GDPNow estimate for Q3 remained stable at 3.8%. FOMC members, including Bostic and Bowman, are speaking today, which may provide further insights into monetary policy direction.
Market participants should closely monitor these developments, especially as they may impact currency valuations and overall market
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-07 | 02:00 | 🇬🇧 | Medium | Halifax House Price Index (YoY) (Sep) | 1.3% | 2.2% |
| 2025-10-07 | 02:00 | 🇬🇧 | Medium | Halifax House Price Index (MoM) (Sep) | -0.3% | 0.2% |
| 2025-10-07 | 02:00 | 🇪🇺 | Medium | German Factory Orders (MoM) (Aug) | -0.8% | 1.2% |
| 2025-10-07 | 04:30 | 🇬🇧 | Medium | Mortgage Rate (GBP) (Sep) | 6.78% | |
| 2025-10-07 | 08:30 | 🇨🇦 | Medium | Trade Balance (Aug) | -6.32B | -5.70B |
| 2025-10-07 | 10:00 | 🇺🇸 | Medium | FOMC Member Bostic Speaks | ||
| 2025-10-07 | 10:00 | 🇨🇦 | Medium | Ivey PMI (Sep) | 59.8 | 51.2 |
| 2025-10-07 | 10:05 | 🇺🇸 | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-07 | 11:00 | 🇺🇸 | Medium | NY Fed 1-Year Consumer Inflation Expectations (Se | 3.4% | |
| 2025-10-07 | 11:30 | 🇺🇸 | Medium | FOMC Member Kashkari Speaks | ||
| 2025-10-07 | 12:00 | 🇺🇸 | Medium | Atlanta Fed GDPNow (Q3) | 3.8% | 3.8% |
| 2025-10-07 | 12:00 | 🇺🇸 | Medium | EIA Short-Term Energy Outlook | ||
| 2025-10-07 | 12:00 | 🇪🇺 | Medium | German Buba President Nagel Speaks | ||
| 2025-10-07 | 12:10 | 🇪🇺 | Medium | ECB President Lagarde Speaks | ||
| 2025-10-07 | 13:00 | 🇺🇸 | Medium | 3-Year Note Auction | ||
| 2025-10-07 | 15:00 | 🇺🇸 | Medium | Consumer Credit (Aug) | 12.90B | |
| 2025-10-07 | 16:30 | 🇺🇸 | Medium | API Weekly Crude Oil Stock | ||
| 2025-10-07 | 19:50 | 🇯🇵 | Medium | Adjusted Current Account (Aug) | 2.45T | |
| 2025-10-07 | 19:50 | 🇯🇵 | Medium | Current Account n.s.a. (Aug) | 3.540T | |
| 2025-10-07 | 20:30 | 🇦🇺 | Medium | Building Approvals (MoM) (Aug) | -6.0% | |
| 2025-10-07 | 20:30 | 🇦🇺 | Medium | NAB Business Confidence (Sep) | ||
| 2025-10-07 | 21:00 | 🇳🇿 | High | RBNZ Interest Rate Decision | 2.75% | |
| 2025-10-07 | 21:00 | 🇳🇿 | Medium | RBNZ Rate Statement |





