# Market Uncertainty Grows as Tariff Developments Pressure U.S. Indices Amid Mixed Trading
**Note**: This analysis is generated mid-US trading session at 1:33 PM EDT on September 02, 2025, with US stocks open and European markets closed. Event times in US Eastern Time.
## Major News
Global markets faced pressure amid rising Treasury yields and concerns stemming from President Trumpβs recent court loss regarding tariffs, which could lead to potential refunds impacting trade duties. Mid-session, U.S. indices showed declines, with the S&P 500 down 0.96%, the Dow Jones off 0.72%, and the Nasdaq 100 falling 1.15%. European markets closed lower, highlighted by the Euro Stoxx 50 dropping 1.42%, the DAX down 2.29%, and the CAC 40 declining 0.70%. The FTSE 100 also fell by 0.87%.
The U.S. Treasury 30-year yield surged past 4.97%, reflecting investor anxiety ahead of an upcoming jobs report and the tariff developments. In the Eurozone, inflation unexpectedly rose to 2.1% in August, which could influence monetary policy discussions.
In corporate news, Warren Buffett expressed disappointment in Kraft Heinz, leading to a 7% drop in its shares. Activist investor Elliott Management acquired a $4 billion stake in PepsiCo, advocating for a turnaround that could see shares rise significantly.
In commodities, gold and silver prices remained near record levels, while the Nikkei managed a slight gain of
## Performances
### Major US Indices (Current Mid-Session)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6398.39 | -0.96 |
| Dow Jones | 45215.89 | -0.72 |
| Nasdaq 100 | 23146.18 | -1.15 |
### European Indices (End of Day)
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5291.04 | -1.42 |
| DAX | 23487.33 | -2.29 |
| CAC 40 | 7654.25 | -0.70 |
| FTSE 100 | 9116.69 | -0.87 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.55 |
| USD/JPY | 148.31 | 0.78 |
| GBP/USD | 1.34 | -1.15 |
| USD/CHF | 0.80 | 0.42 |
| USD/CAD | 1.38 | 0.18 |
| AUD/USD | 0.65 | -0.52 |
| NZD/USD | 0.59 | -0.63 |
### Commodities Performance
No commodities data.
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 110831.80 | 1.45 |
| Ethereum | 4304.32 | -0.24 |
## High-Importance Economic Events
On September 2, 2025, several economic events have significant implications for the markets, particularly concerning the Eurozone and the U.S.
In the Eurozone, Spain reported an unexpected increase in unemployment, with a change of 21.9K in August compared to a forecast of 14.2K, suggesting potential economic weakness. Conversely, Eurozone inflation data showed Core CPI at 2.3%, surpassing expectations of 2.2%, while overall CPI remained in line with forecasts at 2.1%. These mixed signals could influence the EURβs performance against other currencies.
In the U.S., the S&P Global Manufacturing PMI came in at 53.0, slightly below the forecast of 53.3, indicating a potential slowdown in manufacturing activity. The ISM Manufacturing PMI also disappointed, registering 48.7 against a forecast of 49.0, suggesting contraction in the sector. Construction spending remained flat at -0.1%, aligning with expectations. These figures could weigh on the USD, particularly in light of the Atlanta Fedβs GDPNow estimate for Q3, which was revised down to 3.0% from 3.5%.
Market participants will closely monitor these developments, particularly the impact
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-02 | 03:00 | πͺπΊ | Medium | Spanish Unemployment Change (Aug) | 21.9K | 14.2K |
| 2025-09-02 | 04:00 | π§π· | Medium | IPC-Fipe Inflation Index (MoM) (Aug) | 0.04% | |
| 2025-09-02 | 05:00 | πͺπΊ | Medium | Core CPI (YoY) (Aug) | 2.3% | 2.2% |
| 2025-09-02 | 05:00 | πͺπΊ | High | CPI (YoY) (Aug) | 2.1% | 2.1% |
| 2025-09-02 | 05:00 | πͺπΊ | Medium | CPI (MoM) (Aug) | 0.2% | |
| 2025-09-02 | 07:30 | πͺπΊ | Medium | ECBβs Elderson Speaks | ||
| 2025-09-02 | 08:00 | π§π· | Medium | GDP (QoQ) (Q2) | 0.4% | 0.3% |
| 2025-09-02 | 08:00 | π§π· | Medium | GDP (YoY) (Q2) | 2.2% | 2.2% |
| 2025-09-02 | 09:45 | πΊπΈ | High | S&P Global Manufacturing PMI (Aug) | 53.0 | 53.3 |
| 2025-09-02 | 10:00 | πΊπΈ | Medium | Construction Spending (MoM) (Jul) | -0.1% | -0.1% |
| 2025-09-02 | 10:00 | πΊπΈ | Medium | ISM Manufacturing Employment (Aug) | 43.8 | 45.0 |
| 2025-09-02 | 10:00 | πΊπΈ | High | ISM Manufacturing PMI (Aug) | 48.7 | 49.0 |
| 2025-09-02 | 10:00 | πΊπΈ | High | ISM Manufacturing Prices (Aug) | 63.7 | 65.1 |
| 2025-09-02 | 10:00 | πͺπΊ | Medium | German Buba President Nagel Speaks | ||
| 2025-09-02 | 13:00 | πΊπΈ | Medium | Atlanta Fed GDPNow (Q3) | 3.0% | 3.5% |
| 2025-09-02 | 14:00 | πΊπΈ | High | U.S. President Trump Speaks | ||
| 2025-09-02 | 20:30 | π―π΅ | Medium | au Jibun Bank Services PMI (Aug) | 52.7 | |
| 2025-09-02 | 21:30 | π¦πΊ | Medium | GDP (QoQ) (Q2) | 0.5% | |
| 2025-09-02 | 21:30 | π¦πΊ | Medium | GDP (YoY) (Q2) | 1.6% | |
| 2025-09-02 | 21:45 | π¨π³ | Medium | Caixin Services PMI (Aug) | 52.4 |





