Job Market Slowdown as US Futures Show Mixed Signals
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global market sentiment remains cautious amid mixed economic signals and corporate developments. U.S. futures show slight declines, with S&P 500 futures down 0.01%, Dow futures falling 0.01%, while Nasdaq futures remain unchanged. European indices are experiencing modest gains, with the Euro Stoxx 50 up 0.16%, DAX rising 0.36%, CAC 40 increasing by 0.04%, and FTSE 100 climbing 0.23%. The Nikkei also posted a strong performance, rising 1.14%.
In economic news, the U.S. labor market showed signs of weakness, with only 54,000 jobs added in August, significantly below expectations, raising concerns about economic growth. Additionally, the U.S. trade deficit widened to a four-month high, driven by a surge in imports ahead of potential tariffs.
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6462.75 | -0.01 |
| Dow Futures | 45278.00 | -0.01 |
| Nasdaq Futures | 23479.25 | 0.00 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.23 |
| USD/JPY | 148.50 | 0.30 |
| GBP/USD | 1.34 | -0.09 |
| USD/CHF | 0.81 | 0.26 |
| USD/CAD | 1.38 | 0.22 |
| AUD/USD | 0.65 | -0.44 |
| NZD/USD | 0.58 | -0.51 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 63.22 | -0.52 |
| Gold | 3602.50 | -0.42 |
| Silver | 41.49 | 0.46 |
| Natural Gas | 3.11 | 0.98 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 110645.55 | -0.98 |
| Ethereum | 4391.86 | -1.36 |
## High-Importance Economic Events
On September 4, 2025, several key economic indicators were released, impacting various currencies and market expectations.
In Sweden, the Consumer Price Index (CPI) for August showed a year-over-year increase of 1.1%, aligning with forecasts, while the month-over-month figure unexpectedly rose to 0.8% against a forecast of -0.4%. This surprise may lend strength to the Swedish Krona (SEK) as inflationary pressures appear more pronounced than anticipated.
In Switzerland, the CPI for August decreased by 0.1% month-over-month, slightly below the expected 0.0%, which could weaken the Swiss Franc (CHF) as it suggests subdued inflation.
The U.S. saw mixed labor market data with the ADP Nonfarm Employment Change reporting only 54,000 jobs added in August, significantly below the forecast of 73,000. Initial Jobless Claims also rose to 237,000, above expectations, indicating potential labor market softness. However, Continuing Jobless Claims fell to 1,940,000, suggesting some stability. These mixed signals could lead to volatility in the U.S. Dollar (USD).
Additionally, Nonfarm Productivity exceeded expectations at 3.3%, while
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-04 | 02:00 | Medium | CPI (YoY) (Aug) | 1.1% | 1.1% | |
| 2025-09-04 | 02:00 | Medium | CPI (MoM) (Aug) | 0.8% | -0.4% | |
| 2025-09-04 | 02:30 | π¨π | Medium | CPI (MoM) (Aug) | -0.1% | 0.0% |
| 2025-09-04 | 04:30 | π¬π§ | Medium | S&P Global Construction PMI (Aug) | 45.5 | 45.2 |
| 2025-09-04 | 08:15 | πΊπΈ | High | ADP Nonfarm Employment Change (Aug) | 54K | 73K |
| 2025-09-04 | 08:30 | πΊπΈ | Medium | Continuing Jobless Claims | 1,940K | 1,960K |
| 2025-09-04 | 08:30 | πΊπΈ | Medium | Exports (Jul) | 280.50B | |
| 2025-09-04 | 08:30 | πΊπΈ | Medium | Imports (Jul) | 358.80B | |
| 2025-09-04 | 08:30 | πΊπΈ | High | Initial Jobless Claims | 237K | 230K |
| 2025-09-04 | 08:30 | πΊπΈ | Medium | Nonfarm Productivity (QoQ) (Q2) | 3.3% | 2.8% |
| 2025-09-04 | 08:30 | πΊπΈ | Medium | Trade Balance (Jul) | -78.30B | -77.70B |
| 2025-09-04 | 08:30 | πΊπΈ | Medium | Unit Labor Costs (QoQ) (Q2) | 1.0% | 1.2% |
| 2025-09-04 | 08:30 | π¨π¦ | Medium | Trade Balance (Jul) | -4.94B | -5.20B |
| 2025-09-04 | 09:45 | πΊπΈ | Medium | S&P Global Composite PMI (Aug) | 55.4 | |
| 2025-09-04 | 09:45 | πΊπΈ | High | S&P Global Services PMI (Aug) | 55.4 | |
| 2025-09-04 | 10:00 | πΊπΈ | Medium | ISM Non-Manufacturing Employment (Aug) | ||
| 2025-09-04 | 10:00 | πΊπΈ | High | ISM Non-Manufacturing PMI (Aug) | 50.9 | |
| 2025-09-04 | 10:00 | πΊπΈ | High | ISM Non-Manufacturing Prices (Aug) | ||
| 2025-09-04 | 12:00 | πΊπΈ | High | Crude Oil Inventories | -2.000M | |
| 2025-09-04 | 12:00 | πΊπΈ | Medium | Cushing Crude Oil Inventories | ||
| 2025-09-04 | 12:05 | πΊπΈ | Medium | FOMC Member Williams Speaks | ||
| 2025-09-04 | 13:00 | πΊπΈ | Medium | Atlanta Fed GDPNow (Q3) | 3.0% | |
| 2025-09-04 | 16:30 | πΊπΈ | Medium | Fedβs Balance Sheet | ||
| 2025-09-04 | 19:30 | π―π΅ | Medium | Household Spending (MoM) (Jul) | 1.3% | |
| 2025-09-04 | 19:30 | π―π΅ | Medium | Household Spending (YoY) (Jul) | 2.2% |





