# U.S. Premarket: Nvidia-OpenAI Deal Sparks Market Buzz as Futures Show Mixed Signals Ahead of Fed Comments
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global markets exhibited mixed performance as traders awaited further guidance on the Federal Reserveβs rate-cut trajectory. U.S. futures showed slight fluctuations, with Dow futures up 0.1%, while S&P 500 and Nasdaq futures dipped marginally. European indices, however, posted gains, with Euro Stoxx 50 rising 0.66%, DAX up 0.15%, and CAC 40 increasing by 0.44%. The FTSE 100 also added 0.18%. In Asia, the Nikkei advanced 0.75%, reflecting positive sentiment amid ongoing economic resilience.
The OECD raised its global growth forecast, citing stronger-than-expected economic performance, which may bolster investor confidence. In the cryptocurrency space, Zerohash secured $104 million in funding, highlighting a favorable regulatory environment for digital assets. Meanwhile, Nvidiaβs $100 billion deal with OpenAI, finalized under pressure, underscores ongoing consolidation in the tech sector, though Nvidia faces scrutiny over its spending strategies.
Commodity markets saw gold prices reach record highs, driven by uncertainty in global markets. The dollar remained steady. Overall, market sentiment reflects cautious optimism, balancing economic growth prospects against potential shifts in monetary policy.
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6750.00 | -0.01 |
| Dow Futures | 46769.00 | 0.10 |
| Nasdaq Futures | 24996.50 | -0.01 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6693.76 | 0.59 |
| Dow Jones | 46385.92 | 0.39 |
| Nasdaq 100 | 24759.82 | 0.71 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.18 | -0.08 |
| USD/JPY | 147.85 | 0.10 |
| GBP/USD | 1.35 | -0.01 |
| USD/CHF | 0.79 | 0.04 |
| USD/CAD | 1.38 | -0.03 |
| AUD/USD | 0.66 | 0.09 |
| NZD/USD | 0.59 | -0.14 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 63.14 | 2.00 |
| Gold | 3815.30 | 0.91 |
| Silver | 44.60 | 1.05 |
| Natural Gas | 3.08 | 10.14 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 113010.64 | 0.21 |
| Ethereum | 4196.89 | -0.15 |
## High-Importance Economic Events
On September 23, 2025, key economic indicators influenced market sentiment, particularly for the Euro (EUR), Singapore Dollar (SGD), and British Pound (GBP).
The Singaporean Core CPI and CPI figures for August both disappointed, coming in at 0.3% and 0.5%, respectively, below forecasts of 0.4% and 0.6%. This underperformance may exert downward pressure on the SGD as it signals weaker inflationary pressures.
In the Eurozone, the HCOB France Manufacturing and Services PMIs fell short of expectations, with manufacturing at 48.1 (forecast: 50.2) and services at 48.9 (forecast: 49.7). Germanyβs manufacturing PMI also disappointed at 48.5 (forecast: 50.0), though services exceeded expectations at 52.5 (forecast: 49.5). The Eurozone Manufacturing PMI came in at 49.5 against a forecast of 50.7, while the Composite PMI slightly beat expectations at 51.2. These mixed results may weigh on the EUR, reflecting ongoing economic challenges.
The GBP faced pressure as the S&P Global Manufacturing PMI fell to 46.2 (forecast
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-23 | 01:00 | Medium | Core CPI (YoY) (Aug) | 0.30% | 0.40% | |
| 2025-09-23 | 01:00 | Medium | CPI (YoY) (Aug) | 0.5% | 0.6% | |
| 2025-09-23 | 03:15 | πͺπΊ | Medium | HCOB France Manufacturing PMI (Sep) | 48.1 | 50.2 |
| 2025-09-23 | 03:15 | πͺπΊ | Medium | HCOB France Services PMI (Sep) | 48.9 | 49.7 |
| 2025-09-23 | 03:30 | Medium | Interest Rate Decision | 1.75% | 2.00% | |
| 2025-09-23 | 03:30 | πͺπΊ | Medium | HCOB Germany Manufacturing PMI (Sep) | 48.5 | 50.0 |
| 2025-09-23 | 03:30 | πͺπΊ | Medium | HCOB Germany Services PMI (Sep) | 52.5 | 49.5 |
| 2025-09-23 | 04:00 | πͺπΊ | Medium | HCOB Eurozone Manufacturing PMI (Sep) | 49.5 | 50.7 |
| 2025-09-23 | 04:00 | πͺπΊ | Medium | HCOB Eurozone Composite PMI (Sep) | 51.2 | 51.1 |
| 2025-09-23 | 04:00 | πͺπΊ | Medium | HCOB Eurozone Services PMI (Sep) | 51.4 | 50.6 |
| 2025-09-23 | 04:30 | π¬π§ | Medium | S&P Global Composite PMI (Sep) | 51.0 | 52.7 |
| 2025-09-23 | 04:30 | π¬π§ | Medium | S&P Global Manufacturing PMI (Sep) | 46.2 | 47.1 |
| 2025-09-23 | 04:30 | π¬π§ | Medium | S&P Global Services PMI (Sep) | 51.9 | 53.4 |
| 2025-09-23 | 05:00 | π¬π§ | Medium | BoE MPC Member Pill Speaks | ||
| 2025-09-23 | 08:30 | πΊπΈ | Medium | Current Account (Q2) | -251.3B | -259.0B |
| 2025-09-23 | 08:30 | π¨π¦ | Medium | New Housing Price Index (MoM) (Aug) | -0.3% | 0.0% |
| 2025-09-23 | 09:00 | πΊπΈ | Medium | FOMC Member Bowman Speaks | ||
| 2025-09-23 | 09:45 | πΊπΈ | High | S&P Global Manufacturing PMI (Sep) | 52.2 | |
| 2025-09-23 | 09:45 | πΊπΈ | Medium | S&P Global Composite PMI (Sep) | 54.6 | |
| 2025-09-23 | 09:45 | πΊπΈ | High | S&P Global Services PMI (Sep) | 54.0 | |
| 2025-09-23 | 09:50 | πΊπΈ | High | U.S. President Trump Speaks | ||
| 2025-09-23 | 10:00 | πΊπΈ | Medium | FOMC Member Bostic Speaks | ||
| 2025-09-23 | 12:35 | πΊπΈ | High | Fed Chair Powell Speaks | ||
| 2025-09-23 | 13:00 | πΊπΈ | Medium | 2-Year Note Auction | ||
| 2025-09-23 | 14:15 | π¨π¦ | Medium | BoC Gov Macklem Speaks | ||
| 2025-09-23 | 16:30 | πΊπΈ | Medium | API Weekly Crude Oil Stock | ||
| 2025-09-23 | 18:00 | πͺπΊ | Medium | German Buba Mauderer Speaks | ||
| 2025-09-23 | 19:20 | πΊπΈ | High | U.S. President Trump Speaks | ||
| 2025-09-23 | 20:30 | π―π΅ | Medium | au Jibun Bank Services PMI (Sep) |





