# US Premarket Rally: Alphabet and Macy’s Surge While Futures Point to Positive Open
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
On Wednesday, global markets reacted positively to key corporate developments and economic indicators. Alphabet’s shares surged 6% in premarket trading after the company avoided severe penalties in an antitrust case, boosting investor sentiment. Similarly, Macy’s stock jumped 10% following strong earnings that surpassed Wall Street estimates and an optimistic outlook driven by improved sales in revamped stores.
In the broader market, S&P 500 futures rose by 0.28%, while Dow futures increased by 0.09% and Nasdaq futures climbed 0.45%. European indices also showed gains, with the Euro Stoxx 50 up 0.34%, the DAX rising 0.10%, the CAC 40 increasing by 0.35%, and the FTSE 100 gaining 0.38%. Conversely, the Nikkei fell by 0.48%.
In commodities, OPEC’s increased oil production in August, as reported by a Bloomberg survey, may influence crude prices. Additionally, the Trump brothers’ Bitcoin mining company is set to list on Nasdaq, highlighting ongoing interest in cryptocurrency markets, which remain volatile. Overall, market sentiment appears cautiously optimistic amid mixed economic signals and corporate earnings.
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6448.50 | 0.28 |
| Dow Futures | 45253.00 | 0.09 |
| Nasdaq Futures | 23432.25 | 0.45 |
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | 0.09 |
| USD/JPY | 148.71 | 0.15 |
| GBP/USD | 1.34 | 0.28 |
| USD/CHF | 0.81 | 0.04 |
| USD/CAD | 1.38 | 0.08 |
| AUD/USD | 0.65 | 0.31 |
| NZD/USD | 0.59 | 0.03 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 64.38 | -1.54 |
| Gold | 3611.30 | 0.41 |
| Silver | 41.75 | 0.43 |
| Natural Gas | 3.08 | 3.15 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 111103.83 | -0.11 |
| Ethereum | 4345.34 | 0.44 |
## High-Importance Economic Events
On September 3, 2025, several key economic indicators and speeches are expected to impact market sentiment, particularly in the currency markets.
The S&P Global Services PMI for Russia reported at 50.0, aligning with expectations, indicating stable services activity. In the Eurozone, the HCOB Spain Services PMI fell short at 53.2 against a forecast of 54.4, while Italy’s PMI registered 51.5, below the expected 52.1. France’s PMI also surprised with a slight uptick to 49.8, surpassing the 49.7 forecast, but Germany’s PMI disappointed at 49.3, missing the 50.1 expectation. The Eurozone Composite PMI came in at 51.0, slightly below the forecast of 51.1, further suggesting a deceleration in growth, which may weigh on the euro (EUR).
In the UK, the S&P Global Services PMI exceeded expectations at 54.2 versus a forecast of 53.6, potentially strengthening the British pound (GBP). Meanwhile, Canada’s labor productivity fell sharply at -1.0%, well below the -0.2% forecast, which could negatively affect the Canadian dollar (CAD
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-03 | 02:00 | 🇷🇺 | Medium | S&P Global Services PMI (Aug) | 50.0 | |
| 2025-09-03 | 03:15 | 🇪🇺 | Medium | HCOB Spain Services PMI (Aug) | 53.2 | 54.4 |
| 2025-09-03 | 03:30 | 🇬🇧 | Medium | BoE MPC Member Mann Speaks | ||
| 2025-09-03 | 03:30 | 🇪🇺 | Medium | ECB President Lagarde Speaks | ||
| 2025-09-03 | 03:45 | 🇪🇺 | Medium | HCOB Italy Services PMI (Aug) | 51.5 | 52.1 |
| 2025-09-03 | 03:50 | 🇪🇺 | Medium | HCOB France Services PMI (Aug) | 49.8 | 49.7 |
| 2025-09-03 | 03:55 | 🇪🇺 | Medium | HCOB Germany Services PMI (Aug) | 49.3 | 50.1 |
| 2025-09-03 | 04:00 | 🇪🇺 | Medium | HCOB Eurozone Composite PMI (Aug) | 51.0 | 51.1 |
| 2025-09-03 | 04:00 | 🇪🇺 | Medium | HCOB Eurozone Services PMI (Aug) | 50.5 | 50.7 |
| 2025-09-03 | 04:30 | 🇬🇧 | Medium | S&P Global Composite PMI (Aug) | 53.5 | 53.0 |
| 2025-09-03 | 04:30 | 🇬🇧 | Medium | S&P Global Services PMI (Aug) | 54.2 | 53.6 |
| 2025-09-03 | 05:30 | 🇪🇺 | Medium | German 10-Year Bund Auction | 2.770% | |
| 2025-09-03 | 08:00 | 🇧🇷 | Medium | Industrial Production (YoY) (Jul) | 0.2% | 0.3% |
| 2025-09-03 | 08:30 | 🇨🇦 | Medium | Labor Productivity (QoQ) (Q2) | -1.0% | -0.2% |
| 2025-09-03 | 09:15 | 🇬🇧 | Medium | BoE Gov Bailey Speaks | ||
| 2025-09-03 | 09:15 | 🇬🇧 | Medium | BoE MPC Treasury Committee Hearings | ||
| 2025-09-03 | 10:00 | 🇺🇸 | Medium | Factory Orders (MoM) (Jul) | -1.3% | |
| 2025-09-03 | 10:00 | 🇺🇸 | High | JOLTS Job Openings (Jul) | 7.380M | |
| 2025-09-03 | 13:30 | 🇺🇸 | Medium | FOMC Member Kashkari Speaks | ||
| 2025-09-03 | 14:00 | 🇺🇸 | Medium | Beige Book | ||
| 2025-09-03 | 16:30 | 🇺🇸 | Medium | API Weekly Crude Oil Stock | -3.400M | |
| 2025-09-03 | 21:30 | 🇦🇺 | Medium | Trade Balance | 4.880B |





