# US Premarket Report: Futures Edge Up as Carlyle Warns of Weak Job Growth and Trilogy Metals Surges 250%
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Todayโs global market news reflects cautious sentiment amid ongoing budget negotiations in the U.S. The anticipated jobs report was absent due to the government shutdown, with Carlyleโs analysis suggesting a meager job growth of only 17,000 in September, raising concerns about economic momentum.
U.S. futures indicate a slight upward trend, with S&P 500 futures up 0.12%, Dow futures rising 0.28%, and Nasdaq futures increasing by 0.17%. In Europe, major indices also showed modest gains, with the FTSE 100 up 0.26% and the CAC 40 rising 0.20%. However, the Nikkei fell 0.75%, reflecting regional market pressures.
In notable corporate news, Trilogy Metals shares surged over 250% in premarket trading following the U.S. governmentโs investment in the minerals explorer. Meanwhile, Intercontinental Exchange gained over 3% after announcing a $2 billion stake in prediction market Polymarket, potentially revitalizing its U.S. operations.
Overall, market sentiment remains mixed as investors navigate geopolitical uncertainties and anticipate further developments in U.S. fiscal policy.
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6790.75 | 0.12 |
| Dow Futures | 46983.00 | 0.28 |
| Nasdaq Futures | 25211.50 | 0.17 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6740.29 | 0.10 |
| Dow Jones | 46693.49 | -0.18 |
| Nasdaq 100 | 24976.26 | -0.03 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.44 |
| USD/JPY | 150.93 | 0.41 |
| GBP/USD | 1.34 | -0.57 |
| USD/CHF | 0.80 | 0.44 |
| USD/CAD | 1.40 | 0.10 |
| AUD/USD | 0.66 | -0.54 |
| NZD/USD | 0.58 | -0.62 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 61.67 | -0.36 |
| Gold | 3988.80 | 0.36 |
| Silver | 48.37 | -0.04 |
| Natural Gas | 3.39 | 0.44 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 124485.88 | -0.19 |
| Ethereum | 4701.33 | 0.30 |
## High-Importance Economic Events
On October 7, 2025, several key economic events are expected to influence currency markets significantly.
The Halifax House Price Index for the UK showed a surprising decline of 0.3% month-over-month in September, against a forecast of 0.2%, and a year-over-year increase of just 1.3%, well below the expected 2.2%. This negative data could pressure the GBP as it reflects potential weaknesses in the UK housing market.
In the Eurozone, German factory orders fell by 0.8% in August, diverging sharply from the anticipated growth of 1.2%. This disappointing figure may weigh on the EUR, indicating potential economic slowdown.
For Canada, the trade balance reported a deficit of CAD 6.32 billion, wider than the forecast of CAD 5.70 billion, which could negatively impact the CAD. The Ivey PMI data is also due, with expectations set at 51.2, which could further influence CAD sentiment.
In the US, speeches from FOMC members are anticipated to provide insights into future monetary policy, particularly as the Atlanta Fed GDPNow forecast for Q3 stands at 3.8%. This could bolster the USD if growth expectations remain robust.
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-07 | 02:00 | ๐ฌ๐ง | Medium | Halifax House Price Index (MoM) (Sep) | -0.3% | 0.2% |
| 2025-10-07 | 02:00 | ๐ฌ๐ง | Medium | Halifax House Price Index (YoY) (Sep) | 1.3% | 2.2% |
| 2025-10-07 | 02:00 | ๐ช๐บ | Medium | German Factory Orders (MoM) (Aug) | -0.8% | 1.2% |
| 2025-10-07 | 04:30 | ๐ฌ๐ง | Medium | Mortgage Rate (GBP) (Sep) | 6.78% | |
| 2025-10-07 | 08:30 | ๐จ๐ฆ | Medium | Trade Balance (Aug) | -6.32B | -5.70B |
| 2025-10-07 | 10:00 | ๐บ๐ธ | Medium | FOMC Member Bostic Speaks | ||
| 2025-10-07 | 10:00 | ๐จ๐ฆ | Medium | Ivey PMI (Sep) | 51.2 | |
| 2025-10-07 | 10:05 | ๐บ๐ธ | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-07 | 11:00 | ๐บ๐ธ | Medium | NY Fed 1-Year Consumer Inflation Expectations (Se | ||
| 2025-10-07 | 11:30 | ๐บ๐ธ | Medium | FOMC Member Kashkari Speaks | ||
| 2025-10-07 | 12:00 | ๐บ๐ธ | Medium | EIA Short-Term Energy Outlook | ||
| 2025-10-07 | 12:00 | ๐ช๐บ | Medium | German Buba President Nagel Speaks | ||
| 2025-10-07 | 12:10 | ๐ช๐บ | Medium | ECB President Lagarde Speaks | ||
| 2025-10-07 | 13:00 | ๐บ๐ธ | Medium | 3-Year Note Auction | ||
| 2025-10-07 | 13:00 | ๐บ๐ธ | Medium | Atlanta Fed GDPNow (Q3) | 3.8% | |
| 2025-10-07 | 15:00 | ๐บ๐ธ | Medium | Consumer Credit (Aug) | 12.90B | |
| 2025-10-07 | 16:30 | ๐บ๐ธ | Medium | API Weekly Crude Oil Stock | ||
| 2025-10-07 | 19:50 | ๐ฏ๐ต | Medium | Adjusted Current Account (Aug) | 2.45T | |
| 2025-10-07 | 19:50 | ๐ฏ๐ต | Medium | Current Account n.s.a. (Aug) | 3.540T | |
| 2025-10-07 | 20:30 | ๐ฆ๐บ | Medium | Building Approvals (MoM) (Aug) | -6.0% | |
| 2025-10-07 | 20:30 | ๐ฆ๐บ | Medium | NAB Business Confidence (Sep) | ||
| 2025-10-07 | 21:00 | ๐ณ๐ฟ | High | RBNZ Interest Rate Decision | 2.75% | |
| 2025-10-07 | 21:00 | ๐ณ๐ฟ | Medium | RBNZ Rate Statement |





