US Premarket Report: GM Surges on Earnings Beat
📊 Market Overview
US Premarket Session on October 21, 2025. This analysis covers futures performance, currency markets, commodities, cryptocurrencies, and today’s key economic events. Note: Markets are closed during premarket, but futures are actively trading.
📈 US Futures Performance
US futures indicate opening direction for the cash market session.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6775.75 | -0.02% |
| Dow Futures | 46908.00 | -0.02% |
| Nasdaq Futures | 25307.25 | -0.07% |



🌍 European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5691.48 | +0.22% |
| DAX | 24320.28 | +0.12% |
| CAC 40 | 8243.27 | +0.46% |
| FTSE 100 | 9439.91 | +0.39% |
💱 Currency Pairs Performance
Daily performance calculated from today’s opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.28% |
| USD/JPY | 152.02 | +0.86% |
| GBP/USD | 1.34 | -0.13% |
| USD/CHF | 0.80 | +0.39% |
| USD/CAD | 1.40 | -0.01% |
| AUD/USD | 0.65 | -0.34% |
| NZD/USD | 0.57 | -0.31% |
🛢️ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 58.27 | +1.66% |
| Gold | 4225.00 | -3.16% |
| Silver | 48.76 | -4.03% |
| Natural Gas | 3.46 | +1.98% |
₿ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 108980.70 | -1.45% |
| Ethereum | 3891.69 | -2.24% |
📅 Economic Calendar – Today’s Key Events
Commentary: Economic calendar features several medium to high-importance data releases that could influence market direction during today’s session.
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-21 | 00:00 | 🇪🇺 | Medium | German Buba President Nagel Speaks | ||
| 2025-10-21 | 03:00 | 🇪🇺 | Medium | ECB’s Lane Speaks | ||
| 2025-10-21 | 06:30 | 🇬🇧 | Medium | BoE Gov Bailey Speaks | ||
| 2025-10-21 | 07:00 | 🇪🇺 | Medium | ECB President Lagarde Speaks | ||
| 2025-10-21 | 08:30 | 🇨🇦 | Medium | Core CPI (MoM) (Sep) | 0.2% | |
| 2025-10-21 | 08:30 | 🇨🇦 | Medium | Core CPI (YoY) (Sep) | 2.8% | |
| 2025-10-21 | 08:30 | 🇨🇦 | Medium | CPI (MoM) (Sep) | 0.1% | -0.1% |
| 2025-10-21 | 09:00 | 🇺🇸 | Medium | Fed Waller Speaks | ||
| 2025-10-21 | 13:00 | 🇪🇺 | Medium | German Buba Balz Speaks | ||
| 2025-10-21 | 15:30 | 🇺🇸 | Medium | Fed Waller Speaks | ||
| 2025-10-21 | 16:30 | 🇺🇸 | Medium | API Weekly Crude Oil Stock | ||
| 2025-10-21 | 17:00 | 🇺🇸 | Medium | TIC Net Long-Term Transactions (Aug) | ||
| 2025-10-21 | 18:00 | 🇪🇺 | Medium | German Buba President Nagel Speaks | ||
| 2025-10-21 | 19:50 | 🇯🇵 | Medium | Adjusted Trade Balance | -0.11T | |
| 2025-10-21 | 19:50 | 🇯🇵 | Medium | Exports (YoY) (Sep) | 4.6% | |
| 2025-10-21 | 19:50 | 🇯🇵 | Medium | Trade Balance (Sep) | 22.0B |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.





