US Premarket Report: Nasdaq Futures Rise on AI Optimism β October 31, 2025
π US Futures Performance
US futures indicate opening direction for the cash market session.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6908.25 | +0.09% |
| Dow Futures | 47757.00 | +0.11% |
| Nasdaq Futures | 26234.50 | +0.12% |



π European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5682.31 | -0.24% |
| DAX | 24049.45 | -0.27% |
| CAC 40 | 8136.32 | -0.17% |
| FTSE 100 | 9735.44 | -0.25% |
π± Currency Pairs Performance
Daily performance calculated from todayβs opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.14% |
| USD/JPY | 154.12 | +0.14% |
| GBP/USD | 1.31 | -0.36% |
| USD/CHF | 0.80 | +0.27% |
| USD/CAD | 1.40 | +0.37% |
| AUD/USD | 0.65 | -0.32% |
| NZD/USD | 0.57 | -0.47% |
π’οΈ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 60.73 | +1.01% |
| Gold | 4037.80 | +0.71% |
| Silver | 48.62 | +0.50% |
βΏ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 109691.91 | +1.30% |
| Ethereum | 3842.12 | +1.02% |
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-31 | 03:00 | π¬π§ | Medium | Nationwide HPI (YoY) (Oct) | 2.4% | 2.3% |
| 2025-10-31 | 03:00 | π¬π§ | Medium | Nationwide HPI (MoM) (Oct) | 0.3% | 0.0% |
| 2025-10-31 | 03:00 | πͺπΊ | Medium | German Retail Sales (MoM) (Sep) | 0.2% | 0.2% |
| 2025-10-31 | 03:45 | πͺπΊ | Medium | French CPI (MoM) (Oct) | 0.1% | 0.1% |
| 2025-10-31 | 03:45 | πͺπΊ | Medium | French HICP (MoM) (Oct) | 0.1% | 0.1% |
| 2025-10-31 | 06:00 | πͺπΊ | Medium | Core CPI (YoY) (Oct) | 2.4% | 2.3% |
| 2025-10-31 | 06:00 | πͺπΊ | High | CPI (YoY) (Oct) | 2.1% | 2.1% |
| 2025-10-31 | 06:00 | πͺπΊ | Medium | CPI (MoM) (Oct) | 0.2% | |
| 2025-10-31 | 07:30 | π§π· | Medium | Gross Debt-to-GDP ratio (MoM) (Sep) | 78.1% | |
| 2025-10-31 | 08:00 | π§π· | Medium | Unemployment Rate (Sep) | 5.6% | 5.5% |
| 2025-10-31 | 08:30 | π¨π¦ | Medium | GDP (MoM) (Aug) | -0.3% | 0.0% |
| 2025-10-31 | 08:31 | π¨π¦ | Medium | GDP (MoM) (Sep) | 0.1% | |
| 2025-10-31 | 09:45 | πΊπΈ | High | Chicago PMI (Oct) | 42.3 | |
| 2025-10-31 | 12:00 | πΊπΈ | Medium | FOMC Member Bostic Speaks | ||
| 2025-10-31 | 12:00 | π·πΊ | Medium | GDP Monthly (YoY) (Sep) | ||
| 2025-10-31 | 13:00 | πΊπΈ | Medium | U.S. Baker Hughes Oil Rig Count | ||
| 2025-10-31 | 13:00 | πΊπΈ | Medium | U.S. Baker Hughes Total Rig Count |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.





