US Premarket Report: UPS Shares Surge Amid Job Cuts – October 28, 2025
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6908.25 | +0.00% |
| Dow Futures | 47933.00 | +0.46% |
| Nasdaq Futures | 26033.75 | +0.21% |


🌍 European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5700.63 | +0.08% |
| DAX | 24265.24 | +0.15% |
| CAC 40 | 8209.88 | -0.12% |
| FTSE 100 | 9700.39 | +0.48% |
💱 Currency Pairs Performance
Daily performance calculated from today’s opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.09% |
| USD/JPY | 152.18 | -0.34% |
| GBP/USD | 1.33 | -0.58% |
| USD/CHF | 0.80 | +0.08% |
| USD/CAD | 1.40 | -0.11% |
| AUD/USD | 0.66 | +0.09% |
| NZD/USD | 0.58 | -0.10% |
🛢️ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 60.63 | -1.00% |
| Gold | 3948.60 | -1.46% |
| Silver | 46.96 | +0.23% |
| Natural Gas | 3.35 | -1.47% |
₿ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 115485.66 | +1.20% |
| Ethereum | 4156.57 | +0.88% |
📅 Economic Calendar – Today’s Key Events
Commentary: Economic calendar features several medium to high-importance data releases that could influence market direction during today’s session.
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-28 | 01:00 | 🇯🇵 | Medium | BoJ Core CPI (YoY) | 2.1% | 2.1% |
| 2025-10-28 | 03:00 | 🇪🇺 | Medium | GfK German Consumer Climate (Nov) | -24.1 | -22.0 |
| 2025-10-28 | 07:00 | 🇪🇺 | Medium | France Jobseekers Total (Sep) | 3,082.0K | |
| 2025-10-28 | 09:00 | 🇺🇸 | Medium | S&P/CS HPI Composite – 20 n.s.a. (MoM) (Aug) | -0.6% | |
| 2025-10-28 | 09:00 | 🇺🇸 | Medium | S&P/CS HPI Composite – 20 n.s.a. (YoY) (Aug) | 1.6% | 1.4% |
| 2025-10-28 | 10:00 | 🇺🇸 | High | CB Consumer Confidence (Oct) | 94.6 | 93.4 |
| 2025-10-28 | 10:00 | 🇺🇸 | Medium | New Home Sales (MoM) (Sep) | ||
| 2025-10-28 | 10:00 | 🇺🇸 | High | New Home Sales (Sep) | 710K | |
| 2025-10-28 | 13:00 | 🇺🇸 | Medium | 7-Year Note Auction | ||
| 2025-10-28 | 16:30 | 🇺🇸 | Medium | API Weekly Crude Oil Stock | ||
| 2025-10-28 | 20:30 | 🇦🇺 | Medium | CPI (QoQ) (Q3) | 1.1% | |
| 2025-10-28 | 20:30 | 🇦🇺 | Medium | CPI (YoY) (Q3) | 3.0% | |
| 2025-10-28 | 20:30 | 🇦🇺 | Medium | Trimmed Mean CPI (QoQ) (Q3) | 0.8% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.





