# US Premarket Update: Paramountโs New Direction Amid Mixed Futures and Economic Concerns
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global markets exhibited mixed sentiment today, with U.S. futures showing slight declines ahead of key economic data releases. The S&P 500 and Dow futures fell by 0.07% and 0.29%, respectively, while Nasdaq futures experienced a modest gain of 0.08%. European indices also faced downward pressure, with the Euro Stoxx 50, DAX, and CAC 40 down by 0.24%, 0.39%, and 0.45%, respectively. In contrast, the FTSE 100 managed a slight gain of 0.32%.
In Asia, the Nikkei index decreased by 0.14%, reflecting cautious investor sentiment amid global economic concerns. The U.K. economy showed signs of stalling, prompting economists to predict a slowdown in the latter half of 2025, which could weigh on market outlooks.
On the corporate front, David Ellison is making significant moves at Paramount, focusing on talent and content investments. Additionally, the IPO landscape is heating up, with Groww, backed by Microsoft, preparing for a public filing in Mumbai. Market strategist John Stoltzfus noted that the Federal Reserve may adopt a measured approach to interest rate cuts, influenced by recent economic data.
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6586.75 | -0.07 |
| Dow Futures | 46022.00 | -0.29 |
| Nasdaq Futures | 24031.75 | 0.08 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6586.70 | 0.49 |
| Dow Jones | 46104.89 | 1.16 |
| Nasdaq 100 | 24007.99 | 0.21 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.23 |
| USD/JPY | 147.90 | 0.49 |
| GBP/USD | 1.35 | -0.29 |
| USD/CHF | 0.80 | 0.25 |
| USD/CAD | 1.38 | 0.12 |
| AUD/USD | 0.66 | -0.39 |
| NZD/USD | 0.59 | -0.50 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 63.50 | 2.68 |
| Gold | 3683.70 | -0.22 |
| Silver | 42.73 | 0.19 |
| Natural Gas | 2.94 | 0.86 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 114857.91 | -0.56 |
| Ethereum | 4515.85 | 1.23 |
## High-Importance Economic Events
On September 12, 2025, several key economic events are expected to impact currency markets.
The Japanese yen (JPY) saw a surprise improvement in industrial production for July, posting a decline of -1.2% against a forecast of -1.6%. This unexpected result may provide slight support for the JPY as it indicates a less severe contraction than anticipated.
For the British pound (GBP), data released simultaneously showed mixed results. The GDP for July met expectations at 0.0%, but industrial production fell sharply by -0.9%, diverging from the forecast of 0.0%. Manufacturing production also disappointed, declining -1.3% against a forecast of 0.1%. Additionally, the trade balance widened to -22.24B, worse than the expected -21.60B. These figures could exert downward pressure on the GBP.
In the eurozone, inflation data from Germany, France, and Spain aligned with forecasts, with German CPI at 2.2% YoY. This stable inflation outlook may help support the euro (EUR) against other currencies.
The U.S. dollar (USD) will be closely watched as well, with consumer sentiment and inflation expectations data due later in the day
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-12 | 00:30 | ๐ฏ๐ต | Medium | Industrial Production (MoM) (Jul) | -1.2% | -1.6% |
| 2025-09-12 | 02:00 | ๐ฌ๐ง | High | GDP (MoM) (Jul) | 0.0% | 0.0% |
| 2025-09-12 | 02:00 | ๐ฌ๐ง | Medium | Industrial Production (MoM) (Jul) | -0.9% | 0.0% |
| 2025-09-12 | 02:00 | ๐ฌ๐ง | Medium | Manufacturing Production (MoM) (Jul) | -1.3% | 0.1% |
| 2025-09-12 | 02:00 | ๐ฌ๐ง | Medium | Monthly GDP 3M/3M Change (Jul) | 0.2% | 0.2% |
| 2025-09-12 | 02:00 | ๐ฌ๐ง | Medium | Trade Balance (Jul) | -22.24B | -21.60B |
| 2025-09-12 | 02:00 | ๐ฌ๐ง | Medium | Trade Balance Non-EU (Jul) | -10.16B | |
| 2025-09-12 | 02:00 | ๐ช๐บ | Medium | German CPI (YoY) (Aug) | 2.2% | 2.2% |
| 2025-09-12 | 02:00 | ๐ช๐บ | High | German CPI (MoM) (Aug) | 0.1% | 0.1% |
| 2025-09-12 | 02:45 | ๐ช๐บ | Medium | French CPI (MoM) (Aug) | 0.4% | 0.4% |
| 2025-09-12 | 02:45 | ๐ช๐บ | Medium | French HICP (MoM) (Aug) | 0.5% | 0.5% |
| 2025-09-12 | 03:00 | ๐ช๐บ | Medium | Spanish CPI (YoY) (Aug) | 2.7% | 2.7% |
| 2025-09-12 | 03:00 | ๐ช๐บ | Medium | Spanish HICP (YoY) (Aug) | 2.7% | 2.7% |
| 2025-09-12 | 04:15 | ๐ช๐บ | Medium | German Buba President Nagel Speaks | ||
| 2025-09-12 | 05:00 | ๐จ๐ณ | Medium | New Loans (Aug) | 590.0B | 700.0B |
| 2025-09-12 | 06:30 | ๐ฎ๐ณ | Medium | CPI (YoY) (Aug) | 2.07% | 2.10% |
| 2025-09-12 | 06:30 | ๐ท๐บ | Medium | Interest Rate Decision (Sep) | 17.00% | 16.00% |
| 2025-09-12 | 08:00 | ๐ฌ๐ง | Medium | NIESR Monthly GDP Tracker (Aug) | 0.3% | |
| 2025-09-12 | 08:00 | ๐ท๐บ | Medium | CBR Press Conference | ||
| 2025-09-12 | 08:30 | ๐จ๐ฆ | Medium | Building Permits (MoM) (Jul) | 3.7% | |
| 2025-09-12 | 10:00 | ๐บ๐ธ | Medium | Michigan 1-Year Inflation Expectations (Sep) | ||
| 2025-09-12 | 10:00 | ๐บ๐ธ | Medium | Michigan 5-Year Inflation Expectations (Sep) | ||
| 2025-09-12 | 10:00 | ๐บ๐ธ | Medium | Michigan Consumer Expectations (Sep) | 54.9 | |
| 2025-09-12 | 10:00 | ๐บ๐ธ | Medium | Michigan Consumer Sentiment (Sep) | 58.2 | |
| 2025-09-12 | 12:00 | ๐บ๐ธ | Medium | WASDE Report | ||
| 2025-09-12 | 12:00 | ๐ท๐บ | Medium | GDP Quarterly (YoY) (Q2) | 1.1% | |
| 2025-09-12 | 13:00 | ๐บ๐ธ | Medium | U.S. Baker Hughes Oil Rig Count | ||
| 2025-09-12 | 13:00 | ๐บ๐ธ | Medium | U.S. Baker Hughes Total Rig Count | ||
| 2025-09-12 | 15:30 | ๐ฌ๐ง | Medium | CFTC GBP speculative net positions | ||
| 2025-09-12 | 15:30 | ๐บ๐ธ | Medium | CFTC Crude Oil speculative net positions | ||
| 2025-09-12 | 15:30 | ๐บ๐ธ | Medium | CFTC Gold speculative net positions | ||
| 2025-09-12 | 15:30 | ๐บ๐ธ | Medium | CFTC Nasdaq 100 speculative net positions | ||
| 2025-09-12 | 15:30 | ๐บ๐ธ | Medium | CFTC S&P 500 speculative net positions | ||
| 2025-09-12 | 15:30 | ๐ฆ๐บ | Medium | CFTC AUD speculative net positions | ||
| 2025-09-12 | 15:30 | ๐ง๐ท | Medium | CFTC BRL speculative net positions | ||
| 2025-09-12 | 15:30 | ๐ฏ๐ต | Medium | CFTC JPY speculative net positions | ||
| 2025-09-12 | 15:30 | ๐ช๐บ | Medium | CFTC EUR speculative net positions |





