US Markets Close β August 18, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,691.76 | βΌ -53.30 | βΌ -0.69% |
| Nasdaq 100 | 29,490.96 | βΌ -504.42 | βΌ -1.68% |
| Dow Jones | 53,343.40 | βΌ -116.38 | βΌ -0.22% |
| Russell 2000 | 3,017.89 | βΌ -39.65 | βΌ -1.30% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1577 | β² +0.02% |
| GBP/USD | 1.3531 | βΌ -0.12% |
| USD/JPY | 159.65 | β² +0.27% |
| AUD/USD | 0.7086 | β² +0.01% |
| USD/CHF | 0.8126 | βΌ -0.01% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,398.00 | βΌ -0.45% |
| Silver (XAG/USD) | 63.64 | βΌ -3.75% |
| Brent Oil | 91.02 | β² +0.17% |
| Natural Gas | 2.79 | β² +3.57% |
| Bitcoin | 64,590.14 | β² +0.13% |
| Ethereum | 1,911.71 | βΌ -0.03% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AAS | Amer Sports Inc | BMO | 19440000000.0 |
| BBIDU | Baidu Inc ADR | BMO | 25220000000.0 |
| CCAAP | Corporacion America Airports SA | BMO | 3750000000.0 |
| CCHAI | Core AI Holdings Inc | BMO | 5950000.0 |
| EELTK | Eltek Ltd | BMO | 53760000.0 |
| EELWT | Elauwit Connection Inc | BMO | 46140000.0 |
| EENRD | Einride AB ADR | BMO | 147830000.0 |
| EEVGN | Evogene Ltd | BMO | 9210000.0 |
| HHD | Home Depot Inc | BMO | 336520000000.0 |
| HHSAI | Hesai Group ADR | BMO | 17800000000.0 |
| IIMTX | Immatics N.V | BMO | 1240000000.0 |
| IIQ | iQIYI Inc ADR | BMO | 652610000.0 |
| JJLHL | Julong Holding Ltd | BMO | 163860000.0 |
| KKLAR | Klarna Group plc | BMO | 5690000000.0 |
| PPONY | Pony AI Inc ADR | BMO | 2740000000.0 |
| PPRE | Prenetics Global Limited | BMO | 332580000.0 |
| RRNW | ReNew Energy Global plc | BMO | 2490000000.0 |
| SSYPR | Sypris Solutions Inc | BMO | 42800000.0 |
| TTAYD | Taylor Devices Inc | BMO | 179980000.0 |
| TTHCH | TH International Ltd | BMO | 44210000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 18, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.