US Pre-Market Report - August 18, 2026
· Market News · QuoteReporter
US Pre-Market Report - August 18, 2026
US Pre-Market Briefing | August 18, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,735.00 | -0.10% |
| Nasdaq 100 Futures | 29,771.25 | -0.39% |
| Dow Jones Futures | 53,537.00 | +0.11% |
| Russell 2000 Futures | 3,056.30 | -0.07% |
Economic Data Released Today
No significant data released yet.
Upcoming Economic Releases
No significant releases scheduled.
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| HHD | Home Depot Inc | $343.5B |
| BBIDU | Baidu Inc ADR | $26.9B |
| AAS | Amer Sports Inc | $18.9B |
| HHSAI | Hesai Group ADR | $17.6B |
| KKLAR | Klarna Group plc | $7.1B |
| CCAAP | Corporacion America Airports SA | $3.9B |
| PPONY | Pony AI Inc ADR | $2.9B |
| RRNW | ReNew Energy Global plc | $2.5B |
| VVNET | VNET Group Inc ADR | $2.0B |
| IIQ | iQIYI Inc ADR | $690M |
| PPRE | Prenetics Global Limited | $346M |
| EENRD | Einride AB ADR | $188M |
| EELTK | Eltek Ltd | $62M |
| EELWT | Elauwit Connection Inc | $57M |
| TTHCH | TH International Ltd | $54M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|---|---|
| KKEYS | Keysight Technologies Inc | $61.4B |
| TTOL | Toll Brothers Inc | $13.6B |
| ZZTO | ZTO Express (Cayman) Inc ADR | $12.8B |
| SSQM | Sociedad Quimica Y Minera de Chile SA ADR | $10.7B |
| JJKHY | Jack Henry & Associates Inc | $10.7B |
| MMRCY | Mercury Systems Inc | $6.8B |
| LLZB | La-Z-Boy Inc | $1.7B |
| AAUNA | Auna SA | $407M |
| AAXIL | AXIL Brands Inc | $43M |
| IIRIX | IRIDEX Corp | $15M |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.05% |
| GBP/USD | 1.35 | -0.17% |
| USD/JPY | 159.74 | +0.21% |
| USD/CHF | 0.81 | +0.21% |
| AUD/USD | 0.71 | 0.00% |
| USD/CAD | 1.39 | +0.02% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,449.70 | +0.05% |
| Silver | 65.15 | -0.23% |
| WTI Crude | 84.10 | -1.38% |
| Brent Oil | 90.90 | -0.69% |
| Natural Gas | 2.70 | 0.00% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $64,300.00 | -0.29% |
| Ethereum | $1,903.08 | -0.49% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- KOSPI Leads Asian Markets Amid Tokyo Decline and Rising Bond Yields — KOSPI Leads Asian Markets Amid Tokyo Decline and Rising Bond Yields Note: This analysis covers the Asian trading…
- CAC 40 Drops 1.03% as European Markets Show Weakness — CAC 40 Drops 1.03% as European Markets Show Weakness European Trading Session Report | August 18, 2026 | Analysis…
- Polymarket Sentiment Tracker — August 18 — Polymarket Sentiment Tracker What does the crowd believe? Polymarket is the world's largest prediction market platform,…
- CAC 40 Falls 0.76% as European Markets React to Mixed Sentiment — CAC 40 Falls 0.76% as European Markets React to Mixed Sentiment European Trading Session Report | August 18, 2026 |…
- US Markets Close — August 17, 2026 — Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions 🇺🇸 US…