US Markets Close β August 17, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,745.06 | βΌ -40.70 | βΌ -0.52% |
| Nasdaq 100 | 29,995.38 | βΌ -50.76 | βΌ -0.17% |
| Dow Jones | 53,459.78 | βΌ -272.63 | βΌ -0.51% |
| Russell 2000 | 3,057.54 | βΌ -10.88 | βΌ -0.35% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1582 | β² +0.41% |
| GBP/USD | 1.3544 | β² +0.40% |
| USD/JPY | 159.47 | β² +0.03% |
| AUD/USD | 0.7107 | β² +0.61% |
| USD/CHF | 0.8109 | βΌ -0.40% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,473.50 | β² +2.13% |
| Silver (XAG/USD) | 65.97 | β² +1.52% |
| Crude Oil (WTI) | 84.65 | β² +2.73% |
| Brent Oil | 90.81 | β² +2.59% |
| Natural Gas | 2.70 | βΌ -1.13% |
| Bitcoin | 64,266.07 | β² +2.30% |
| Ethereum | 1,904.23 | β² +1.62% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AADIL | Adial Pharmaceuticals Inc | BMO | 10920000.0 |
| AAGPU | Axe Compute Inc | BMO | 122070000.0 |
| AAIDX | 20/20 Biolabs Inc | BMO | 6750000.0 |
| AAMZE | Amaze Holdings Inc | BMO | 1550000.0 |
| BBESS | Bimergen Energy Corp | BMO | 27260000.0 |
| CCRGO | Freightos Ltd | BMO | 86310000.0 |
| CCVM | Cel-Sci Corp | BMO | 27080000.0 |
| DDRUG | Bright Minds Biosciences Inc | BMO | 784640000.0 |
| EEMAT | Evolution Metals & Technologies Corp | BMO | 1730000000.0 |
| EEP | Empire Petroleum Corp | BMO | 109820000.0 |
| FFUFU | BitFuFu Inc | BMO | 229150000.0 |
| GGIPR | Generation Income Properties Inc | BMO | 350000.0 |
| HHTHT | H World Group Limited ADR | BMO | 14320000000.0 |
| IIVF | INVO Fertility Inc | BMO | 3590000.0 |
| MMEDS | DataMEDS AI Inc | BMO | 4210000.0 |
| NNDRA | ENDRA Life Sciences Inc | BMO | 5710000.0 |
| NNRXP | NRX Pharmaceuticals Inc | BMO | 143860000.0 |
| NNSPR | InspireMD Inc | BMO | 41200000.0 |
| NNSRX | Nasus Pharma Ltd | BMO | 43330000.0 |
| NNXGL | Nexgel Inc | BMO | 4430000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 17, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.