# US Futures Slide as Jobless Claims Fall and Starbucks Restructures Amid Economic Uncertainty
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global markets faced downward pressure today, with U.S. futures indicating a bearish sentiment. S&P 500 futures declined by 0.71%, reflecting ongoing concerns over the faltering AI sector, particularly after Oracleโs disappointing performance. Dow and Nasdaq futures also fell by 0.47% and 0.94%, respectively. In Europe, major indices mirrored this trend, with the Euro Stoxx 50 down 0.72%, the DAX dropping 0.78%, and the CAC 40 and FTSE 100 declining by 0.33% and 0.43%.
The Nikkei, however, showed resilience, gaining 0.38%.
In the commodities market, copper prices surged following a force majeure declaration from Freeport-McMoRan due to a fatal accident at its Grasberg mine, raising concerns about global supply disruptions.
On the currency front, the dollarโs strength may be influenced by recent jobless claims data, which fell to 218,000, well below the anticipated 235,000, suggesting a tighter labor market despite fears of economic weakness.
Market sentiment remains cautious, particularly with looming government shutdown threats and potential mass federal layoffs, as highlighted by Trumpโs OMB.
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6656.25 | -0.71 |
| Dow Futures | 46312.00 | -0.47 |
| Nasdaq Futures | 24549.00 | -0.94 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6636.68 | -0.50 |
| Dow Jones | 46113.99 | -0.55 |
| Nasdaq 100 | 24500.84 | -0.59 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.34 |
| USD/JPY | 149.22 | 0.28 |
| GBP/USD | 1.34 | -0.48 |
| USD/CHF | 0.80 | 0.45 |
| USD/CAD | 1.39 | 0.09 |
| AUD/USD | 0.66 | -0.39 |
| NZD/USD | 0.58 | -0.36 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 64.50 | -0.34 |
| Gold | 3770.30 | 0.08 |
| Silver | 44.75 | 1.10 |
| Natural Gas | 3.25 | 2.82 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 111407.37 | -1.71 |
| Ethereum | 3972.04 | -4.36 |
## High-Importance Economic Events
On September 25, 2025, several key economic events are poised to impact market dynamics, particularly in the currency markets.
The GfK German Consumer Climate for October reported an actual reading of -22.3, outperforming expectations of -23.3, indicating slightly improved consumer sentiment in Germany, which may provide modest support for the euro (EUR).
In Switzerland, the Swiss National Bank (SNB) maintained its interest rate at 0.00%, aligning with forecasts. The subsequent Monetary Policy Assessment and Press Conference will be closely watched for any hints on future policy direction, which could influence the Swiss franc (CHF).
In the U.S., a series of economic indicators released at 8:30 AM ET exceeded expectations: Core Durable Goods Orders rose by 0.4% against a forecast of -0.1%, and GDP growth for Q2 was reported at 3.8%, surpassing the anticipated 3.3%. Initial Jobless Claims also came in lower than expected at 218K, suggesting a robust labor market. These positive figures are likely to strengthen the U.S. dollar (USD).
The Tokyo Core CPI for September is expected to be at 2.8%, which may affect the Japanese yen
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-25 | 02:00 | ๐ช๐บ | Medium | GfK German Consumer Climate (Oct) | -22.3 | -23.3 |
| 2025-09-25 | 03:30 | ๐จ๐ญ | High | SNB Interest Rate Decision (Q3) | 0.00% | 0.00% |
| 2025-09-25 | 03:30 | ๐จ๐ญ | Medium | SNB Monetary Policy Assessment | ||
| 2025-09-25 | 04:00 | ๐จ๐ญ | Medium | SNB Press Conference | ||
| 2025-09-25 | 04:00 | ๐ช๐บ | Medium | ECB Economic Bulletin | ||
| 2025-09-25 | 08:30 | ๐บ๐ธ | Medium | Continuing Jobless Claims | 1,926K | 1,930K |
| 2025-09-25 | 08:30 | ๐บ๐ธ | Medium | Core Durable Goods Orders (MoM) (Aug) | 0.4% | -0.1% |
| 2025-09-25 | 08:30 | ๐บ๐ธ | Medium | Core PCE Prices (Q2) | 2.60% | 2.50% |
| 2025-09-25 | 08:30 | ๐บ๐ธ | High | Durable Goods Orders (MoM) (Aug) | 2.9% | -0.3% |
| 2025-09-25 | 08:30 | ๐บ๐ธ | High | GDP (QoQ) (Q2) | 3.8% | 3.3% |
| 2025-09-25 | 08:30 | ๐บ๐ธ | Medium | GDP Price Index (QoQ) (Q2) | 2.1% | 2.0% |
| 2025-09-25 | 08:30 | ๐บ๐ธ | Medium | Goods Trade Balance (Aug) | -85.50B | -95.70B |
| 2025-09-25 | 08:30 | ๐บ๐ธ | High | Initial Jobless Claims | 218K | 233K |
| 2025-09-25 | 08:30 | ๐บ๐ธ | Medium | Retail Inventories Ex Auto (Aug) | 0.3% | |
| 2025-09-25 | 09:00 | ๐บ๐ธ | Medium | FOMC Member Williams Speaks | ||
| 2025-09-25 | 10:00 | ๐บ๐ธ | Medium | Existing Home Sales (MoM) (Aug) | ||
| 2025-09-25 | 10:00 | ๐บ๐ธ | High | Existing Home Sales (Aug) | 3.96M | |
| 2025-09-25 | 10:00 | ๐บ๐ธ | Medium | FOMC Member Bowman Speaks | ||
| 2025-09-25 | 13:00 | ๐บ๐ธ | Medium | 7-Year Note Auction | ||
| 2025-09-25 | 13:00 | ๐บ๐ธ | Medium | Fed Vice Chair for Supervision Barr Speaks | ||
| 2025-09-25 | 15:30 | ๐บ๐ธ | Medium | FOMC Member Daly Speaks | ||
| 2025-09-25 | 16:30 | ๐บ๐ธ | Medium | Fedโs Balance Sheet | ||
| 2025-09-25 | 19:30 | ๐ฏ๐ต | Medium | Tokyo Core CPI (YoY) (Sep) | 2.8% |





