US Premarket Report: Futures Rise on Lower Inflation Data – October 24, 2025
📈 US Futures Performance
US futures indicate opening direction for the cash market session.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6815.50 | +0.44% |
| Dow Futures | 47135.00 | +0.34% |
| Nasdaq Futures | 25473.75 | +0.60% |
🌍 European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5666.51 | -0.33% |
| DAX | 24238.43 | -0.15% |
| CAC 40 | 8196.55 | -0.82% |
| FTSE 100 | 9591.03 | +0.13% |
💱 Currency Pairs Performance
Daily performance calculated from today’s opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | +0.13% |
| USD/JPY | 152.66 | +0.05% |
| GBP/USD | 1.33 | +0.11% |
| USD/CHF | 0.79 | -0.05% |
| USD/CAD | 1.40 | +0.23% |
| AUD/USD | 0.65 | +0.03% |
| NZD/USD | 0.58 | +0.07% |
🛢️ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 61.81 | +0.63% |
| Gold | 4096.50 | -0.96% |
| Silver | 47.95 | -0.71% |
| Natural Gas | 3.32 | +0.88% |
₿ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 111380.58 | +1.15% |
| Ethereum | 3971.93 | +2.96% |
📅 Economic Calendar – Today’s Key Events
Commentary: Economic calendar features several medium to high-importance data releases that could influence market direction during today’s session.
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-24 | 02:00 | 🇬🇧 | Medium | Core Retail Sales (YoY) (Sep) | 2.3% | 0.7% |
| 2025-10-24 | 02:00 | 🇬🇧 | Medium | Core Retail Sales (MoM) (Sep) | 0.6% | |
| 2025-10-24 | 02:00 | 🇬🇧 | Medium | Retail Sales (YoY) (Sep) | 1.5% | 0.6% |
| 2025-10-24 | 02:00 | 🇬🇧 | Medium | Retail Sales (MoM) (Sep) | 0.5% | -0.2% |
| 2025-10-24 | 03:15 | 🇪🇺 | Medium | HCOB France Manufacturing PMI (Oct) | 48.3 | 48.2 |
| 2025-10-24 | 03:15 | 🇪🇺 | Medium | HCOB France Services PMI (Oct) | 47.1 | 48.7 |
| 2025-10-24 | 03:30 | 🇪🇺 | Medium | HCOB Germany Manufacturing PMI (Oct) | 49.6 | 49.5 |
| 2025-10-24 | 03:30 | 🇪🇺 | Medium | HCOB Germany Services PMI (Oct) | 54.5 | 51.1 |
| 2025-10-24 | 04:00 | 🇪🇺 | Medium | HCOB Eurozone Manufacturing PMI (Oct) | 50.0 | 49.8 |
| 2025-10-24 | 04:00 | 🇪🇺 | Medium | HCOB Eurozone Composite PMI (Oct) | 52.2 | 51.0 |
| 2025-10-24 | 04:00 | 🇪🇺 | Medium | HCOB Eurozone Services PMI (Oct) | 52.6 | 51.2 |
| 2025-10-24 | 04:30 | 🇬🇧 | Medium | S&P Global Composite PMI (Oct) | 51.1 | 50.6 |
| 2025-10-24 | 04:30 | 🇬🇧 | Medium | S&P Global Manufacturing PMI (Oct) | 49.6 | 46.6 |
| 2025-10-24 | 04:30 | 🇬🇧 | Medium | S&P Global Services PMI (Oct) | 51.1 | 51.0 |
| 2025-10-24 | 05:15 | 🇬🇧 | Medium | BoE Deputy Governor Woods Speaks | ||
| 2025-10-24 | 06:30 | 🇷🇺 | Medium | Interest Rate Decision (Oct) | 16.50% | 17.00% |
| 2025-10-24 | 08:00 | 🇷🇺 | Medium | CBR Press Conference | ||
| 2025-10-24 | 08:30 | 🇺🇸 | Medium | Core CPI (YoY) (Sep) | 3.0% | 3.1% |
| 2025-10-24 | 08:30 | 🇺🇸 | High | Core CPI (MoM) (Sep) | 0.2% | 0.3% |
| 2025-10-24 | 08:30 | 🇺🇸 | High | CPI (YoY) (Sep) | 3.0% | 3.1% |
| 2025-10-24 | 08:30 | 🇺🇸 | High | CPI (MoM) (Sep) | 0.3% | 0.4% |
| 2025-10-24 | 08:30 | 🇨🇦 | Medium | New Housing Price Index (MoM) (Sep) | -0.2% | 0.2% |
| 2025-10-24 | 08:45 | 🇪🇺 | Medium | German Buba President Nagel Speaks | ||
| 2025-10-24 | 09:45 | 🇺🇸 | High | S&P Global Manufacturing PMI (Oct) | 51.9 | |
| 2025-10-24 | 09:45 | 🇺🇸 | Medium | S&P Global Composite PMI (Oct) | ||
| 2025-10-24 | 09:45 | 🇺🇸 | High | S&P Global Services PMI (Oct) | 53.5 | |
| 2025-10-24 | 10:00 | 🇺🇸 | Medium | Michigan 1-Year Inflation Expectations (Oct) | 4.6% | |
| 2025-10-24 | 10:00 | 🇺🇸 | Medium | Michigan 5-Year Inflation Expectations (Oct) | 3.7% | |
| 2025-10-24 | 10:00 | 🇺🇸 | Medium | Michigan Consumer Expectations (Oct) | 51.2 | |
| 2025-10-24 | 10:00 | 🇺🇸 | Medium | Michigan Consumer Sentiment (Oct) | 55.0 | |
| 2025-10-24 | 10:00 | 🇺🇸 | High | New Home Sales (Sep) | 710K | |
| 2025-10-24 | 10:00 | 🇺🇸 | Medium | New Home Sales (MoM) (Sep) | ||
| 2025-10-24 | 13:00 | 🇺🇸 | Medium | U.S. Baker Hughes Oil Rig Count | ||
| 2025-10-24 | 13:00 | 🇺🇸 | Medium | U.S. Baker Hughes Total Rig Count |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
