US Premarket Report: Futures Slide Amid Earnings Fallout – October 30, 2025
📈 US Futures Performance
US futures indicate opening direction for the cash market session.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6890.50 | -0.65% |
| Dow Futures | 47584.00 | -0.61% |
| Nasdaq Futures | 26090.50 | -0.88% |
🌍 European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5670.27 | -0.57% |
| DAX | 24070.78 | -0.48% |
| CAC 40 | 8127.52 | -0.65% |
| FTSE 100 | 9693.70 | -0.64% |
💱 Currency Pairs Performance
Daily performance calculated from today’s opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.41% |
| USD/JPY | 154.35 | +1.07% |
| GBP/USD | 1.31 | -0.52% |
| USD/CHF | 0.80 | +0.39% |
| USD/CAD | 1.40 | +0.49% |
| AUD/USD | 0.65 | -0.62% |
| NZD/USD | 0.57 | -0.61% |
🛢️ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 59.75 | -1.03% |
| Gold | 3986.70 | +0.94% |
| Silver | 47.87 | +0.95% |
₿ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 108605.88 | -1.33% |
| Ethereum | 3830.05 | -1.89% |
📅 Economic Calendar – Today’s Key Events
Commentary: Economic calendar features several medium to high-importance data releases that could influence market direction during today’s session.
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-30 | 02:30 | 🇪🇺 | Medium | French Consumer Spending (MoM) (Sep) | 0.3% | 0.0% |
| 2025-10-30 | 02:30 | 🇪🇺 | Medium | French GDP (YoY) (Q3) | 0.9% | 0.6% |
| 2025-10-30 | 02:30 | 🇪🇺 | Medium | French GDP (QoQ) (Q3) | 0.5% | 0.2% |
| 2025-10-30 | 02:30 | 🇯🇵 | Medium | BoJ Press Conference | ||
| 2025-10-30 | 03:55 | 🇪🇺 | Medium | German Unemployment Change (Sep) | -1K | 8K |
| 2025-10-30 | 04:00 | 🇨🇭 | Medium | KOF Leading Indicators (Oct) | 101.3 | 98.4 |
| 2025-10-30 | 04:00 | 🇪🇺 | Medium | Spanish CPI (YoY) (Oct) | 3.1% | 2.9% |
| 2025-10-30 | 04:00 | 🇪🇺 | Medium | Spanish HICP (YoY) (Oct) | 3.2% | 3.0% |
| 2025-10-30 | 04:55 | 🇪🇺 | Medium | German Unemployment Rate (Oct) | 6.3% | 6.3% |
| 2025-10-30 | 05:00 | 🇪🇺 | High | German GDP (QoQ) (Q3) | 0.0% | 0.0% |
| 2025-10-30 | 05:00 | 🇪🇺 | Medium | German GDP (YoY) (Q3) | 0.3% | 0.3% |
| 2025-10-30 | 06:00 | 🇪🇺 | Medium | GDP (QoQ) (Q3) | 0.2% | 0.1% |
| 2025-10-30 | 06:00 | 🇪🇺 | Medium | GDP (YoY) (Q3) | 1.3% | 1.2% |
| 2025-10-30 | 06:00 | 🇪🇺 | Medium | Unemployment Rate (Sep) | 6.3% | 6.3% |
| 2025-10-30 | 06:10 | 🇪🇺 | Medium | Italian 10-Year BTP Auction | 3.46% | |
| 2025-10-30 | 09:00 | 🇪🇺 | Medium | German CPI (YoY) (Oct) | 2.3% | 2.3% |
| 2025-10-30 | 09:00 | 🇪🇺 | High | German CPI (MoM) (Oct) | 0.3% | 0.2% |
| 2025-10-30 | 09:15 | 🇪🇺 | High | Deposit Facility Rate (Oct) | 2.00% | 2.00% |
| 2025-10-30 | 09:15 | 🇪🇺 | Medium | ECB Marginal Lending Facility | 2.40% | |
| 2025-10-30 | 09:15 | 🇪🇺 | Medium | ECB Monetary Policy Statement | ||
| 2025-10-30 | 09:15 | 🇪🇺 | High | ECB Interest Rate Decision (Oct) | 2.15% | 2.15% |
| 2025-10-30 | 09:45 | 🇪🇺 | High | ECB Press Conference | ||
| 2025-10-30 | 09:55 | 🇺🇸 | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-30 | 11:15 | 🇪🇺 | Medium | ECB President Lagarde Speaks | ||
| 2025-10-30 | 12:00 | 🇷🇺 | Medium | GDP Monthly (YoY) (Sep) | ||
| 2025-10-30 | 16:30 | 🇺🇸 | Medium | Fed’s Balance Sheet | ||
| 2025-10-30 | 19:30 | 🇯🇵 | Medium | Tokyo Core CPI (YoY) (Oct) | 2.6% | |
| 2025-10-30 | 19:50 | 🇯🇵 | Medium | Industrial Production (MoM) (Sep) | 1.5% | |
| 2025-10-30 | 20:30 | 🇦🇺 | Medium | PPI (YoY) (Q3) | ||
| 2025-10-30 | 20:30 | 🇦🇺 | Medium | PPI (QoQ) (Q3) | 0.8% | |
| 2025-10-30 | 21:30 | 🇨🇳 | Medium | Chinese Composite PMI (Oct) | ||
| 2025-10-30 | 21:30 | 🇨🇳 | High | Manufacturing PMI (Oct) | 49.6 | |
| 2025-10-30 | 21:30 | 🇨🇳 | Medium | Non-Manufacturing PMI (Oct) | 50.1 |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
