US Premarket Report: Rare Earth Stocks Slide Ahead of China Export Decisions – October 27, 2025
📈 US Futures Performance
US futures indicate opening direction for the cash market session.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6882.50 | +0.06% |
| Dow Futures | 47634.00 | -0.06% |
| Nasdaq Futures | 25827.75 | +0.26% |
🌍 European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5689.82 | -0.04% |
| DAX | 24226.66 | -0.44% |
| CAC 40 | 8212.69 | -0.30% |
| FTSE 100 | 9659.79 | +0.15% |
💱 Currency Pairs Performance
Daily performance calculated from today’s opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | +0.05% |
| USD/JPY | 152.97 | -0.06% |
| GBP/USD | 1.33 | +0.13% |
| USD/CHF | 0.80 | -0.01% |
| USD/CAD | 1.40 | -0.03% |
| AUD/USD | 0.66 | +0.18% |
| NZD/USD | 0.58 | +0.00% |
🛢️ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 61.54 | +0.03% |
| Gold | 4054.10 | -0.68% |
| Silver | 47.44 | -1.08% |
| Natural Gas | 3.37 | +0.48% |
₿ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 115181.28 | +0.54% |
| Ethereum | 4162.61 | +0.09% |
📅 Economic Calendar – Today’s Key Events
Commentary: Economic calendar features several medium to high-importance data releases that could influence market direction during today’s session.
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-27 | 04:15 | 🇪🇺 | Medium | ECB’s Elderson Speaks | ||
| 2025-10-27 | 05:00 | 🇪🇺 | Medium | German Business Expectations (Oct) | 91.6 | |
| 2025-10-27 | 05:00 | 🇪🇺 | Medium | German Current Assessment (Oct) | 85.3 | 85.5 |
| 2025-10-27 | 05:00 | 🇪🇺 | Medium | German Ifo Business Climate Index (Oct) | 88.4 | 88.1 |
| 2025-10-27 | 05:40 | 🇪🇺 | Medium | ECB Supervisory Board Member Tuominen Speaks | ||
| 2025-10-27 | 07:00 | 🇪🇺 | Medium | German Buba Balz Speaks | ||
| 2025-10-27 | 08:30 | 🇨🇦 | Medium | Wholesale Sales (MoM) (Sep) | 0.0% | |
| 2025-10-27 | 10:00 | 🇺🇸 | High | New Home Sales (Sep) | 710K | |
| 2025-10-27 | 10:00 | 🇺🇸 | Medium | New Home Sales (MoM) (Sep) | ||
| 2025-10-27 | 11:30 | 🇺🇸 | Medium | 2-Year Note Auction | ||
| 2025-10-27 | 11:30 | 🇺🇸 | Medium | Atlanta Fed GDPNow (Q3) | 3.9% | |
| 2025-10-27 | 13:00 | 🇺🇸 | Medium | 5-Year Note Auction | ||
| 2025-10-27 | 13:00 | 🇪🇺 | Medium | German Buba Balz Speaks |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
