# US Premarket Update: Futures Steady Amid Mixed Economic Signals and Inflation Insights
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global markets exhibited a positive sentiment today, driven by a mix of economic data and corporate developments. In the U.S., futures for the S&P 500, Dow, and Nasdaq rose by approximately 0.11%, 0.14%, and 0.12%, respectively, following the release of consumer price data indicating an annual inflation rate of 2.9% for August, in line with expectations. Additionally, weekly jobless claims increased to 263,000, the highest in nearly four years, but did not deter investor optimism about potential Federal Reserve rate cuts.
European indices also showed gains, with the Euro Stoxx 50, DAX, CAC 40, and FTSE 100 rising between 0.09% and 0.47%. The European Central Bank opted to maintain interest rates amid ongoing tariff concerns and economic uncertainty. Meanwhile, the Nikkei gained 1.11%, reflecting a robust performance in Asian markets.
In commodities, U.S. Treasuries rallied as traders reacted to mixed economic signals, with the 10-year yield briefly falling to 4%. The prospect of increased U.S. share buybacks, projected to rise by $600 billion, adds to the positive market backdrop. Overall,
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6554.00 | 0.11 |
| Dow Futures | 45632.00 | 0.14 |
| Nasdaq Futures | 23943.50 | 0.12 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6531.90 | -0.28 |
| Dow Jones | 45494.85 | -0.52 |
| Nasdaq 100 | 23858.97 | -0.30 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | 0.09 |
| USD/JPY | 147.47 | 0.09 |
| GBP/USD | 1.35 | 0.04 |
| USD/CHF | 0.80 | -0.15 |
| USD/CAD | 1.39 | 0.01 |
| AUD/USD | 0.66 | 0.08 |
| NZD/USD | 0.59 | -0.02 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 62.83 | -1.15 |
| Gold | 3669.10 | -0.02 |
| Silver | 41.58 | 0.08 |
| Natural Gas | 3.00 | -0.53 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 113969.55 | 0.01 |
| Ethereum | 4425.75 | 1.77 |
## High-Importance Economic Events
On September 11, 2025, several key economic events are poised to influence market dynamics, particularly concerning currency movements.
The Swedish Krona (SEK) reacted negatively to the Consumer Price Index (CPI) data, with the August MoM figure showing a surprising decline of -0.4%, significantly below the forecast of 0.8%. This unexpected contraction may lead to downward pressure on the SEK as it raises concerns about inflationary trends in Sweden. The YoY CPI met expectations at 1.1%.
In the United States, the CPI data showed a stronger-than-expected MoM increase of 0.4%, surpassing the forecast of 0.3%, which could bolster the USD as it suggests persistent inflationary pressures. Conversely, Initial Jobless Claims surged to 263K, sharply higher than the anticipated 235K, potentially raising concerns about labor market stability.
The European Central Bank (ECB) maintained its monetary policy stance, with the interest rate and deposit facility rate both holding steady at 2.15% and 2.00%, respectively. The ECBβs decisions are expected to support the Euro (EUR) in the short term, although the impact may be tempered by the broader economic context.
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-11 | 02:00 | Medium | CPI (MoM) (Aug) | -0.4% | 0.8% | |
| 2025-09-11 | 02:00 | Medium | CPI (YoY) (Aug) | 1.1% | 1.1% | |
| 2025-09-11 | 04:00 | πΊπΈ | Medium | IEA Monthly Report | ||
| 2025-09-11 | 07:00 | πΊπΈ | Medium | OPEC Monthly Report | ||
| 2025-09-11 | 08:00 | π§π· | Medium | Retail Sales (MoM) (Jul) | -0.3% | -0.3% |
| 2025-09-11 | 08:00 | π§π· | Medium | Retail Sales (YoY) (Jul) | 1.0% | 0.8% |
| 2025-09-11 | 08:15 | πͺπΊ | High | Deposit Facility Rate (Sep) | 2.00% | 2.00% |
| 2025-09-11 | 08:15 | πͺπΊ | Medium | ECB Marginal Lending Facility | 2.40% | |
| 2025-09-11 | 08:15 | πͺπΊ | Medium | ECB Monetary Policy Statement | ||
| 2025-09-11 | 08:15 | πͺπΊ | High | ECB Interest Rate Decision (Sep) | 2.15% | 2.15% |
| 2025-09-11 | 08:30 | πΊπΈ | Medium | Continuing Jobless Claims | 1,939K | 1,950K |
| 2025-09-11 | 08:30 | πΊπΈ | High | Core CPI (MoM) (Aug) | 0.3% | 0.3% |
| 2025-09-11 | 08:30 | πΊπΈ | Medium | Core CPI (YoY) (Aug) | 3.1% | 3.1% |
| 2025-09-11 | 08:30 | πΊπΈ | High | CPI (MoM) (Aug) | 0.4% | 0.3% |
| 2025-09-11 | 08:30 | πΊπΈ | High | CPI (YoY) (Aug) | 2.9% | 2.9% |
| 2025-09-11 | 08:30 | πΊπΈ | High | Initial Jobless Claims | 263K | 235K |
| 2025-09-11 | 08:45 | πͺπΊ | High | ECB Press Conference | ||
| 2025-09-11 | 10:15 | πͺπΊ | Medium | ECB President Lagarde Speaks | ||
| 2025-09-11 | 13:00 | πΊπΈ | High | 30-Year Bond Auction | ||
| 2025-09-11 | 14:00 | πΊπΈ | Medium | Federal Budget Balance (Aug) | -305.7B | |
| 2025-09-11 | 16:30 | πΊπΈ | Medium | Fedβs Balance Sheet | ||
| 2025-09-11 | 18:30 | π³πΏ | Medium | Business NZ PMI (Aug) | ||
| 2025-09-11 | 18:45 | π³πΏ | Medium | Electronic Card Retail Sales (MoM) (Aug) |





