# U.S. Premarket Update: Treasury Yields Surge as Futures Dip Amid Global Market Unease
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global markets exhibited a bearish sentiment today, primarily influenced by rising U.S. Treasury yields, which topped 4.98%, amid anticipations of a key jobs report and tariff developments. U.S. futures reflected this negative sentiment, with S&P 500 futures down 0.83%, Dow futures declining by 0.66%, and Nasdaq futures falling 1.07%.
In Europe, major indices also faced downward pressure, with the Euro Stoxx 50, DAX, CAC 40, and FTSE 100 all experiencing losses ranging from approximately 0.6% to 1.3%. The rise in Eurozone inflation to a higher-than-expected 2.1% in August added to market concerns.
In corporate news, Kraft Heinz announced plans to split into two companies, reversing a significant merger, while Microsoft proposed over $6 billion in savings on cloud services for the U.S. government. McDonald’s is expanding its value menu to attract cost-conscious consumers. Additionally, Elliott Management is preparing an activist campaign at PepsiCo with a substantial $4 billion stake.
Gold and silver prices hovered near record highs,
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6414.75 | -0.83 |
| Dow Futures | 45293.00 | -0.66 |
| Nasdaq Futures | 23186.75 | -1.07 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6461.82 | -0.42 |
| Dow Jones | 45551.40 | -0.09 |
| Nasdaq 100 | 23404.05 | -0.84 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.64 |
| USD/JPY | 148.82 | 1.13 |
| GBP/USD | 1.34 | -1.32 |
| USD/CHF | 0.80 | 0.54 |
| USD/CAD | 1.38 | 0.31 |
| AUD/USD | 0.65 | -0.79 |
| NZD/USD | 0.59 | -0.90 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 65.81 | 1.32 |
| Gold | 3560.70 | 1.22 |
| Silver | 41.58 | 2.13 |
| Natural Gas | 2.91 | -1.52 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 109394.08 | 0.17 |
| Ethereum | 4328.66 | 0.33 |
## High-Importance Economic Events
On September 2, 2025, several significant economic events are poised to impact global markets, particularly currencies.
At 03:00 ET, Spain reported an unemployment change of 21.9K for August, significantly higher than the forecast of 14.2K, potentially exerting downward pressure on the euro (EUR) as it signals labor market weaknesses.
A key highlight at 05:00 ET is the Eurozone’s Core CPI, which came in at 2.3%, above the expected 2.2%, suggesting inflationary pressures may be stronger than anticipated. This could bolster the EUR as it may influence future ECB policy decisions. The overall CPI matched forecasts at 2.1%, while the monthly CPI rose by 0.2%.
In Brazil, the GDP data released at 08:00 ET showed a YoY growth of 2.2% and a QoQ increase of 0.4%, both meeting or exceeding expectations, which may support the Brazilian real (BRL).
In the U.S., the S&P Global Manufacturing PMI is expected at 53.3, with the ISM Manufacturing PMI forecasted at 49.0, indicating potential contraction. These figures will be closely monitored for
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-09-02 | 03:00 | 🇪🇺 | Medium | Spanish Unemployment Change (Aug) | 21.9K | 14.2K |
| 2025-09-02 | 04:00 | 🇧🇷 | Medium | IPC-Fipe Inflation Index (MoM) (Aug) | 0.04% | |
| 2025-09-02 | 05:00 | 🇪🇺 | Medium | Core CPI (YoY) (Aug) | 2.3% | 2.2% |
| 2025-09-02 | 05:00 | 🇪🇺 | High | CPI (YoY) (Aug) | 2.1% | 2.1% |
| 2025-09-02 | 05:00 | 🇪🇺 | Medium | CPI (MoM) (Aug) | 0.2% | |
| 2025-09-02 | 07:30 | 🇪🇺 | Medium | ECB’s Elderson Speaks | ||
| 2025-09-02 | 08:00 | 🇧🇷 | Medium | GDP (YoY) (Q2) | 2.2% | 2.2% |
| 2025-09-02 | 08:00 | 🇧🇷 | Medium | GDP (QoQ) (Q2) | 0.4% | 0.3% |
| 2025-09-02 | 09:45 | 🇺🇸 | High | S&P Global Manufacturing PMI (Aug) | 53.3 | |
| 2025-09-02 | 10:00 | 🇺🇸 | Medium | Construction Spending (MoM) (Jul) | -0.1% | |
| 2025-09-02 | 10:00 | 🇺🇸 | Medium | ISM Manufacturing Employment (Aug) | ||
| 2025-09-02 | 10:00 | 🇺🇸 | High | ISM Manufacturing PMI (Aug) | 49.0 | |
| 2025-09-02 | 10:00 | 🇺🇸 | High | ISM Manufacturing Prices (Aug) | 65.1 | |
| 2025-09-02 | 10:00 | 🇪🇺 | Medium | German Buba President Nagel Speaks | ||
| 2025-09-02 | 13:00 | 🇺🇸 | Medium | Atlanta Fed GDPNow (Q3) | 3.5% | |
| 2025-09-02 | 14:00 | 🇺🇸 | High | U.S. President Trump Speaks | ||
| 2025-09-02 | 20:30 | 🇯🇵 | Medium | au Jibun Bank Services PMI (Aug) | 52.7 | |
| 2025-09-02 | 21:30 | 🇦🇺 | Medium | GDP (QoQ) (Q2) | 0.5% | |
| 2025-09-02 | 21:30 | 🇦🇺 | Medium | GDP (YoY) (Q2) | 1.6% | |
| 2025-09-02 | 21:45 | 🇨🇳 | Medium | Caixin Services PMI (Aug) | 52.4 |
