# US Mid-Session Market Report: Rare Earths Rally Amid Mixed Indices and Tax Changes
**Note**: This analysis is generated mid-US trading session at 1:33 PM EDT on September 02, 2025, with US stocks open and European markets closed. Event times in US Eastern Time.
## Major News
Global markets exhibited mixed signals today, reflecting a blend of geopolitical and economic factors. In the U.S. mid-session, major indices showed declines: the S&P 500 fell by 0.44%, the Dow Jones decreased by 0.53%, and the Nasdaq 100 was down by 0.47%. Conversely, the Nikkei closed with a robust gain of 1.77%, indicating strong domestic sentiment.
In Europe, the Euro Stoxx 50, DAX, and FTSE 100 ended the day down by 0.43%, 0.06%, and 0.41%, respectively, while the CAC 40 dipped by 0.23%. The mixed performance reflects ongoing concerns about economic growth amid tightening monetary policies.
Key commodities saw significant movements, with silver prices surging to $50 for the first time in decades, driven by heightened demand for safe-haven assets. Canadian heavy crude prices also strengthened, benefiting from rising Asian demand.
In the tech sector, Oracle, Ferrari, and Delta saw notable stock movements, with Delta’s earnings bolstering airline stocks amidst a generally cautious market. Meanwhile, rare earth stocks surged following China’s supply restrictions, highlighting geopolitical influences on commodity markets. Overall, market sentiment
## Performances
### Major US Indices (Current Mid-Session)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6723.96 | -0.44 |
| Dow Jones | 46354.80 | -0.53 |
| Nasdaq 100 | 25017.51 | -0.47 |
### European Indices (End of Day)
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5625.56 | -0.43 |
| DAX | 24611.25 | 0.06 |
| CAC 40 | 8041.36 | -0.23 |
| FTSE 100 | 9509.40 | -0.41 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.63 |
| USD/JPY | 152.92 | 0.26 |
| GBP/USD | 1.33 | -0.81 |
| USD/CHF | 0.81 | 0.62 |
| USD/CAD | 1.40 | 0.49 |
| AUD/USD | 0.66 | -0.58 |
| NZD/USD | 0.57 | -0.78 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 61.51 | -1.66 |
| Gold | 3990.10 | -1.32 |
| Silver | 47.52 | -2.32 |
| Natural Gas | 3.28 | -1.56 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 119892.36 | -2.81 |
| Ethereum | 4284.89 | -5.36 |
## High-Importance Economic Events
On October 9, 2025, significant economic events are impacting market sentiment. The German Trade Balance for August reported a surplus of €17.2 billion, surpassing the forecast of €15.1 billion, suggesting stronger-than-expected export performance, which could support the euro in the ongoing US mid-session.
Market participants are keenly awaiting speeches from key figures, including Fed Chair Powell at 8:30 AM and Fed Vice Chair Barr at 12:45 PM, which may provide insights into future monetary policy direction amidst ongoing inflation concerns. The WASDE Report at noon could also influence agricultural commodities and related currencies.
In the UK, BoE MPC member Mann will speak at 4:30 AM, while the Eurogroup Meetings at 6:00 AM may yield important discussions regarding fiscal policies in the Eurozone.
Additionally, Brazil’s CPI YoY for September came in at 5.17%, slightly below the forecast of 5.22%, suggesting easing inflation pressures, which may impact the Brazilian real.
Overall, the combination of positive trade data from Germany and anticipated central bank communications is likely to create volatility in currency markets, particularly for the euro and US dollar, as traders assess implications for monetary policy.
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-09 | 02:00 | 🇪🇺 | Medium | German Trade Balance (Aug) | 17.2B | 15.1B |
| 2025-10-09 | 03:00 | 🇪🇺 | Medium | German Buba Balz Speaks | ||
| 2025-10-09 | 04:30 | 🇬🇧 | Medium | BoE MPC Member Mann Speaks | ||
| 2025-10-09 | 06:00 | 🇪🇺 | Medium | Eurogroup Meetings | ||
| 2025-10-09 | 07:30 | 🇪🇺 | Medium | ECB Publishes Account of Monetary Policy Meeting | ||
| 2025-10-09 | 08:00 | 🇨🇦 | Medium | BoC Senior Deputy Governor Rogers Speaks | ||
| 2025-10-09 | 08:00 | 🇧🇷 | Medium | CPI (YoY) (Sep) | 5.17% | 5.22% |
| 2025-10-09 | 08:30 | 🇺🇸 | High | Fed Chair Powell Speaks | ||
| 2025-10-09 | 08:35 | 🇺🇸 | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-09 | 11:00 | 🇪🇺 | Medium | ECB’s Lane Speaks | ||
| 2025-10-09 | 12:00 | 🇺🇸 | Medium | WASDE Report | ||
| 2025-10-09 | 12:45 | 🇺🇸 | Medium | Fed Vice Chair for Supervision Barr Speaks | ||
| 2025-10-09 | 13:00 | 🇺🇸 | High | 30-Year Bond Auction | ||
| 2025-10-09 | 15:45 | 🇺🇸 | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-09 | 16:30 | 🇺🇸 | Medium | Fed’s Balance Sheet | ||
| 2025-10-09 | 17:30 | 🇳🇿 | Medium | Business NZ PMI (Sep) | ||
| 2025-10-09 | 18:00 | 🇦🇺 | Medium | RBA Assist Gov Kent Speaks | ||
| 2025-10-09 | 21:40 | 🇺🇸 | Medium | FOMC Member Daly Speaks |
