US Premarket Report: Futures Rise Amid AWS Outage Recovery – October 20, 2025
📊 Market Overview
US Premarket Session on October 20, 2025. This analysis covers futures performance, currency markets, commodities, cryptocurrencies, and today’s key economic events. Note: Markets are closed during premarket, but futures are actively trading.
📈 US Futures Performance
US futures indicate opening direction for the cash market session.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6736.00 | +0.19% |
| Dow Futures | 46559.00 | +0.16% |
| Nasdaq Futures | 25143.50 | +0.19% |
🌍 European Indices
| Index | Price | Daily Change (%) |
|---|---|---|
| Euro Stoxx 50 | 5657.82 | +0.56% |
| DAX | 24176.20 | +0.59% |
| CAC 40 | 8183.42 | -0.36% |
| FTSE 100 | 9389.43 | +0.37% |
💱 Currency Pairs Performance
Daily performance calculated from today’s opening price.
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.17 | -0.07% |
| USD/JPY | 150.67 | -0.10% |
| GBP/USD | 1.34 | -0.03% |
| USD/CHF | 0.79 | -0.19% |
| USD/CAD | 1.40 | +0.22% |
| AUD/USD | 0.65 | -0.18% |
| NZD/USD | 0.57 | -0.02% |
🛢️ Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 56.58 | -1.34% |
| Gold | 4340.80 | +1.47% |
| Silver | 51.35 | +0.78% |
| Natural Gas | 3.23 | +2.64% |
₿ Cryptocurrency Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 110659.15 | +1.83% |
| Ethereum | 4033.54 | +1.27% |
📅 Economic Calendar – Today’s Key Events
Commentary: Economic calendar features several medium to high-importance data releases that could influence market direction during today’s session.
All times shown in US Eastern Time (ET)
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-20 | 03:00 | 🇪🇺 | Medium | German PPI (MoM) (Sep) | -0.1% | 0.1% |
| 2025-10-20 | 04:00 | 🇪🇺 | Medium | ECB’s Schnabel Speaks | ||
| 2025-10-20 | 08:30 | 🇨🇦 | Medium | RMPI (MoM) (Sep) | 1.7% | |
| 2025-10-20 | 10:00 | 🇺🇸 | Medium | Business Inventories (MoM) (Aug) | 0.1% | |
| 2025-10-20 | 10:00 | 🇺🇸 | Medium | Retail Inventories Ex Auto (Aug) | 0.3% | |
| 2025-10-20 | 10:00 | 🇺🇸 | Medium | US Leading Index (MoM) (Sep) | 0.1% | |
| 2025-10-20 | 10:00 | 🇪🇺 | Medium | ECB’s Schnabel Speaks | ||
| 2025-10-20 | 10:30 | 🇨🇦 | Medium | BoC Business Outlook Survey | ||
| 2025-10-20 | 13:00 | 🇪🇺 | Medium | German Buba Balz Speaks | ||
| 2025-10-20 | 15:00 | 🇪🇺 | Medium | German Buba President Nagel Speaks | ||
| 2025-10-20 | 17:00 | 🇺🇸 | Medium | TIC Net Long-Term Transactions (Aug) | ||
| 2025-10-20 | 21:00 | 🇪🇺 | Medium | German Buba President Nagel Speaks |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
