# US Premarket Update: Delta Soars on Earnings While Ferrari Faces Setback Amid Mixed Futures
**Note**: This analysis is generated during US premarket, markets closed but futures trading. Event times in US Eastern Time.
## Major News
Global markets exhibited mixed sentiment today, driven by a range of corporate earnings and macroeconomic developments. US futures showed slight changes, with S&P 500 futures up 0.06% and Dow futures similarly rising, while Nasdaq futures dipped 0.04%. The S&P 500 and Nasdaq Composite recently reached all-time highs, reflecting robust investor confidence.
In Europe, the Euro Stoxx 50 fell slightly by 0.02%, while the DAX and CAC 40 gained 0.12% and 0.17%, respectively. The FTSE 100, however, declined by 0.25%. Notably, Delta Air Lines exceeded profit forecasts, bolstered by higher fares and strong luxury demand, contributing positively to airline stocks. Conversely, Ferrari faced a challenging day, with disappointing guidance leading to potential record losses in trading.
In commodities, silver prices surged to $50 per ounce, the highest since the 1980s, amid increasing demand for safe-haven assets. Gold prices paused their rally as tensions in the Middle East eased. The bond market remains skeptical, suggesting stable long-term inflation expectations despite gold’s rise. Overall, market sentiment remains cautious yet optimistic, with ongoing developments in corporate earnings and geopolitical landscapes influencing
## Performances
### US Futures
US futures indicate opening sign for cash market.
| Future | Price | Daily Change (%) |
|---|---|---|
| S&P 500 Futures | 6802.00 | 0.06 |
| Dow Futures | 46845.00 | 0.06 |
| Nasdaq Futures | 25316.25 | -0.04 |
### Major US Indices (Previous Close)
| Index | Price | Daily Change (%) |
|---|---|---|
| S&P 500 | 6753.58 | 0.44 |
| Dow Jones | 46607.05 | -0.09 |
| Nasdaq 100 | 25134.68 | 1.01 |
### FX Performance
| Currency Pair | Price | Daily Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.22 |
| USD/JPY | 152.65 | 0.08 |
| GBP/USD | 1.34 | -0.25 |
| USD/CHF | 0.80 | 0.20 |
| USD/CAD | 1.40 | 0.01 |
| AUD/USD | 0.66 | 0.20 |
| NZD/USD | 0.58 | -0.17 |
### Commodities Performance
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Crude Oil | 62.77 | 1.03 |
| Gold | 4076.60 | 0.75 |
| Silver | 49.80 | 3.05 |
| Natural Gas | 3.38 | 2.08 |
### BTC and ETH Performance
| Crypto | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | 123423.93 | 0.04 |
| Ethereum | 4394.76 | -2.93 |
## High-Importance Economic Events
On October 9, 2025, several significant economic events are poised to influence market dynamics, particularly in the currency sector.
At 02:00 ET, the German Trade Balance for August reported a surplus of €17.2 billion, exceeding expectations of €15.1 billion. This positive surprise may strengthen the euro (EUR) as it reflects robust export performance, bolstering confidence in the German economy.
Subsequently, at 08:00 ET, Brazil’s CPI for September came in at 5.17%, slightly below the forecast of 5.22%. This lower-than-expected inflation figure could lead to a depreciation of the Brazilian real (BRL) as it suggests easing inflationary pressures.
In the U.S., notable speeches from Fed officials, including Chair Powell at 08:30 ET and Vice Chair Barr at 12:45 ET, are anticipated to provide insights into monetary policy direction, potentially impacting the U.S. dollar (USD). The construction spending report at 11:00 ET, expected to show a decline of 0.1%, could further influence market sentiment.
Overall, the day’s events highlight key economic indicators and central bank communications that are likely to shape currency valuations, particularly for the EUR
| Date | Time | Cur | Imp | Event | Actual | Forecast |
|---|---|---|---|---|---|---|
| 2025-10-09 | 02:00 | 🇪🇺 | Medium | German Trade Balance (Aug) | 17.2B | 15.1B |
| 2025-10-09 | 03:00 | 🇪🇺 | Medium | German Buba Balz Speaks | ||
| 2025-10-09 | 04:30 | 🇬🇧 | Medium | BoE MPC Member Mann Speaks | ||
| 2025-10-09 | 06:00 | 🇪🇺 | Medium | Eurogroup Meetings | ||
| 2025-10-09 | 07:30 | 🇪🇺 | Medium | ECB Publishes Account of Monetary Policy Meeting | ||
| 2025-10-09 | 08:00 | 🇨🇦 | Medium | BoC Senior Deputy Governor Rogers Speaks | ||
| 2025-10-09 | 08:00 | 🇧🇷 | Medium | CPI (YoY) (Sep) | 5.17% | 5.22% |
| 2025-10-09 | 08:30 | 🇺🇸 | High | Fed Chair Powell Speaks | ||
| 2025-10-09 | 08:35 | 🇺🇸 | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-09 | 11:00 | 🇺🇸 | Medium | Construction Spending (MoM) (Aug) | -0.1% | |
| 2025-10-09 | 11:00 | 🇪🇺 | Medium | ECB’s Lane Speaks | ||
| 2025-10-09 | 12:00 | 🇺🇸 | Medium | WASDE Report | ||
| 2025-10-09 | 12:45 | 🇺🇸 | Medium | Fed Vice Chair for Supervision Barr Speaks | ||
| 2025-10-09 | 13:00 | 🇺🇸 | High | 30-Year Bond Auction | ||
| 2025-10-09 | 13:00 | 🇺🇸 | Medium | Atlanta Fed GDPNow (Q3) | 3.8% | |
| 2025-10-09 | 15:45 | 🇺🇸 | Medium | FOMC Member Bowman Speaks | ||
| 2025-10-09 | 16:30 | 🇺🇸 | Medium | Fed’s Balance Sheet | ||
| 2025-10-09 | 17:30 | 🇳🇿 | Medium | Business NZ PMI (Sep) | ||
| 2025-10-09 | 18:00 | 🇦🇺 | Medium | RBA Assist Gov Kent Speaks | ||
| 2025-10-09 | 21:40 | 🇺🇸 | Medium | FOMC Member Daly Speaks |
