Asian Markets Report
ยท Market News ยท MarketsFN Team
Asian Markets Report

Note: This analysis covers the Asian trading session close for August 06, 2026. All times are in US Eastern Time (ET).
๐ Asian Indices Performance
| Index | Price | Daily Change (%) |
|---|---|---|
| Shanghai Composite | 3,900.35 | +0.57% |
| Nikkei 225 | 65,683.26 | -0.93% |
| Hang Seng Index | 25,498.01 | -1.61% |
| Shenzhen Component | 14,110.12 | -0.24% |
| KOSPI | 6,296.38 | -4.58% |
| S&P/ASX 200 | 9,271.60 | +0.47% |
| NIFTY 50 | 24,628.20 | +0.01% |
| Straits Times Index | 5,632.00 | +0.91% |
| S&P/NZX 50 | 13,958.06 | -0.28% |
| FTSE Bursa Malaysia KLCI | 1,735.13 | -0.75% |
| TAIEX | 44,396.70 | -0.48% |
๐ฐ Market Commentary
Failed to generate news summary.
๐ Economic Calendar - Asian Session
All times are in US Eastern Time (ET)
No significant economic events during Asian session.
๐ Index Performance Charts
Best Performer: Straits Times Index

Worst Performer: KOSPI

๐ฑ FX, Commodities & Crypto
Failed to generate summary.
Currency Pairs
| Pair | Price | Daily Change (%) |
|---|---|---|
| USD/JPY | 157.84 | +0.11% |
| USD/CNY | 6.75 | +0.14% |
| AUD/USD | 0.70 | -0.23% |
| NZD/USD | 0.59 | -0.27% |
Commodities
| Commodity | Price | Daily Change (%) |
|---|---|---|
| Gold | $4320.70 | +1.76% |
| Silver | $62.10 | +0.00% |
| Crude Oil (WTI) | $75.20 | -0.03% |
Cryptocurrencies
| Asset | Price | Daily Change (%) |
|---|---|---|
| Bitcoin | $64,786 | +0.29% |
| Ethereum | $1,908 | +0.07% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.