European Markets Near Close, US Markets Active β August 05, 2026
Β· Market News Β· MarketsFN Team
π European Markets Near Close, US Markets Active β August 05, 2026
European markets approaching close (still trading) β’ US markets actively trading β’ Analysis based on last 8 hours
π Market Overview
Unable to generate market recap at this time.
πͺπΊ European Markets (Approaching Close)
| Name | Price | Daily (%) |
|---|---|---|
| EuroStoxx 50 | 6480.94 | -0.09% |
| DAX | 26194.89 | -0.03% |
| FTSE 100 | 10910.20 | +0.28% |
| CAC 40 | 8667.64 | +0.01% |
| FTSE MIB | 53434.34 | -0.20% |
| IBEX 35 | 20055.30 | +0.16% |

πΊπΈ US Markets (Currently Active)
| Name | Price | Daily (%) |
|---|---|---|
| S&P 500 | 7758.51 | +0.28% |
| Dow Jones | 54639.96 | +1.02% |
| Nasdaq 100 | 29722.75 | -0.04% |

π Asian Markets
| Name | Price | Daily (%) |
|---|---|---|
| Nikkei 225 | 63957.53 | +0.32% |
| Shanghai Composite | 3878.43 | +1.47% |
| Hang Seng | 25915.82 | +0.24% |
π± FX & Commodities
| Name | Price | Daily (%) |
|---|---|---|
| EUR/USD | 1.16 | +0.20% |
| GBP/USD | 1.35 | +0.20% |
| USD/JPY | 157.51 | -0.17% |
| Gold (XAU/USD) | 4307.50 | +5.18% |
| Crude Oil (WTI) | 75.03 | -0.98% |
| Brent Oil | 78.93 | -0.54% |
| Bitcoin | 64433.04 | +0.59% |

π Geopolitics and Market Drivers
Unable to generate geopolitics summary.
π Today's Economic Calendar
All times are in US Eastern Time (ET)
No significant economic events scheduled.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.