Nasdaq Soars 3% as SpaceX Frenzy Fuels Tech Rally; Oil Plunges on Iran Deal Hopes
Β· Market News Β· MarketsFN Team
Nasdaq Soars 3% as SpaceX Frenzy Fuels Tech Rally; Oil Plunges on Iran Deal Hopes
Wall Street rallied Monday as SpaceX's 19% surge fueled tech optimism and crude oil tumbled 4% on potential Iran nuclear deal progress. The Nasdaq 100 led gains with a 3.06% jump, while the S&P 500 closed at a record 7,554.29.
πΊπΈ US Session Overview
Tech stocks dominated Monday's session, with the Nasdaq 100's 3.06% surge to 30,543.92 outpacing broader indices. Retail investors piled into SpaceX's first full trading day after its record debut, while Nvidia's planned $20B debt sale signaled continued AI investment. The S&P 500 gained 1.65% to 7,554.29, boosted by the "FAB 10" phenomenon replacing the former "Magnificent 7" as retail portfolios diversify.
The Dow Jones rose a more modest 0.92% to 51,671.03, with energy stocks lagging after crude's plunge. Small caps trailed as the Russell 2000 advanced 0.72% to 2,965.12.
π Economic Calendar Highlights
Economic data took a backseat to market-moving headlines, though the NY Empire State Manufacturing Index disappointed at 5.70 versus 13.20 forecast. US Industrial Production grew just 0.1% MoM in May, missing expectations. Canada's Housing Starts beat at 261.4K units, while Europe's Trade Balance unexpectedly swung to a -1.0B EUR deficit.
π± FX & Commodities
The dollar edged mixed as USD/JPY rose 0.13% to 160.34 while EUR/USD gained 0.15%. Safe havens shone as gold surged 3% to $4,341.50/oz and silver jumped 3.47%. Crude collapsed 4.03% with WTI at $81.46 after reports of potential Iran nuclear deal progress. Bitcoin rose 1.22% while Ethereum outperformed with a 5.61% gain.
Asian markets open Tuesday with eyes on Iran deal negotiations and SpaceX's momentum. The UK CPI release and Fed Chair Warsh's policy stance remain key watch items after today's manufacturing miss.
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,554.29 | β² +122.83 | β² +1.65% |
| Nasdaq 100 | 30,543.92 | β² +907.97 | β² +3.06% |
| Dow Jones | 51,671.03 | β² +468.77 | β² +0.92% |
| Russell 2000 | 2,965.12 | β² +21.13 | β² +0.72% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1593 | β² +0.15% |
| GBP/USD | 1.3412 | βΌ -0.02% |
| USD/JPY | 160.34 | β² +0.13% |
| AUD/USD | 0.7073 | β² +0.36% |
| USD/CHF | 0.7946 | βΌ -0.06% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,341.50 | β² +3.00% |
| Silver (XAG/USD) | 70.21 | β² +3.47% |
| Crude Oil (WTI) | 81.46 | βΌ -4.03% |
| Brent Oil | 83.81 | βΌ -4.03% |
| Natural Gas | 3.16 | β² +1.19% |
| Bitcoin | 66,513.20 | β² +1.22% |
| Ethereum | 1,821.31 | β² +5.61% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AIOT | PowerFleet Inc | BMO | 555370000.0 |
| CGC | Canopy Growth Corp | BMO | 420530000.0 |
| CMTL | Comtech Telecommunications Corp | BMO | 81920000.0 |
| CODA | Coda Octopus Group Inc | BMO | 105210000.0 |
| ENGN | enGene Therapeutics Inc | BMO | 118570000.0 |
| JRSH | Jerash holdings (US) Inc | BMO | 47620000.0 |
| DOMO | Domo Inc | AMC | 147170000.0 |
| HITI | High Tide Inc | AMC | 199020000.0 |
| PLAY | Dave & Buster's Entertainment Inc | AMC | 428680000.0 |
| QMCO | Quantum Corp | AMC | 205670000.0 |
| RFIL | RF Industries Ltd | AMC | 195960000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 06:30 | CHF | PPI (MoM) (May) | π‘π‘ | -0.4% | 0.4% | 0.8% |
| 06:30 | INR | WPI Inflation (YoY) (May) | π‘π‘ | 9.68% | 9.10% | 8.26% |
| 07:00 | CHF | SECO Consumer Climate (May) | π‘π‘ | -38 | -38 | -40 |
| 09:00 | EUR | Industrial Production (MoM) (Apr) | π‘π‘ | 0.1% | 0.2% | 0.4% |
| 09:00 | EUR | Trade Balance (Apr) | π‘π‘ | -1.0B | 7.8B | 4.9B |
| 12:15 | CAD | Housing Starts (May) | π‘π‘ | 261.4K | 255.0K | 278.4K |
| 12:30 | USD | NY Empire State Manufacturing Index (Jun) | π‘π‘ | 5.70 | 13.20 | 19.60 |
| 12:30 | CAD | Wholesale Sales (MoM) (Apr) | π‘π‘ | 0.6% | 0.1% | 1.6% |
| 13:15 | USD | Industrial Production (MoM) (May) | π‘π‘ | 0.1% | 0.3% | 0.9% |
| 13:15 | USD | Industrial Production (YoY) (May) | π‘π‘ | 1.67% | 1.37% | |
| 07:00 | EUR | German Buba President Nagel Speaks | π‘π‘ | β | ||
| 07:15 | EUR | ECB President Lagarde Speaks | π‘π‘ | β |
Report published: June 15, 2026 β 22:17 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.