S&P 500 Bull & Bear Radar — September 02, 2026
QuoteReporter

S&P 500 Bull & Bear Radar — September 02, 2026
A daily technical sweep of 491 S&P 500 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 491 |
| Advancing | 294 (59.9%) |
| Declining | 195 (39.7%) |
| Average daily change | +0.33% |
| Above MA200 | 14 (2.9%) |
Top 10 Gainers
Today's strongest S&P 500 performers. Sector leadership: Basic Materials (4), Communication Services (3), Technology (1), Consumer Cyclical (1), Industrials (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| CHTR | Charter Communications Inc | Communication Services | $152.91 | +4.60% | -0.79% | -0.25% | 53.8 | -16.3% | Above MA20, MA50 · Below MA200 |
| STLD | Steel Dynamics Inc | Basic Materials | $244.48 | +4.44% | +3.76% | -7.67% | 52.0 | +16.7% | Above MA50, MA200 · Below MA20 |
| DELL | Dell Technologies Inc | Technology | $442.83 | +4.20% | -4.56% | -5.26% | 49.4 | +77.6% | Above MA50, MA200 · Below MA20 |
| FCX | Freeport-McMoRan Inc | Basic Materials | $75.43 | +4.08% | -4.43% | +12.18% | 58.7 | +24.5% | Above MA20, MA50, MA200 |
| PSKY | Paramount Skydance Corp | Communication Services | $10.98 | +4.03% | +2.19% | +30.97% | 68.6 | -0.7% | Above MA20, MA50 · Below MA200 |
| NUE | Nucor Corp | Basic Materials | $261.68 | +3.87% | +3.59% | -4.44% | 57.0 | +27.7% | Above MA20, MA50, MA200 |
| BBY | Best Buy Co. Inc | Consumer Cyclical | $85.73 | +3.75% | -2.05% | -0.81% | 52.7 | +20.2% | Above MA20, MA50, MA200 |
| UAL | United Airlines Holdings Inc | Industrials | $108.48 | +3.68% | -5.48% | -18.16% | 38.3 | +0.3% | Above MA200 · Below MA20, MA50 |
| META | Meta Platforms Inc | Communication Services | $598.73 | +3.49% | +3.72% | +1.63% | 56.7 | -3.8% | Above MA20, MA50 · Below MA200 |
| NEM | Newmont Corp | Basic Materials | $126.80 | +3.40% | -3.53% | +29.90% | 60.7 | +17.3% | Above MA20, MA50, MA200 |

CHTR | Charter Communications Inc | Communication Services | Price: $152.91 | Day: +4.60% | 1W: -0.79% | 1M: -0.25% | RSI: 53.8 | vs MA200: -16.3% | Trend: Above MA20, MA50 · Below MA200

STLD | Steel Dynamics Inc | Basic Materials | Price: $244.48 | Day: +4.44% | 1W: +3.76% | 1M: -7.67% | RSI: 52.0 | vs MA200: +16.7% | Trend: Above MA50, MA200 · Below MA20

DELL | Dell Technologies Inc | Technology | Price: $442.83 | Day: +4.20% | 1W: -4.56% | 1M: -5.26% | RSI: 49.4 | vs MA200: +77.6% | Trend: Above MA50, MA200 · Below MA20
Recent headlines (last 12h)
- Bond yields still high as investors weigh rate hike risk: AlphaCheck
- Dell Stock Is Surging Thanks to Massive AI Demand Driven by Tech Infrastructure Spending
- Dell Called Out the Memory Chip Shortage. Micron Stock Shrugs.
- Dell's AI Backlog Just Hit a Record $95 Billion

FCX | Freeport-McMoRan Inc | Basic Materials | Price: $75.43 | Day: +4.08% | 1W: -4.43% | 1M: +12.18% | RSI: 58.7 | vs MA200: +24.5% | Trend: Above MA20, MA50, MA200

PSKY | Paramount Skydance Corp | Communication Services | Price: $10.98 | Day: +4.03% | 1W: +2.19% | 1M: +30.97% | RSI: 68.6 | vs MA200: -0.7% | Trend: Above MA20, MA50 · Below MA200

NUE | Nucor Corp | Basic Materials | Price: $261.68 | Day: +3.87% | 1W: +3.59% | 1M: -4.44% | RSI: 57.0 | vs MA200: +27.7% | Trend: Above MA20, MA50, MA200

BBY | Best Buy Co. Inc | Consumer Cyclical | Price: $85.73 | Day: +3.75% | 1W: -2.05% | 1M: -0.81% | RSI: 52.7 | vs MA200: +20.2% | Trend: Above MA20, MA50, MA200

UAL | United Airlines Holdings Inc | Industrials | Price: $108.48 | Day: +3.68% | 1W: -5.48% | 1M: -18.16% | RSI: 38.3 | vs MA200: +0.3% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Food Delivery to the Gate? United Tests New Time-Saving Customer Benefit at Newark Liberty International Airport

META | Meta Platforms Inc | Communication Services | Price: $598.73 | Day: +3.49% | 1W: +3.72% | 1M: +1.63% | RSI: 56.7 | vs MA200: -3.8% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Meta $18 billion settlement cost pressure AI product pipeline
- Will Broadcom Earnings Rebuild Confidence in Its AI Growth Story?
- Manus resumes independent operations after Meta deal collapses

NEM | Newmont Corp | Basic Materials | Price: $126.80 | Day: +3.40% | 1W: -3.53% | 1M: +29.90% | RSI: 60.7 | vs MA200: +17.3% | Trend: Above MA20, MA50, MA200
Top 10 Losers
Today's weakest S&P 500 performers. Sector drag: Technology (6), Financial (2), Utilities (2).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| LDOS | Leidos Holdings Inc | Technology | $135.77 | -2.45% | -1.21% | +3.96% | 53.0 | -11.7% | Above MA50 · Below MA20, MA200 |
| CME | CME Group Inc | Financial | $278.96 | -2.61% | -0.78% | +6.16% | 59.4 | +0.1% | Above MA20, MA50, MA200 |
| PLTR | Palantir Technologies Inc | Technology | $174.18 | -3.19% | -1.89% | +7.06% | 56.2 | +15.1% | Above MA50, MA200 · Below MA20 |
| CBOE | Cboe Global Markets Inc | Financial | $296.15 | -3.73% | -5.14% | +2.68% | 49.8 | +4.0% | Above MA50, MA200 · Below MA20 |
| FTNT | Fortinet Inc | Technology | $154.95 | -4.26% | -1.54% | -7.83% | 46.7 | +41.7% | Above MA200 · Below MA20, MA50 |
| DDOG | Datadog Inc | Technology | $214.11 | -4.35% | -5.79% | -25.57% | 37.9 | +21.6% | Above MA200 · Below MA20, MA50 |
| CRWD | Crowdstrike Holdings Inc | Technology | $205.51 | -4.45% | +9.06% | -2.32% | 50.5 | +45.0% | Above MA50, MA200 · Below MA20 |
| EIX | Edison International | Utilities | $53.86 | -8.40% | -27.71% | -23.80% | 28.2 | -21.4% | Below MA20, MA50, MA200 |
| PANW | Palo Alto Networks Inc | Technology | $331.24 | -8.52% | -2.01% | -9.24% | 42.8 | +42.9% | Above MA200 · Below MA20, MA50 |
| PCG | PG&E Corp | Utilities | $12.65 | -10.06% | -30.60% | -27.54% | 25.0 | -24.6% | Below MA20, MA50, MA200 |

LDOS | Leidos Holdings Inc | Technology | Price: $135.77 | Day: -2.45% | 1W: -1.21% | 1M: +3.96% | RSI: 53.0 | vs MA200: -11.7% | Trend: Above MA50 · Below MA20, MA200

CME | CME Group Inc | Financial | Price: $278.96 | Day: -2.61% | 1W: -0.78% | 1M: +6.16% | RSI: 59.4 | vs MA200: +0.1% | Trend: Above MA20, MA50, MA200
Recent headlines (last 12h)
- The Earnings Vacuum That Is Driving September's Stock Market Slump
- CME Group Reports Second-Highest August ADV of 29.7 Million Contracts

PLTR | Palantir Technologies Inc | Technology | Price: $174.18 | Day: -3.19% | 1W: -1.89% | 1M: +7.06% | RSI: 56.2 | vs MA200: +15.1% | Trend: Above MA50, MA200 · Below MA20
Recent headlines (last 12h)
- Palantir CEO Alex Karp Is Doubling Down on Defense Tech
- Michael Burry AI Short Bets Get Crushed as Palantir, Nvidia, Micron Soar
- AIG's Zaffino Stepping Down as Chairman, Joining Palantir
- Peter Zaffino to Join Palantir Technologies as Global Head of Financial Services

CBOE | Cboe Global Markets Inc | Financial | Price: $296.15 | Day: -3.73% | 1W: -5.14% | 1M: +2.68% | RSI: 49.8 | vs MA200: +4.0% | Trend: Above MA50, MA200 · Below MA20

FTNT | Fortinet Inc | Technology | Price: $154.95 | Day: -4.26% | 1W: -1.54% | 1M: -7.83% | RSI: 46.7 | vs MA200: +41.7% | Trend: Above MA200 · Below MA20, MA50

DDOG | Datadog Inc | Technology | Price: $214.11 | Day: -4.35% | 1W: -5.79% | 1M: -25.57% | RSI: 37.9 | vs MA200: +21.6% | Trend: Above MA200 · Below MA20, MA50

CRWD | Crowdstrike Holdings Inc | Technology | Price: $205.51 | Day: -4.45% | 1W: +9.06% | 1M: -2.32% | RSI: 50.5 | vs MA200: +45.0% | Trend: Above MA50, MA200 · Below MA20
Recent headlines (last 12h)
- Why Palo Alto Networks Stock Dropped Despite Huge Earnings Beat
- CrowdStrike and OpenAI Expand Partnership to Secure the Agentic Era

EIX | Edison International | Utilities | Price: $53.86 | Day: -8.40% | 1W: -27.71% | 1M: -23.80% | RSI: 28.2 | vs MA200: -21.4% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- California Lawmakers Shelve Wildfire Bill. What It Means For PG&E Stock.
- PCG, EIX Stocks Head For Worst Week In A Year As They Reel From California Wildfire Reform Setback: BoFA Turns Neutral, Slashes Targets

PANW | Palo Alto Networks Inc | Technology | Price: $331.24 | Day: -8.52% | 1W: -2.01% | 1M: -9.24% | RSI: 42.8 | vs MA200: +42.9% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- NBIS, IREN, CRWV At Risk? OpenAI Co-Founder Warns AI Agents Could Turn Neoclouds Into Cybersecurity Targets Palo Alto CEO Offers Fix
- Palo Alto Networks CEO says there's a $1 trillion AI security gap
- Palo Alto Networks earnings beat as CEO cites $1 trillion AI security gap
- Palo Alto Networks topped earnings expectations but its stock kept falling

PCG | PG&E Corp | Utilities | Price: $12.65 | Day: -10.06% | 1W: -30.60% | 1M: -27.54% | RSI: 25.0 | vs MA200: -24.6% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- PG&E Begins Strategic Review and Defers $2 Billion of 2027 Capital Spending
- PG&E Launches Strategic Review to Build a Better, More Affordable Energy Future for California Customers
- California Lawmakers Shelve Wildfire Bill. What It Means For PG&E Stock.
- PCG, EIX Stocks Head For Worst Week In A Year As They Reel From California Wildfire Reform Setback: BoFA Turns Neutral, Slashes Targets
Market Commentary
The S&P 500's +0.33% average daily change was supported by a solid breadth, with 294 advancing issues (59.9%) outpacing 195 decliners (39.7%) among the 491 constituents tracked. This indicates a generally positive session tone, though not a strongly one-sided market.
Sector rotation is evident in today's movers, with cyclical sectors such as Industrials (STLD, NUE) and Basic Materials (FCX, NEM) featuring among the top gainers, while Technology (PLTR, DDOG, CRWD) and Financials (CME, CBOE) were represented among the top losers. This shift suggests a potential rotation towards economically sensitive areas.
Traders should monitor the percentage of stocks above their MA200, currently at 2.9% (14 stocks), a historically low level. A sustained move above this threshold could signal a broader market recovery. Conversely, a failure to expand breadth could indicate underlying weakness. The next catalyst will be the upcoming trading sessions' breadth and sector performance.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- Nasdaq 100 52-Week Highs & Lows Radar: Vertex Pharmaceuticals, (VRTX), Monster Beverage (MNST) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- S&P 500 52-Week Highs & Lows Radar: Johnson & Johnson (JNJ), TJXmpanies, (TJX) and more — S&P 500 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- Daktronics (DAKT) DAKT Q1 Financial Results Summary — Daktronics, Inc. (DAKT) Q1 2027: Strong EPS Growth Amid Sales Increase — Positive Outlook Daktronics, Inc. (NASDAQ:…
- Nasdaq 100 2026 YTD Highs & Lows Radar: Electronic Arts, (EA), Monster Beverage (MNST) and more — Nasdaq 100 stocks nearest to their 2026 year-to-date high and low. Bloomberg-style charts, RSI/MA analysis and Grok…
- FuelCell Energy (FCEL) Q3 2026 Financial Results Summary — FuelCell Energy (FCEL) Q3 2026: Revenue Decline, Capacity Expansion — Cautiously Optimistic FuelCell Energy, Inc.…

