Tech-Led Rally Boosts Nasdaq 2.3% as Dollar Surges on Hawkish Fed Bets
Β· Market News Β· MarketsFN Team
Nasdaq Outperforms as Chipmakers Rebound; Dollar Jumps on Rate Hike Odds
U.S. equities staged a partial recovery from Wednesday's Fed-induced selloff, with the Nasdaq 100 surging 2.34% to 30,364.06 as semiconductor stocks led the charge. The dollar strengthened across the board after the Bank of England's split vote and rising bets on Fed tightening pushed USD/JPY to 161.73, a fresh multi-decade high.
πΊπΈ US Session Overview
Tech stocks dominated Thursday's session, with the S&P 500 climbing 0.93% to 7,488.76 and the Russell 2000 gaining 1.59%, while the Dow Jones lagged with a modest 0.22% advance. Semiconductor names rebounded sharply following Wednesday's sector-wide selloff, buoyed by positive research notes and short covering. The Philadelphia Fed's manufacturing index surprise (10.3 vs. 9.8 expected) provided additional support, though initial jobless claims (226K) came in slightly above estimates.
π Economic Calendar Highlights
The Bank of England delivered the day's most consequential decision, holding rates at 3.75% but revealing a more hawkish split than expected with 2 members voting for a hike. UK employment data showed resilience with 100K jobs added in April versus 75K forecast. In the U.S., the Philly Fed employment subindex turned positive at 7.9 after May's -2.8 reading, while continuing jobless claims rose to 1.81M. The SNB, Norges Bank, and Taiwan's central bank all stood pat on rates as expected.
π Earnings Spotlight
Accenture (ACN) reported before the bell, with investors scrutinizing its consulting demand outlook amid tightening financial conditions. Grocery chain Kroger (KR) also released results, providing fresh data on consumer spending trends in essential goods sectors.
π± FX & Commodities
The dollar index surged as the GBP/USD plunged 1.69% to 1.32 and EUR/USD fell 1.30%. Precious metals collapsed, with gold down 2.99% at $4,228.40 and silver cratering 7.33%. Oil markets were mixed as WTI dipped 1.35% while Brent edged up 0.05% amid reports of Saudi tankers transiting the Strait of Hormuz. Cryptocurrencies extended losses, with Bitcoin falling 2.81% to $62,608.
Markets now turn to Friday's flash PMI releases, with attention focused on whether the tech rally can sustain momentum into quarter-end. Asian markets will digest the BOJ's unchanged stance and watch for potential intervention as USD/JPY tests key psychological levels.
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,488.76 | β² +68.66 | β² +0.93% |
| Nasdaq 100 | 30,364.06 | β² +693.11 | β² +2.34% |
| Dow Jones | 51,607.41 | β² +114.86 | β² +0.22% |
| Russell 2000 | 2,964.36 | β² +46.38 | β² +1.59% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1459 | βΌ -1.30% |
| GBP/USD | 1.32 | βΌ -1.69% |
| USD/JPY | 161.73 | β² +0.82% |
| AUD/USD | 0.7011 | βΌ -0.78% |
| USD/CHF | 0.8058 | β² +1.61% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,228.40 | βΌ -2.99% |
| Silver (XAG/USD) | 65.51 | βΌ -7.33% |
| Crude Oil (WTI) | 75.75 | βΌ -1.35% |
| Brent Oil | 79.59 | β² +0.05% |
| Natural Gas | 3.22 | β² +2.45% |
| Bitcoin | 62,608.05 | βΌ -2.81% |
| Ethereum | 1,685.27 | βΌ -3.58% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| ACN | Accenture plc | BMO | 78470000000.0 |
| GRCE | Grace Therapeutics Inc | BMO | 35120000.0 |
| KR | Kroger Co | BMO | 34970000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:30 | CHF | SNB Interest Rate Decision (Q2) | π΄π΄π΄ | 0.00% | 0.00% | 0.00% |
| 11:00 | GBP | BoE Interest Rate Decision (Jun) | π΄π΄π΄ | 3.75% | 3.75% | 3.75% |
| 12:30 | USD | Initial Jobless Claims | π΄π΄π΄ | 226K | 225K | 230K |
| 12:30 | USD | Philadelphia Fed Manufacturing Index (Jun) | π΄π΄π΄ | 10.3 | 9.8 | -0.4 |
| 06:00 | GBP | Average Earnings Index +Bonus (Apr) | π‘π‘ | 4.4% | 4.0% | 4.4% |
| 06:00 | GBP | Claimant Count Change (May) | π‘π‘ | 31.2K | 25.8K | 8.3K |
| 06:00 | GBP | Employment Change 3M/3M (MoM) (Apr) | π‘π‘ | 100K | 75K | 148K |
| 06:00 | GBP | Unemployment Rate (Apr) | π‘π‘ | 4.9% | 5.0% | 5.0% |
| 07:30 | IDR | Interest Rate Decision | π‘π‘ | 5.75% | 5.75% | 5.50% |
| 08:00 | TWD | Interest Rate (Q2) | π‘π‘ | 2.000% | 2.000% | 2.000% |
| 08:00 | NOK | Interest Rate Decision | π‘π‘ | 4.25% | 4.25% | 4.25% |
| 11:00 | GBP | BoE MPC vote cut (Jun) | π‘π‘ | 0 | 0 | 0 |
| 11:00 | GBP | BoE MPC vote hike (Jun) | π‘π‘ | 2 | 1 | 1 |
| 11:00 | GBP | BoE MPC vote unchanged (Jun) | π‘π‘ | 7 | 8 | 8 |
| 12:30 | USD | Continuing Jobless Claims | π‘π‘ | 1,810K | 1,800K | 1,786K |
| 12:30 | USD | Philly Fed Employment (Jun) | π‘π‘ | 7.9 | -2.8 | |
| 12:30 | CAD | RMPI (MoM) (May) | π‘π‘ | 0.7% | 1.1% | 2.6% |
| 14:00 | USD | US Leading Index (MoM) (May) | π‘π‘ | 0.1% | 0.1% | 0.2% |
| 17:00 | USD | U.S. Baker Hughes Oil Rig Count | π‘π‘ | 433 | 433 | |
| 17:00 | USD | U.S. Baker Hughes Total Rig Count | π‘π‘ | 563 | 562 | |
| 07:00 | EUR | German Buba President Nagel Speaks | π‘π‘ | β | ||
| 07:30 | CHF | SNB Monetary Policy Assessment | π‘π‘ | β | ||
| 08:30 | CHF | SNB Press Conference | π‘π‘ | β | ||
| 10:10 | EUR | ECB's Elderson Speaks | π‘π‘ | β | ||
| 11:00 | GBP | BoE MPC Meeting Minutes | π‘π‘ | β | ||
| 12:15 | EUR | ECB's Lane Speaks | π‘π‘ | β | ||
| 20:00 | USD | TIC Net Long-Term Transactions (Apr) | π‘π‘ | β | 72.5B | 81.3B |
| 20:30 | USD | Fed's Balance Sheet | π‘π‘ | β | 6,725B | |
| 23:30 | JPY | National Core CPI (YoY) (May) | π‘π‘ | β | 1.4% | 1.4% |
| 23:50 | JPY | Monetary Policy Meeting Minutes | π‘π‘ | β | ||
| 23:50 | JPY | National CPI (MoM) (May) | π‘π‘ | β | 0.1% |
Report published: June 18, 2026 β 21:21 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.