- US Futures Drop as Tech Leads Declines
- Major Index Futures Fall Ahead of Key Data
- Nasdaq Futures Slide Nearly 1% in Pre-Market
US Pre-Market Briefing | September 01, 2026
Market Commentary
**Pre-Market Commentary – September 1, 2026**
US equity futures are under pressure this morning, with the Nasdaq 100 leading losses (-0.93%) as rising Treasury yields and geopolitical tensions weigh on sentiment. The 10-year yield has surged to its highest level since January 2025, climbing above 4.5% amid renewed Middle East concerns after Tehran’s call for a return to the June deal was met with a hawkish response from former President Trump. Oil prices are edging higher, adding to inflation fears as euro zone inflation breaches 3%, reinforcing expectations of prolonged ECB tightening.
European markets are softer following disappointing economic data, with German retail sales plunging 3.4% MoM and Italian manufacturing PMI slipping into contraction territory. The UK’s Nationwide HPI showed weaker-than-expected annual growth, though gilts are underperforming globally as traders adjust to delayed reactions to recent hawkish central bank signals.
Today’s key focus shifts to the US ISM Manufacturing PMI (10:00 ET, forecast: 55.2), which could reinforce or challenge the Fed’s tightening narrative ahead of Vice Chair Barr’s speech. Earnings are light, with Nio (NIO) among the few notable reports, while AI-related stocks like Nvidia remain in focus as Apple navigates its leadership transition amid chip supply concerns.
The Russell 2000 (-0.55%) continues to lag, reflecting broader risk-off sentiment as traders await clarity on whether the Fed will follow through with a September hike. With global bond markets selling off and AI stability warnings from the Bank of England adding to uncertainty, today’s session hinges on whether US data can offset the hawkish momentum.
US Index Futures
| Future | Price | Change (%) |
|---|
| S&P 500 Futures | 7,657.25 | -0.51% |
| Nasdaq 100 Futures | 29,211.00 | -0.93% |
| Dow Jones Futures | 52,944.00 | -0.60% |
| Russell 2000 Futures | 2,943.10 | -0.55% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|
| 02:00 | GB | Med | Nationwide HPI (MoM) (Aug) | 0.2% | 0.1% | -0.1% |
| 02:00 | GB | Med | Nationwide HPI (YoY) (Aug) | 1.6% | 2.1% | 1.4% |
| 02:00 | EU | Med | German Retail Sales (MoM) (Jul) | -3.4% | 0.4% | 0.0% |
| 03:45 | EU | Med | HCOB Italy Manufacturing PMI (Aug) | 49.6 | 51.4 | 51.3 |
| 03:50 | EU | Med | HCOB France Manufacturing PMI (Aug) | 51.1 | 51.5 | 49.8 |
| 03:55 | EU | Med | HCOB Germany Manufacturing PMI (Aug) | 54.3 | 54.1 | 52.2 |
| 04:00 | EU | Med | HCOB Eurozone Manufacturing PMI (Aug) | 52.7 | 52.8 | 51.9 |
| 04:30 | GB | Med | S&P Global Manufacturing PMI (Aug) | 51.7 | 51.5 | 51.9 |
| 05:00 | EU | Med | Core CPI (YoY) (Aug) | 2.4% | 2.5% | 2.5% |
| 05:00 | EU | High | CPI (YoY) (Aug) | 3.3% | 3.3% | 2.9% |
| 05:00 | EU | Med | CPI (MoM) (Aug) | 2.9% | | 0.2% |
| 05:00 | EU | Med | Unemployment Rate (Jul) | 6.4% | 6.3% | 6.4% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|
| 02:30 | EU | Med | German Buba Mauderer Speaks | | |
| 08:00 | BRL | Med | GDP (YoY) (Q2) | 1.8% | 1.8% |
| 08:00 | BRL | Med | GDP (QoQ) (Q2) | 0.4% | 1.1% |
| 09:05 | US | Med | Fed Vice Chair for Supervision Barr Speaks | | |
| 09:45 | US | High | S&P Global Manufacturing PMI (Aug) | 53.2 | 53.9 |
| 10:00 | US | Med | Construction Spending (MoM) (Jul) | 0.0% | -0.1% |
| 10:00 | US | Med | ISM Manufacturing Employment (Aug) | | 52.8 |
| 10:00 | US | High | ISM Manufacturing PMI (Aug) | 55.2 | 55.6 |
| 10:00 | US | High | ISM Manufacturing Prices (Aug) | 70.5 | 71.1 |
| 10:00 | US | High | JOLTS Job Openings (Jul) | 7.330M | 7.359M |
| 11:30 | US | Med | Atlanta Fed GDPNow (Q3) | 4.6% | 4.6% |
| 16:30 | US | Med | API Weekly Crude Oil Stock | | 4.200M |
| 20:30 | EU | Med | German Buba President Nagel Speaks | | |
| 21:30 | AU | Med | GDP (QoQ) (Q2) | 0.3% | 0.3% |
| 21:30 | AU | Med | GDP (YoY) (Q2) | 1.8% | 2.5% |
| 22:00 | AU | Med | RBA Rate Statement | | |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|
| MMDT | Medtronic Plc | $122.4B |
| NNIO | NIO Inc ADR | $9.8B |
| SSBSW | Sibanye Stillwater Limited ADR | $8.1B |
| SSSL | Sasol Ltd ADR | $7.6B |
| MMMED | MiniMed Group Inc | $5.7B |
| RRZLV | Rezolve AI Plc | $1.2B |
| YYEXT | Yext Inc | $688M |
| HHMR | Heidmar Maritime Holdings Corp | $84M |
| RRGS | Regis Corp | $75M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|
| PPANW | Palo Alto Networks Inc | $307.2B |
| DDELL | Dell Technologies Inc | $294.6B |
| CCRDO | Credo Technology Group Holding Ltd | $41.7B |
| MMDB | MongoDB Inc | $36.2B |
| GGTLB | Gitlab Inc | $7.7B |
| SSPWH | Sportsman's Warehouse Holdings Inc | $47M |
| ZZEPP | Zepp Health Corp ADR | $42M |
FX Snapshot
| Pair | Price | Change (%) |
|---|
| EUR/USD | 1.16 | -0.17% |
| GBP/USD | 1.35 | -0.06% |
| USD/JPY | 160.04 | +0.17% |
| USD/CHF | 0.81 | +0.12% |
| AUD/USD | 0.71 | -0.29% |
| USD/CAD | 1.39 | +0.15% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|
| Gold | 4,425.10 | -1.35% |
| Silver | 65.35 | -3.03% |
| WTI Crude | 87.73 | +1.13% |
| Brent Oil | 92.07 | +3.58% |
| Natural Gas | 2.90 | -0.62% |
Crypto
| Crypto | Price | Change (%) |
|---|
| Bitcoin | $77,941.44 | -0.79% |
| Ethereum | $2,454.90 | -0.48% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.