US Markets Close β August 04, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,736.52 | β² +136.02 | β² +1.79% |
| Nasdaq 100 | 29,733.16 | β² +956.36 | β² +3.32% |
| Dow Jones | 54,085.88 | β² +907.47 | β² +1.71% |
| Russell 2000 | 3,036.98 | β² +55.07 | β² +1.85% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1535 | βΌ -0.07% |
| GBP/USD | 1.3453 | βΌ -0.29% |
| USD/JPY | 157.69 | β² +0.07% |
| AUD/USD | 0.7049 | β² +0.05% |
| USD/CHF | 0.8091 | β² +0.26% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,136.90 | β² +2.56% |
| Silver (XAG/USD) | 59.83 | β² +3.75% |
| Crude Oil (WTI) | 75.59 | βΌ -5.91% |
| Brent Oil | 79.20 | βΌ -5.46% |
| Natural Gas | 2.67 | βΌ -3.85% |
| Bitcoin | 63,999.75 | β² +0.85% |
| Ethereum | 1,866.92 | β² +0.47% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AACRE | Ares Commercial Real Estate Corp | BMO | 256870000.0 |
| AADM | Archer Daniels Midland Co | BMO | 38490000000.0 |
| AADTN | ADTRAN Holdings Inc | BMO | 707920000.0 |
| AAHCO | AdaptHealth Corp | BMO | 912230000.0 |
| AAIN | Albany International Corp | BMO | 1790000000.0 |
| AAME | Ametek Inc | BMO | 58230000000.0 |
| AAOMR | Angel Oak Mortgage REIT Inc | BMO | 227220000.0 |
| AAPO | Apollo Global Management Inc | BMO | 78740000000.0 |
| AAPTV | Aptiv Plc | BMO | 10100000000.0 |
| AARVN | Arvinas Inc | BMO | 579400000.0 |
| AAUDC | Audiocodes | BMO | 254500000.0 |
| BBALL | Ball Corp | BMO | 16969999999.999998 |
| BBEAM | Beam Therapeutics Inc | BMO | 2920000000.0 |
| BBNTX | BioNTech SE ADR | BMO | 23100000000.0 |
| BBP | BP plc ADR | BMO | 109290000000.0 |
| BBR | Broadridge Financial Solutions Inc | BMO | 19480000000.0 |
| BBRBR | Bellring Brands Inc | BMO | 1480000000.0 |
| BBRKR | Bruker Corp | BMO | 7660000000.0 |
| BBRSL | Brightstar Lottery PLC | BMO | 2080000000.0 |
| BBXDC | Blackstone Digital Infrastructure Trust Inc | BMO | nan |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 04, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.