US Markets Close β August 05, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,723.55 | βΌ -12.97 | βΌ -0.17% |
| Nasdaq 100 | 29,487.79 | βΌ -245.37 | βΌ -0.83% |
| Dow Jones | 54,349.12 | β² +263.24 | β² +0.49% |
| Russell 2000 | 3,019.19 | βΌ -17.79 | βΌ -0.59% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1553 | β² +0.39% |
| GBP/USD | 1.3464 | β² +0.27% |
| USD/JPY | 157.8 | β² +0.17% |
| AUD/USD | 0.7058 | β² +0.86% |
| USD/CHF | 0.8074 | βΌ -0.37% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,308.80 | β² +5.21% |
| Silver (XAG/USD) | 62.29 | β² +3.73% |
| Crude Oil (WTI) | 74.93 | βΌ -1.11% |
| Brent Oil | 79.23 | βΌ -0.16% |
| Natural Gas | 2.67 | βΌ -0.41% |
| Bitcoin | 64,828.40 | β² +1.21% |
| Ethereum | 1,917.70 | β² +2.64% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AACB | Aurora Cannabis Inc | BMO | 179320000.0 |
| AACTG | Acacia Research Corp | BMO | 438520000.0 |
| AADNT | Adient plc | BMO | 1610000000.0 |
| AADV | Advantage Solutions Inc | BMO | 437420000.0 |
| AASTE | Astec Industries Inc | BMO | 1040000000.0 |
| AAVT | Avnet Inc | BMO | 7970000000.0 |
| BBAM | Brookfield Asset Management Ltd | BMO | 86220000000.0 |
| BBATRA | Atlanta Braves Holdings Inc | BMO | 3150000000.0 |
| BBATRK | Atlanta Braves Holdings Inc | BMO | 3180000000.0 |
| BBCO | Brink's Co | BMO | 4770000000.0 |
| BBCRX | Biocryst Pharmaceuticals Inc | BMO | 2310000000.0 |
| BBLMN | Bloomin Brands Inc | BMO | 1010000000.0 |
| BBVS | Bioventus Inc | BMO | 1270000000.0 |
| BBWA | BorgWarner Inc | BMO | 13700000000.0 |
| CCDW | CDW Corp | BMO | 17900000000.0 |
| CCG | Carlyle Group Inc | BMO | 17940000000.0 |
| CCHH | Choice Hotels International Inc | BMO | 5090000000.0 |
| CCHT | Chunghwa Telecom ADR | BMO | 32600000000.0 |
| CCIM | Chimera Investment Corp | BMO | 991210000.0 |
| CCMPS | Compass Pathways Plc ADR | BMO | 1830000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 05, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.