US Markets Close β August 06, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,709.96 | βΌ -13.59 | βΌ -0.18% |
| Nasdaq 100 | 29,373.33 | βΌ -114.46 | βΌ -0.39% |
| Dow Jones | 53,885.10 | βΌ -464.02 | βΌ -0.85% |
| Russell 2000 | 3,001.54 | βΌ -17.65 | βΌ -0.58% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1523 | βΌ -0.08% |
| GBP/USD | 1.3452 | β² +0.01% |
| USD/JPY | 158.47 | β² +0.49% |
| AUD/USD | 0.7034 | βΌ -0.18% |
| USD/CHF | 0.8124 | β² +0.41% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,304.70 | β² +1.39% |
| Silver (XAG/USD) | 61.92 | βΌ -0.30% |
| Crude Oil (WTI) | 77.80 | β² +3.43% |
| Brent Oil | 82.98 | β² +4.44% |
| Natural Gas | 2.64 | βΌ -1.90% |
| Bitcoin | 64,430.43 | βΌ -0.26% |
| Ethereum | 1,906.94 | β² +0.02% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AACDC | ProFrac Holding Corp | BMO | 807810000.0 |
| AACFN | Acorn Energy Inc | BMO | 47560000.0 |
| AACIW | ACI Worldwide Inc | BMO | 5610000000.0 |
| AACLS | Axcelis Technologies Inc | BMO | 4210000000.0 |
| AACRS | Aclaris Therapeutics Inc | BMO | 850550000.0 |
| AAGEN | Agenus Inc | BMO | 335190000.0 |
| AAISP | Airship AI Holdings Inc | BMO | 66120000.00000001 |
| AALGS | Aligos Therapeutics Inc | BMO | 34090000.0 |
| AALL | Allstate Corp | BMO | 70820000000.0 |
| AALXO | Alx Oncology Holdings Inc | BMO | 286620000.0 |
| AAMLX | Amylyx Pharmaceuticals Inc | BMO | 2690000000.0 |
| AAMTX | Aemetis Inc | BMO | 114700000.0 |
| AAPPN | Appian Corp | BMO | 2230000000.0 |
| AAPT | Alpha Pro Tech Ltd | BMO | 53330000.0 |
| AARBE | Arbe Robotics Ltd | BMO | 92820000.0 |
| AARHS | Arhaus Inc | BMO | 1370000000.0 |
| AASPN | Aspen Aerogels Inc | BMO | 571030000.0 |
| AATI | ATI Inc | BMO | 30490000000.0 |
| AATS | ATS Corp | BMO | 2009999999.9999998 |
| AAVNT | Avient Corp | BMO | 3910000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 06, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.