US Markets Close β August 07, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,757.64 | β² +47.68 | β² +0.62% |
| Nasdaq 100 | 29,722.30 | β² +348.97 | β² +1.19% |
| Dow Jones | 54,036.93 | β² +151.83 | β² +0.28% |
| Russell 2000 | 3,034.49 | β² +32.94 | β² +1.10% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1561 | β² +0.03% |
| GBP/USD | 1.3493 | β² +0.18% |
| USD/JPY | 157.73 | β² +0.08% |
| AUD/USD | 0.7069 | β² +0.17% |
| USD/CHF | 0.8079 | β² +0.16% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,400.40 | β² +3.73% |
| Silver (XAG/USD) | 63.73 | β² +3.73% |
| Crude Oil (WTI) | 76.94 | βΌ -0.45% |
| Brent Oil | 82.08 | βΌ -0.50% |
| Natural Gas | 2.67 | β² +1.14% |
| Bitcoin | 64,946.42 | β² +1.06% |
| Ethereum | 1,916.62 | β² +0.77% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AACMR | ACM Research Inc | BMO | 5790000000.0 |
| AAD | Array Digital Infrastructure Inc | BMO | 3050000000.0 |
| AALPS | ALPS Group Inc | BMO | 69080000.0 |
| AAMR | Alpha Metallurgical Resources Inc | BMO | 1930000000.0 |
| AANIP | ANI Pharmaceuticals Inc | BMO | 1780000000.0 |
| AAQN | Algonquin Power & Utilities Corp | BMO | 4550000000.0 |
| AARKO | ARKO Corp | BMO | 634970000.0 |
| AASIX | AdvanSix Inc | BMO | 444280000.0 |
| AATMU | Atmus Filtration Technologies Inc | BMO | 4179999999.9999995 |
| AATOS | Atossa Therapeutics Inc | BMO | 23540000.0 |
| BBIAF | BioAffinity Technologies Inc | BMO | 3210000.0 |
| BBZH | Beazer Homes USA Inc | BMO | 906940000.0 |
| CCGC | Canopy Growth Corp | BMO | 407750000.0 |
| CCIA | Citizens Inc | BMO | 192100000.0 |
| CCLMT | Calumet Inc | BMO | 3440000000.0 |
| CCNTY | Century Casinos Inc | BMO | 34040000.0 |
| CCTEV | Claritev Corp | BMO | 555580000.0 |
| CCYD | China Yuchai International | BMO | 1780000000.0 |
| DDCBO | Docebo Inc | BMO | 554920000.0 |
| DDCH | Dauch Corp | BMO | 1510000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: August 07, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.