US Markets Close β July 30, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,437.63 | β² +121.48 | β² +1.66% |
| Nasdaq 100 | 28,106.35 | β² +914.04 | β² +3.36% |
| Dow Jones | 52,208.06 | β² +613.92 | β² +1.19% |
| Russell 2000 | 2,946.10 | β² +39.79 | β² +1.37% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1534 | β² +1.30% |
| GBP/USD | 1.347 | β² +1.37% |
| USD/JPY | 159.45 | βΌ -2.69% |
| AUD/USD | 0.7034 | β² +0.86% |
| USD/CHF | 0.805 | βΌ -1.77% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,174.00 | β² +3.45% |
| Silver (XAG/USD) | 59.51 | β² +2.85% |
| Crude Oil (WTI) | 83.82 | βΌ -0.76% |
| Brent Oil | 88.91 | βΌ -2.02% |
| Natural Gas | 2.75 | β² +0.77% |
| Bitcoin | 64,775.38 | β² +1.36% |
| Ethereum | 1,921.63 | β² +0.69% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| AAAMI | Acadian Asset Management Inc | BMO | 2990000000.0 |
| AABEV | Ambev SA ADR | BMO | 48660000000.0 |
| AADT | ADT Inc | BMO | 5510000000.0 |
| AAEP | American Electric Power Company Inc | BMO | 69530000000.0 |
| AAG | First Majestic Silver Corp | BMO | 7740000000.0 |
| AAGCO | AGCO Corp | BMO | 7760000000.0 |
| AAGIO | Agios Pharmaceuticals Inc | BMO | 1950000000.0 |
| AALGM | Allegro Microsystems Inc | BMO | 7770000000.0 |
| AALNY | Alnylam Pharmaceuticals Inc | BMO | 27430000000.0 |
| AAMCX | AMC Global Media Inc | BMO | 426540000.0 |
| AAMG | Affiliated Managers Group Inc | BMO | 9650000000.0 |
| AAMRX | Amneal Pharmaceuticals Inc | BMO | 5910000000.0 |
| AAOS | A.O. Smith Corp | BMO | 8240000000.0 |
| AAPD | Air Products & Chemicals Inc | BMO | 66849999999.99999 |
| AAPG | APi Group Corp | BMO | 17140000000.0 |
| AASX | ASE Technology Holding CoLtd ADR | BMO | 76450000000.0 |
| AAVY | Avery Dennison Corp | BMO | 13370000000.0 |
| BBAX | Baxter International Inc | BMO | 13820000000.0 |
| BBBVA | Banco Bilbao Vizcaya Argentaria SA ADR | BMO | 152330000000.0 |
| BBC | Brunswick Corp | BMO | 5180000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
No significant economic releases today.
Report published: July 30, 2026 β 22:20 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.