US Markets Close β June 04, 2026
Β· Market News Β· MarketsFN Team
Unable to generate commentary: 404 Client Error: Not Found for url: https://openrouter.ai/api/v1/chat/completions
πΊπΈ US Indices β Session Close
| Index | Price | Change | Change % |
|---|---|---|---|
| S&P 500 | 7,584.31 | β² +30.63 | β² +0.41% |
| Nasdaq 100 | 30,407.81 | βΌ -163.43 | βΌ -0.53% |
| Dow Jones | 51,561.93 | β² +874.86 | β² +1.73% |
| Russell 2000 | 2,935.33 | β² +41.82 | β² +1.45% |

π± FX Majors
| Pair | Rate | Change % |
|---|---|---|
| EUR/USD | 1.1618 | βΌ -0.03% |
| GBP/USD | 1.3425 | βΌ -0.22% |
| USD/JPY | 159.97 | β² +0.02% |
| AUD/USD | 0.714 | β² +0.07% |
| USD/CHF | 0.7888 | β² +0.07% |
π’οΈ Commodities & Crypto
| Asset | Price (USD) | Change % |
|---|---|---|
| Gold (XAU/USD) | 4,503.40 | β² +1.50% |
| Silver (XAG/USD) | 74.16 | β² +0.93% |
| Crude Oil (WTI) | 93.00 | βΌ -3.15% |
| Brent Oil | 95.25 | βΌ -2.62% |
| Natural Gas | 3.35 | β² +4.36% |
| Bitcoin | 63,636.30 | βΌ -0.59% |
| Ethereum | 1,773.38 | βΌ -2.12% |

π Today's Earnings
| Ticker | Company | Timing | Market Cap |
|---|---|---|---|
| BF-A | Brown-Forman Corp | BMO | 11830000000.0 |
| BF-B | Brown-Forman Corp | BMO | 11810000000.0 |
| CAL | Caleres Inc | BMO | 479460000.0 |
| CIEN | CIENA Corp | BMO | 75740000000.0 |
| CMCO | Columbus Mckinnon Corp | BMO | 404650000.0 |
| OESX | Orion Energy Systems Inc | BMO | 37120000.0 |
| TTC | Toro Co | BMO | 8610000000.0 |
| AGX | Argan Inc | AMC | 9620000000.0 |
| BBCP | Concrete Pumping Holdings Inc | AMC | 403080000.0 |
| COO | Cooper Companies Inc | AMC | 12100000000.0 |
| CURV | Torrid Holdings Inc | AMC | 138300000.0 |
| DOCU | DocuSign Inc | AMC | 9900000000.0 |
| GWRE | Guidewire Software Inc | AMC | 12800000000.0 |
| IOT | Samsara Inc | AMC | 20520000000.0 |
| LULU | Lululemon Athletica Inc | AMC | 14930000000.0 |
| NX | Quanex Building Products Corp | AMC | 818080000.0 |
| PL | Planet Labs PBC | AMC | 15510000000.0 |
| RBRK | Rubrik Inc | AMC | 15850000000.0 |
| TTAN | ServiceTitan Inc | AMC | 7090000000.0 |
| WLTH | Wealthfront Corp | AMC | 1720000000.0 |
π Economic Calendar
All times in UTC β Actual highlighted where available
| Time | Currency | Event | Imp. | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 | USD | Initial Jobless Claims | π΄π΄π΄ | 225K | 214K | 212K |
| 01:30 | AUD | Trade Balance (Apr) | π‘π‘ | 1.791B | 1.230B | -1.024B |
| 06:00 | SEK | CPI (YoY) (May) | π‘π‘ | 0.8% | 0.5% | -0.1% |
| 06:00 | SEK | CPI (MoM) (May) | π‘π‘ | 1.0% | 0.7% | -0.6% |
| 06:30 | CHF | CPI (MoM) (May) | π‘π‘ | 0.2% | 0.3% | 0.3% |
| 08:30 | GBP | S&P Global Construction PMI (May) | π‘π‘ | 38.2 | 40.4 | 39.7 |
| 12:30 | USD | Continuing Jobless Claims | π‘π‘ | 1,777K | 1,780K | 1,785K |
| 12:30 | USD | Nonfarm Productivity (QoQ) (Q1) | π‘π‘ | 0.3% | 0.8% | 1.8% |
| 12:30 | USD | Unit Labor Costs (QoQ) (Q1) | π‘π‘ | 1.8% | 2.3% | 4.4% |
| 20:30 | USD | Fed's Balance Sheet | π‘π‘ | 6,711B | 6,704B | |
| 05:00 | AUD | RBA Assist Gov Kent Speaks | π‘π‘ | β | ||
| 08:00 | EUR | ECB President Lagarde Speaks | π‘π‘ | β | ||
| 14:00 | USD | FOMC Member Bowman Speaks | π‘π‘ | β | ||
| 15:40 | GBP | BoE Gov Bailey Speaks | π‘π‘ | β | ||
| 15:40 | USD | FOMC Member Daly Speaks | π‘π‘ | β | ||
| 17:10 | USD | FOMC Member Daly Speaks | π‘π‘ | β | ||
| 23:30 | JPY | Household Spending (YoY) (Apr) | π‘π‘ | β | -1.5% | -2.9% |
| 23:30 | JPY | Household Spending (MoM) (Apr) | π‘π‘ | β | 0.8% | -1.3% |
Report published: June 04, 2026 β 23:02 CET
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should consult a qualified financial adviser before acting. MarketsFN.com and its authors are not liable for any losses arising from your use of this information.