Mixed Futures as Investors Await Economic Data Release
· Market News · QuoteReporter
Mixed Futures as Investors Await Economic Data Release
US Pre-Market Briefing | June 05, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,559.00 | +0.02% |
| Nasdaq 100 Futures | 30,108.50 | -0.23% |
| Dow Jones Futures | 51,754.00 | +0.28% |
| Russell 2000 Futures | 2,918.00 | -0.08% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30 | INR | Med | Interest Rate Decision | 5.25% | 5.25% | 5.25% |
| 02:00 | GB | Med | Halifax House Price Index (MoM) (May) | -0.1% | 0.0% | -0.1% |
| 02:00 | GB | Med | Halifax House Price Index (YoY) (May) | 0.5% | 1.0% | 0.4% |
| 04:30 | GB | Med | Mortgage Rate (GBP) (May) | 6.60% | 6.60% | |
| 05:00 | EU | Med | GDP (YoY) (Q1) | 0.3% | 0.8% | 1.2% |
| 05:00 | EU | Med | GDP (QoQ) (Q1) | -0.2% | 0.1% | 0.1% |
| 06:30 | INR | Med | GDP Quarterly (YoY) (Q4) | 7.8% | 7.2% | 8.0% |
| 08:30 | US | Med | Average Hourly Earnings (YoY) (YoY) (May) | 3.4% | 3.4% | 3.6% |
| 08:30 | US | High | Average Hourly Earnings (MoM) (May) | 0.3% | 0.3% | 0.2% |
| 08:30 | US | High | Nonfarm Payrolls (May) | 172K | 85K | 179K |
| 08:30 | US | Med | Participation Rate (May) | 61.8% | 61.8% | |
| 08:30 | US | Med | Private Nonfarm Payrolls (May) | 120K | 85K | 177K |
| 08:30 | US | Med | U6 Unemployment Rate (May) | 8.1% | 8.2% | |
| 08:30 | US | High | Unemployment Rate (May) | 4.3% | 4.3% | 4.3% |
| 08:30 | CA | Med | Employment Change (May) | 87.8K | 10.6K | -17.7K |
| 08:30 | CA | Med | Unemployment Rate (May) | 6.6% | 6.9% | 6.9% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 03:30 | EU | Med | ECB Supervisory Board Member Tuominen Speaks | ||
| 10:00 | CA | Med | Ivey PMI (May) | 54.5 | 57.7 |
| 13:00 | US | Med | U.S. Baker Hughes Oil Rig Count | 429 | |
| 13:00 | US | Med | U.S. Baker Hughes Total Rig Count | 562 | |
| 14:00 | GB | Med | BoE Gov Bailey Speaks | ||
| 15:00 | US | Med | Consumer Credit (Apr) | 17.80B | 24.86B |
| 15:30 | GB | Med | CFTC GBP speculative net positions | -61.4K | |
| 15:30 | US | Med | CFTC Crude Oil speculative net positions | 161.0K | |
| 15:30 | US | Med | CFTC Gold speculative net positions | 154.3K | |
| 15:30 | US | Med | CFTC Nasdaq 100 speculative net positions | -6.1K | |
| 15:30 | US | Med | CFTC S&P 500 speculative net positions | -165.8K | |
| 15:30 | AU | Med | CFTC AUD speculative net positions | 60.2K | |
| 15:30 | BRL | Med | CFTC BRL speculative net positions | 71.7K | |
| 15:30 | JP | Med | CFTC JPY speculative net positions | -114.7K | |
| 15:30 | EU | Med | CFTC EUR speculative net positions | 29.4K |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| ABM | ABM Industries Inc | $2.3B |
| GIII | G-III Apparel Group Ltd | $1.4B |
| TOUR | Tuniu Corp ADR | $547M |
| GASS | StealthGas Inc | $341M |
| HERE | Here Group Ltd ADR | $89M |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.22% |
| GBP/USD | 1.34 | -0.15% |
| USD/JPY | 160.24 | +0.16% |
| USD/CHF | 0.79 | +0.45% |
| AUD/USD | 0.71 | -0.43% |
| USD/CAD | 1.39 | -0.10% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,462.00 | -0.15% |
| Silver | 72.39 | -0.71% |
| WTI Crude | 92.58 | -0.64% |
| Brent Oil | 94.66 | -0.84% |
| Natural Gas | 3.28 | -2.24% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $61,952.62 | -2.85% |
| Ethereum | $1,659.12 | -6.12% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- Asian Markets Slide as Tokyo Declines; Malaysia's KLCI Shines Brightly — Asian Markets Slide as Tokyo Declines; Malaysia's KLCI Shines Brightly Note: This analysis covers the Asian trading…
- European Markets Mixed as DAX Rises, FTSE 100 Declines — European Markets Mixed as DAX Rises, FTSE 100 Declines European Trading Session Report | June 05, 2026 | Analysis…
- IMF Highlights Italy's Budgetary Frameworks and Net Expenditure Path — IMF Highlights Italy's Budgetary Frameworks and Net Expenditure Path The International Monetary Fund (IMF) has released…
- Polymarket Sentiment Tracker — June 04 — Polymarket Sentiment Tracker What does the crowd believe? Polymarket is the world's largest prediction market platform,…
- US Markets Close — June 04, 2026 — Unable to generate commentary: 404 Client Error: Not Found for url: https://openrouter.ai/api/v1/chat/completions 🇺🇸 US…