Nasdaq 100 Bull & Bear Radar — July 28, 2026
· Stocks · QuoteReporter
Nasdaq 100 Bull & Bear Radar — July 28, 2026
A daily technical sweep of 101 Nasdaq 100 constituents ranked by session performance, enriched with RSI, MA20/MA50/MA200 trend signals, Bloomberg-style charts, and recent news.
Index-Wide Breadth
| Constituents tracked | 101 |
| Advancing | 65 (64.4%) |
| Declining | 36 (35.6%) |
| Average daily change | +0.40% |
| Above MA200 | 12 (11.9%) |
Top 10 Gainers
Today's strongest Nasdaq 100 performers. Sector leadership: Technology (4), Consumer Defensive (2), Industrials (1), Real Estate (1), Healthcare (1), Communication Services (1).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| CTSH | Cognizant Technology Solutions Corp | Technology | $49.90 | +6.06% | +11.81% | +27.48% | 64.4 | -22.4% | Above MA20, MA50 · Below MA200 |
| WDAY | Workday Inc | Technology | $156.37 | +5.98% | +10.76% | +25.88% | 63.9 | -6.2% | Above MA20, MA50 · Below MA200 |
| TRI | Thomson-Reuters Corp | Industrials | $103.24 | +5.61% | +8.22% | +27.48% | 65.2 | -5.0% | Above MA20, MA50 · Below MA200 |
| ROP | Roper Technologies Inc | Technology | $395.72 | +5.52% | +9.06% | +19.04% | 68.6 | +2.5% | Above MA20, MA50, MA200 |
| CSGP | Costar Group, Inc | Real Estate | $30.77 | +5.50% | +3.67% | +7.44% | 54.4 | -38.2% | Above MA20 · Below MA50, MA200 |
| ADSK | Autodesk Inc | Technology | $237.93 | +5.32% | +9.24% | +25.40% | 66.6 | -6.8% | Above MA20, MA50 · Below MA200 |
| AMGN | AMGEN Inc | Healthcare | $396.20 | +5.30% | +8.80% | +12.30% | 74.0 | +15.8% | Above MA20, MA50, MA200 |
| KHC | Kraft Heinz Co | Consumer Defensive | $27.48 | +4.79% | +6.51% | +15.91% | 70.1 | +14.8% | Above MA20, MA50, MA200 |
| KDP | Keurig Dr Pepper Inc | Consumer Defensive | $31.56 | +4.76% | +3.65% | -2.98% | 54.5 | +10.6% | Above MA20, MA50, MA200 |
| NFLX | Netflix Inc | Communication Services | $73.72 | +4.72% | +7.34% | -0.14% | 50.2 | -19.9% | Above MA20 · Below MA50, MA200 |

CTSH | Cognizant Technology Solutions Corp | Technology | Price: $49.90 | Day: +6.06% | 1W: +11.81% | 1M: +27.48% | RSI: 64.4 | vs MA200: -22.4% | Trend: Above MA20, MA50 · Below MA200
Recent headlines (last 12h)
- Cognizant launches EMEA AI Unit to help enterprises scale agentic AI adoption

WDAY | Workday Inc | Technology | Price: $156.37 | Day: +5.98% | 1W: +10.76% | 1M: +25.88% | RSI: 63.9 | vs MA200: -6.2% | Trend: Above MA20, MA50 · Below MA200

TRI | Thomson-Reuters Corp | Industrials | Price: $103.24 | Day: +5.61% | 1W: +8.22% | 1M: +27.48% | RSI: 65.2 | vs MA200: -5.0% | Trend: Above MA20, MA50 · Below MA200

ROP | Roper Technologies Inc | Technology | Price: $395.72 | Day: +5.52% | 1W: +9.06% | 1M: +19.04% | RSI: 68.6 | vs MA200: +2.5% | Trend: Above MA20, MA50, MA200

CSGP | Costar Group, Inc | Real Estate | Price: $30.77 | Day: +5.50% | 1W: +3.67% | 1M: +7.44% | RSI: 54.4 | vs MA200: -38.2% | Trend: Above MA20 · Below MA50, MA200

ADSK | Autodesk Inc | Technology | Price: $237.93 | Day: +5.32% | 1W: +9.24% | 1M: +25.40% | RSI: 66.6 | vs MA200: -6.8% | Trend: Above MA20, MA50 · Below MA200

AMGN | AMGEN Inc | Healthcare | Price: $396.20 | Day: +5.30% | 1W: +8.80% | 1M: +12.30% | RSI: 74.0 | vs MA200: +15.8% | Trend: Above MA20, MA50, MA200

KHC | Kraft Heinz Co | Consumer Defensive | Price: $27.48 | Day: +4.79% | 1W: +6.51% | 1M: +15.91% | RSI: 70.1 | vs MA200: +14.8% | Trend: Above MA20, MA50, MA200

KDP | Keurig Dr Pepper Inc | Consumer Defensive | Price: $31.56 | Day: +4.76% | 1W: +3.65% | 1M: -2.98% | RSI: 54.5 | vs MA200: +10.6% | Trend: Above MA20, MA50, MA200

NFLX | Netflix Inc | Communication Services | Price: $73.72 | Day: +4.72% | 1W: +7.34% | 1M: -0.14% | RSI: 50.2 | vs MA200: -19.9% | Trend: Above MA20 · Below MA50, MA200
Recent headlines (last 12h)
- Get Paid 10% To Let Someone Else Chase GOOGL Stock Higher
Top 10 Losers
Today's weakest Nasdaq 100 performers. Sector drag: Technology (10).
| Ticker | Company | Sector | Price | Day % | 1W % | 1M % | RSI | vs MA200 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| GFS | GlobalFoundries Inc | Technology | $49.15 | -7.59% | -17.25% | -38.40% | 25.5 | -4.2% | Below MA20, MA50, MA200 |
| KLAC | KLA Corp | Technology | $187.90 | -7.60% | -13.68% | -24.47% | 36.9 | +16.4% | Above MA200 · Below MA20, MA50 |
| INTC | Intel Corp | Technology | $84.15 | -8.20% | -20.25% | -34.46% | 32.7 | +27.0% | Above MA200 · Below MA20, MA50 |
| ARM | Arm Holdings plc. ADR | Technology | $242.63 | -8.90% | -16.12% | -27.30% | 35.6 | +28.5% | Above MA200 · Below MA20, MA50 |
| AMAT | Applied Materials Inc | Technology | $470.79 | -8.92% | -16.66% | -24.94% | 37.2 | +27.4% | Above MA200 · Below MA20, MA50 |
| PLTR | Palantir Technologies Inc | Technology | $119.65 | -9.03% | -9.75% | +6.01% | 41.5 | -22.2% | Below MA20, MA50, MA200 |
| AMD | Advanced Micro Devices Inc | Technology | $448.58 | -9.37% | -17.63% | -14.02% | 38.4 | +45.6% | Above MA200 · Below MA20, MA50 |
| MRVL | Marvell Technology Inc | Technology | $169.55 | -10.37% | -18.50% | -36.47% | 33.3 | +26.8% | Above MA200 · Below MA20, MA50 |
| LRCX | Lam Research Corp | Technology | $260.48 | -10.68% | -19.10% | -31.29% | 32.5 | +9.1% | Above MA200 · Below MA20, MA50 |
| MU | Micron Technology Inc | Technology | $802.29 | -10.88% | -17.43% | -29.20% | 39.2 | +57.7% | Above MA200 · Below MA20, MA50 |

GFS | GlobalFoundries Inc | Technology | Price: $49.15 | Day: -7.59% | 1W: -17.25% | 1M: -38.40% | RSI: 25.5 | vs MA200: -4.2% | Trend: Below MA20, MA50, MA200

KLAC | KLA Corp | Technology | Price: $187.90 | Day: -7.60% | 1W: -13.68% | 1M: -24.47% | RSI: 36.9 | vs MA200: +16.4% | Trend: Above MA200 · Below MA20, MA50

INTC | Intel Corp | Technology | Price: $84.15 | Day: -8.20% | 1W: -20.25% | 1M: -34.46% | RSI: 32.7 | vs MA200: +27.0% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Chip Stocks Tumble
- Micron, SK Hynix stocks fall as chip sell-off deepens
- Qualcomm Q3 Earnings Preview: What To Expect From Upcoming Report
- How Much Upside Can NVDA Stock's Growth Deliver?

ARM | Arm Holdings plc. ADR | Technology | Price: $242.63 | Day: -8.90% | 1W: -16.12% | 1M: -27.30% | RSI: 35.6 | vs MA200: +28.5% | Trend: Above MA200 · Below MA20, MA50

AMAT | Applied Materials Inc | Technology | Price: $470.79 | Day: -8.92% | 1W: -16.66% | 1M: -24.94% | RSI: 37.2 | vs MA200: +27.4% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Micron, SK Hynix stocks fall as chip sell-off deepens
- Nasdaq set for lower open as AI worries mount ahead of pivotal earnings
- HSBC Delivers Massive Price Target Hike for Applied Materials Stock
- U.S. chip stocks extend losses on AI financing, China competition fears

PLTR | Palantir Technologies Inc | Technology | Price: $119.65 | Day: -9.03% | 1W: -9.75% | 1M: +6.01% | RSI: 41.5 | vs MA200: -22.2% | Trend: Below MA20, MA50, MA200
Recent headlines (last 12h)
- Palantir Seen Crushing Q2 Estimates and Raising 2026 Outlook

AMD | Advanced Micro Devices Inc | Technology | Price: $448.58 | Day: -9.37% | 1W: -17.63% | 1M: -14.02% | RSI: 38.4 | vs MA200: +45.6% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- AI Memory Stocks on Rocky Ground: 3 Reasons SK Hynix Fell 13%
- AMD Stock Sets Up For This Bearish Trade As AI Bubble Trouble Looms
- AMD is securing up to 2.5 gigawatts of AI data center capacity from Core Scientific
- AMD secures up to 2.5 GW of AI data center capacity from Core Scientific

MRVL | Marvell Technology Inc | Technology | Price: $169.55 | Day: -10.37% | 1W: -18.50% | 1M: -36.47% | RSI: 33.3 | vs MA200: +26.8% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Micron, SK Hynix stocks fall as chip sell-off deepens
- How Much Upside Can NVDA Stock's Growth Deliver?
- ASML, Sandisk, Apple, and More Stocks That Explain Today's Market
- U.S. chip stocks extend losses on AI financing, China competition fears

LRCX | Lam Research Corp | Technology | Price: $260.48 | Day: -10.68% | 1W: -19.10% | 1M: -31.29% | RSI: 32.5 | vs MA200: +9.1% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- Micron, SK Hynix stocks fall as chip sell-off deepens
MU | Micron Technology Inc | Technology | Price: $802.29 | Day: -10.88% | 1W: -17.43% | 1M: -29.20% | RSI: 39.2 | vs MA200: +57.7% | Trend: Above MA200 · Below MA20, MA50
Recent headlines (last 12h)
- AI Memory Stocks on Rocky Ground: 3 Reasons SK Hynix Fell 13%
- Chip Stocks Tumble
- Micron, SK Hynix stocks fall as chip sell-off deepens
- Nasdaq set for lower open as AI worries mount ahead of pivotal earnings
Market Commentary
The Nasdaq 100 session on July 28, 2026, showed a moderately broad advance with 65 out of 101 constituents (64.4%) rising, indicating a positive tone. The average daily change was +0.40%, suggesting a steady, if not dramatic, upward move.
Technology sector dynamics were mixed, with some names among the top 10 gainers (e.g., CTSH, ADSK) while others were among the top losers (e.g., KLAC, INTC, AMD). This divergence suggests rotation within the sector rather than a uniform trend. The presence of non-tech sectors among the gainers (e.g., Consumer Defensive KHC, KDP; Real Estate CSGP) indicates some breadth beyond tech.
With only 12 stocks (11.9%) trading above their MA200, the index remains vulnerable to further downside pressure. Traders should watch whether the current advance can sustain itself above key support levels or if selling pressure from laggards like GFS and MU intensifies. A break higher with more stocks crossing above MA200 or a failure to hold gains could be the next catalyst.
Methodology
Daily ranking uses the latest session close versus the prior close. RSI (14-day EWM), MA20, MA50, and MA200 are computed from 12 months of daily OHLCV data sourced from Yahoo Finance. Charts show the last 120 trading sessions with SMA 20/50, 52-week H/L markers, and volume. Recent news (last 12 h) is sourced from FinViz. Updated every trading day.
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- S&P 500 Bull & Bear Radar — July 28, 2026 — S&P 500 Bull & Bear Radar — July 28, 2026 A daily technical sweep of 495 S&P 500 constituents ranked by session…
- Nasdaq 100 52-Week Highs & Lows Radar: AMGEN (AMGN), Tesla (TSLA) and more — Nasdaq 100 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- S&P 500 52-Week Highs & Lows Radar: Apple (AAPL), Paramount Skydance (PSKY) and more — S&P 500 stocks nearest to their 52-week high and low. Bloomberg-style charts, RSI/MA analysis and Grok commentary.
- Nasdaq 100 2026 YTD Highs & Lows Radar: Apple (AAPL), Tesla (TSLA) and more — Nasdaq 100 stocks nearest to their 2026 year-to-date high and low. Bloomberg-style charts, RSI/MA analysis and Grok…
- S&P 500 2026 YTD Highs & Lows Radar: Apple (AAPL), Tesla (TSLA) and more — S&P 500 stocks nearest to their 2026 year-to-date high and low. Bloomberg-style charts, RSI/MA analysis and Grok…