US Futures Slip Ahead of Key Economic Data Release
· Market News · QuoteReporter
US Futures Slip Ahead of Key Economic Data Release
US Pre-Market Briefing | June 17, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,593.50 | -0.15% |
| Nasdaq 100 Futures | 30,463.25 | -0.01% |
| Dow Jones Futures | 52,414.00 | -0.23% |
| Russell 2000 Futures | 2,967.30 | -0.17% |
Economic Data Released Today
| Time | Cur | Imp | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:00 | GB | High | CPI (YoY) (May) | 2.8% | 3.0% | 2.8% |
| 02:00 | GB | Med | CPI (MoM) (May) | 0.2% | 0.4% | 0.7% |
| 02:00 | GB | Med | PPI Input (MoM) (May) | 0.2% | 0.5% | 2.6% |
| 05:00 | EU | Med | Core CPI (YoY) (May) | 2.6% | 2.5% | 2.2% |
| 05:00 | EU | High | CPI (YoY) (May) | 3.2% | 3.2% | 3.0% |
| 05:00 | EU | Med | CPI (MoM) (May) | 0.1% | 0.1% | 1.0% |
| 08:30 | US | High | Core Retail Sales (MoM) (May) | 0.8% | 0.6% | 0.7% |
| 08:30 | US | Med | Retail Control (MoM) (May) | 0.7% | 0.4% | 0.5% |
| 08:30 | US | High | Retail Sales (MoM) (May) | 0.9% | 0.5% | 0.4% |
| 08:30 | CA | Med | New Housing Price Index (MoM) (May) | -0.3% | -0.1% | -0.4% |
Upcoming Economic Releases
| Time | Cur | Imp | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 03:00 | EU | Med | German Buba President Nagel Speaks | ||
| 04:00 | EU | Med | German Buba Balz Speaks | ||
| 05:00 | US | Med | IEA Monthly Report | ||
| 06:50 | EU | Med | ECB President Lagarde Speaks | ||
| 09:30 | US | High | U.S. President Trump Speaks | ||
| 10:00 | US | Med | Business Inventories (MoM) (Apr) | 0.5% | 0.9% |
| 10:00 | US | Med | Pending Home Sales (MoM) (May) | 0.8% | 1.4% |
| 10:00 | US | Med | Retail Inventories Ex Auto (Apr) | 0.6% | 0.4% |
| 10:30 | US | High | Crude Oil Inventories | -3.600M | -7.227M |
| 10:30 | US | Med | Cushing Crude Oil Inventories | -0.801M | |
| 11:30 | US | Med | Atlanta Fed GDPNow (Q2) | ||
| 14:00 | US | Med | Interest Rate Projection - 1st Yr (Q2) | 3.1% | |
| 14:00 | US | Med | Interest Rate Projection - 2nd Yr (Q2) | 3.1% | |
| 14:00 | US | Med | Interest Rate Projection - Current (Q2) | 3.4% | |
| 14:00 | US | Med | Interest Rate Projection - Longer (Q2) | 3.1% | |
| 14:00 | US | High | FOMC Economic Projections | ||
| 14:00 | US | High | FOMC Statement | ||
| 14:00 | US | High | Fed Interest Rate Decision | 3.75% | 3.75% |
| 14:30 | US | High | FOMC Press Conference | ||
| 17:30 | BRL | Med | Interest Rate Decision | 14.25% | 14.50% |
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| PGR | Progressive Corp | $119.6B |
| JBL | Jabil Inc | $39.6B |
| KMX | Carmax Inc | $7.4B |
| DAIO | Data io Corp | $36M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|---|---|
| SB | Safe Bulkers Inc | $673M |
| SWBI | Smith & Wesson Brands Inc | $618M |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.16 | -0.13% |
| GBP/USD | 1.34 | -0.12% |
| USD/JPY | 160.27 | -0.08% |
| USD/CHF | 0.79 | -0.05% |
| AUD/USD | 0.71 | -0.09% |
| USD/CAD | 1.40 | +0.14% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,343.70 | -0.20% |
| Silver | 69.73 | -0.70% |
| WTI Crude | 75.92 | +1.48% |
| Brent Oil | 79.74 | +1.62% |
| Natural Gas | 3.22 | -0.77% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $64,749.94 | -1.32% |
| Ethereum | $1,750.51 | -2.29% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- Kevin Warsh's Fed Debut: Navigating Inflation's Three-Year High — Kevin Warsh chairs his first FOMC meeting amid 4.2% inflation, a resilient labor market, and a potential US-Iran deal…
- Nikkei Hits Record High as KOSPI Leads Asian Markets Higher — Nikkei Hits Record High as KOSPI Leads Asian Markets Higher Note: This analysis covers the Asian trading session close…
- Euro Stoxx 50 Gains 0.28% as Eurozone CPI Falls Short of Forecast — Euro Stoxx 50 Gains 0.28% as Eurozone CPI Falls Short of Forecast European Trading Session Report | June 17, 2026 |…
- Polymarket Sentiment Tracker — June 17 — Polymarket Sentiment Tracker What does the crowd believe? Polymarket is the world's largest prediction market platform,…
- IMF Advocates for Deeper and More Integrated Financial Markets in Europe to Enhance Growth and Resilience — IMF Advocates for Deeper and More Integrated Financial Markets in Europe to Enhance Growth and Resilience The…